2012 Race For The Cup Results Through Race 10 of 10 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF |
Winnings |
1 | Brad Keselowski | 2400 | Leader | +6.1 | 5 | 10.1 | 13 | 23 | 1 | $6,227,850 |
6 | Greg Biffle | 2332 | -68 | -0.3 | 2 | 10.2 | 12 | 21 | 0 | $5,683,998 |
13 | Dale Earnhardt Jr. | 2245 | -155 | +4.5 | 1 | 10.9 | 10 | 20 | 0 | $5,165,255 |
2 | Clint Bowyer | 2361 | -39 | +1.9 | 3 | 10.9 | 10 | 23 | 4 | $5,546,082 |
8 | Matt Kenseth | 2324 | -76 | +2.2 | 3 | 11.1 | 13 | 19 | 1 | $7,528,332 |
3 | Jimmie Johnson | 2360 | -40 | -0.6 | 5 | 11.2 | 18 | 24 | 6 | $8,129,639 |
9 | Kevin Harvick | 2321 | -79 | +2.6 | 1 | 12.1 | 5 | 14 | 2 | $5,792,916 |
12 | Martin Truex Jr. | 2299 | -101 | -0.1 | 0 | 12.1 | 7 | 19 | 2 | $5,291,626 |
7 | Denny Hamlin | 2329 | -71 | -0.9 | 5 | 12.8 | 14 | 17 | 4 | $6,922,136 |
5 | Kasey Kahne | 2351 | -49 | -4.4 | 2 | 13.1 | 12 | 19 | 4 | $4,721,971 |
4 | Kyle Busch | 2359 | -41 | -3.1 | 1 | 13.3 | 13 | 20 | 4 | $6,559,391 |
10 | Tony Stewart | 2311 | -89 | +4.7 | 3 | 13.6 | 12 | 16 | 2 | $6,601,185 |
11 | Jeff Gordon | 2303 | -97 | -1.2 | 2 | 14.1 | 11 | 18 | 5 | $6,113,129 |
2012 Cumulative Season Results Through Race 36 of 36 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | Winnings |
75 | Kenny Wallace | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $24,838 |
76 | Mike Wallace | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $23,900 |
77 | Derrike Cope | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $0 |
77 | Brian Simo | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $0 |
77 | Kevin Conway | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $0 |
77 | Parker Kligerman | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $0 |
77 | Tim Andrews | 0 | -2400 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | $0 |
35 | Brian Vickers | 250 | -2150 | +2.8 | 0 | 13.2 | 3 | 5 | 1 | $774,435 |
14 | Ryan Newman | 1051 | -1349 | -4.1 | 1 | 15.0 | 6 | 14 | 5 | $5,436,951 |
26 | Mark Martin | 703 | -1697 | -6.1 | 0 | 15.2 | 4 | 10 | 5 | $2,863,683 |
16 | Paul Menard | 1008 | -1392 | +0.7 | 0 | 15.5 | 1 | 9 | 1 | $4,062,235 |
15 | Carl Edwards | 1030 | -1370 | -1.1 | 0 | 15.6 | 3 | 13 | 2 | $5,344,175 |
17 | Joey Logano | 967 | -1433 | -5.5 | 1 | 17.4 | 2 | 12 | 3 | $4,050,163 |
18 | Marcos Ambrose | 950 | -1450 | -3.6 | 1 | 17.9 | 3 | 8 | 4 | $4,767,873 |
59 | Sam Hornish Jr. | 0 | -2400 | -2.6 | 0 | 19.4 | 1 | 1 | 3 | $2,562,725 |
19 | Jeff Burton | 885 | -1515 | +3.5 | 0 | 19.6 | 2 | 6 | 2 | $5,163,065 |
20 | Aric Almirola | 868 | -1532 | -3.8 | 0 | 20.0 | 1 | 4 | 3 | $4,785,031 |
21 | Jamie McMurray | 868 | -1532 | +1.2 | 0 | 20.1 | 0 | 3 | 4 | $4,567,468 |
43 | Terry Labonte | 96 | -2304 | +13.2 | 0 | 20.8 | 0 | 0 | 1 | $582,995 |
44 | Michael Waltrip | 94 | -2306 | +1.0 | 0 | 20.8 | 0 | 1 | 1 | $396,472 |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | $Won |
22 | Juan Pablo Montoya | 810 | -1590 | +1.7 | 0 | 21.7 | 0 | 2 | 5 | $4,494,049 |
24 | Regan Smith | 749 | -1651 | -3.9 | 0 | 22.1 | 1 | 4 | 4 | $3,946,540 |
60 | Trevor Bayne | 0 | -2400 | -4.8 | 0 | 22.5 | 0 | 2 | 2 | $1,788,292 |
32 | A.J. Allmendinger | 453 | -1947 | -6.3 | 0 | 22.6 | 1 | 3 | 3 | $2,958,285 |
23 | Bobby Labonte | 772 | -1628 | +4.1 | 0 | 22.6 | 0 | 2 | 2 | $4,131,879 |
25 | Kurt Busch | 735 | -1665 | -1.0 | 0 | 23.2 | 1 | 5 | 6 | $4,064,608 |
65 | Austin Dillon | 0 | -2400 | -2.0 | 0 | 24.0 | 0 | 0 | 0 | $88,285 |
27 | Travis Kvapil | 638 | -1762 | +10.9 | 0 | 25.7 | 0 | 1 | 3 | $3,607,246 |
61 | Ricky Stenhouse Jr. | 0 | -2400 | -3.0 | 0 | 26.5 | 0 | 0 | 2 | $513,070 |
28 | David Ragan | 622 | -1778 | +2.9 | 0 | 27.0 | 1 | 2 | 5 | $3,613,656 |
48 | Boris Said | 34 | -2366 | -0.5 | 0 | 27.0 | 0 | 0 | 0 | $167,290 |
67 | Elliott Sadler | 0 | -2400 | -17.0 | 0 | 27.0 | 0 | 0 | 0 | $305,788 |
29 | Casey Mears | 612 | -1788 | -0.7 | 0 | 27.2 | 0 | 0 | 11 | $3,537,774 |
30 | David Gilliland | 605 | -1795 | +6.5 | 0 | 27.3 | 0 | 0 | 4 | $3,494,350 |
31 | Landon Cassill | 598 | -1802 | +1.5 | 0 | 27.5 | 0 | 0 | 4 | $4,178,755 |
62 | Danica Patrick | 0 | -2400 | +7.8 | 0 | 28.3 | 0 | 0 | 2 | $1,053,885 |
34 | David Reutimann | 373 | -2027 | +2.8 | 0 | 29.1 | 0 | 0 | 8 | $2,255,278 |
50 | Hermie Sadler | 13 | -2387 | +10.0 | 0 | 31.0 | 0 | 0 | 0 | $80,610 |
66 | Robert Richardson Jr. | 0 | -2400 | +10.0 | 0 | 31.0 | 0 | 0 | 2 | $184,578 |
72 | Jason White | 0 | -2400 | +10.0 | 0 | 31.0 | 0 | 0 | 1 | $76,610 |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | $Won |
70 | T.J. Bell | 0 | -2400 | +9.2 | 0 | 31.4 | 0 | 0 | 1 | $453,510 |
47 | Brendan Gaughan | 50 | -2350 | +1.5 | 0 | 31.5 | 0 | 0 | 1 | $354,559 |
33 | Dave Blaney | 419 | -1981 | +3.4 | 0 | 31.8 | 0 | 0 | 19 | $2,935,774 |
40 | Ken Schrader | 146 | -2254 | +6.8 | 0 | 32.8 | 0 | 0 | 2 | $1,191,740 |
51 | Mike Olsen | 11 | -2389 | +9.0 | 0 | 33.0 | 0 | 0 | 0 | $81,735 |
45 | Tony Raines | 71 | -2329 | +7.6 | 0 | 33.9 | 0 | 0 | 5 | $788,728 |
63 | Timmy Hill | 0 | -2400 | +5.8 | 0 | 34.2 | 0 | 0 | 3 | $403,060 |
36 | David Stremme | 236 | -2164 | -3.0 | 0 | 35.6 | 0 | 0 | 23 | $2,457,431 |
41 | Stephen Leicht | 126 | -2274 | +3.5 | 0 | 35.6 | 0 | 0 | 10 | $1,332,865 |
42 | Scott Speed | 124 | -2276 | -6.1 | 0 | 36.7 | 0 | 0 | 14 | $1,387,953 |
49 | Bill Elliott | 14 | -2386 | -16.0 | 0 | 37.0 | 0 | 0 | 2 | $196,098 |
38 | J.J. Yeley | 166 | -2234 | +0.1 | 0 | 37.1 | 0 | 0 | 16 | $1,914,170 |
37 | Michael McDowell | 187 | -2213 | -8.7 | 0 | 37.8 | 0 | 0 | 25 | $2,465,274 |
71 | Jason Leffler | 0 | -2400 | -0.4 | 0 | 37.8 | 0 | 0 | 4 | $378,772 |
55 | Tomy Drissi | 6 | -2394 | +3.0 | 0 | 38.0 | 0 | 0 | 1 | $76,242 |
56 | Stacy Compton | 5 | -2395 | +0.0 | 0 | 39.0 | 0 | 0 | 1 | $64,225 |
68 | Joe Nemechek | 0 | -2400 | -2.0 | 0 | 39.0 | 0 | 0 | 29 | $2,534,419 |
39 | Josh Wise | 147 | -2253 | -6.0 | 0 | 39.1 | 0 | 0 | 29 | $2,333,560 |
69 | Reed Sorenson | 0 | -2400 | -0.9 | 0 | 39.2 | 0 | 0 | 15 | $1,463,722 |
73 | Cole Whitt | 0 | -2400 | -2.0 | 0 | 39.4 | 0 | 0 | 5 | $395,747 |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | $Won |
64 | Mike Bliss | 0 | -2400 | -4.0 | 0 | 39.5 | 0 | 0 | 18 | $1,483,903 |
57 | David Mayhew | 4 | -2396 | -7.0 | 0 | 40.0 | 0 | 0 | 1 | $72,625 |
52 | Robby Gordon | 11 | -2389 | -10.3 | 0 | 40.3 | 0 | 0 | 3 | $405,300 |
53 | Mike Skinner | 10 | -2390 | -0.8 | 0 | 40.8 | 0 | 0 | 4 | $340,850 |
54 | Kelly Bires | 9 | -2391 | +0.0 | 0 | 41.0 | 0 | 0 | 3 | $222,024 |
46 | Scott Riggs | 56 | -2344 | -4.6 | 0 | 41.2 | 0 | 0 | 20 | $1,496,515 |
74 | Chris Cook | 0 | -2400 | -3.0 | 0 | 41.5 | 0 | 0 | 2 | $134,035 |
58 | Patrick Long | 2 | -2398 | +1.0 | 0 | 42.0 | 0 | 0 | 1 | $61,555 |