G | 2 |
Int | 0 |
Solo Tackles | 0 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
16 | TEN (JAC) | W 38-17 | - | - | - | - | - | No injury listed. |
15 | @ HOU (JAC) | L 20-21 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
14 | MIN (JAC) | L 16-25 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Represents date injured |