G | 6 |
Int | 1 |
Solo Tackles | 2 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
15 | @ SF | W 12-6 | - | - | - | - | - | No injury listed. |
14 | BUF | W 44-42 | - | - | - | - | - | No injury listed. |
12 | DAL (WAS) | L 26-34 | - | - | - | - | - | No injury listed. |
11 | @ PHI (WAS) | L 18-26 | - | - | - | - | - | No injury listed. |
10 | PIT (WAS) | L 27-28 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
9 | @ NYG (WAS) | W 27-22 | - | - | - | - | - | No injury listed. |
8 | CHI (WAS) | W 18-15 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
7 | CAR (WAS) | W 40-7 | 0 | 1 | 0 | 0.0 | 1 | No injury listed. |
6 | @ BAL (WAS) | L 23-30 | - | - | - | - | - | No injury listed. |
5 | CLE (WAS) | W 34-13 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
4 | @ ARI (WAS) | W 42-14 | 0 | 0 | 0 | 0.0 | 0 | No injury listed. |
3 | @ CIN (WAS) | W 38-33 | - | - | - | - | - | Ques - Thumb |
2 | NYG (WAS) | W 21-18 | - | - | - | - | - | Out - Thumb |
1 | @ TB (WAS) | L 20-37 | 2 | 0 | 0 | 0.0 | 0 | No injury listed. |
Represents date injured |