1st Quarter - 6:31 | ||
Wyoming | FG | Wyoming 3
- Toledo 0 John Hoyland 34 yd. field goal |
2nd Quarter - 11:20 | ||
Wyoming | FG | Wyoming 6
- Toledo 0 John Hoyland 52 yd. field goal |
2nd Quarter - 8:36 | ||
Toledo | FG | Wyoming 6
- Toledo 3 Luke Pawlak 33 yd. field goal |
2nd Quarter - 5:19 | ||
Toledo | TD | Wyoming 6
- Toledo 10 Jacquez Stuart 80 yd. run (Luke Pawlak kick) |
3rd Quarter - 6:31 | ||
Toledo | S | Wyoming 6
- Toledo 12 Andrew Peasley sacked in end zone by Esean Carter for a safety |
3rd Quarter - 2:04 | ||
Toledo | FG | Wyoming 6
- Toledo 15 Luke Pawlak 33 yd. field goal |
4th Quarter - 8:37 | ||
Wyoming | TD | Wyoming 13
- Toledo 15 Evan Svoboda 1 yd. run (John Hoyland kick) |
4th Quarter - 0:01 | ||
Wyoming | FG | Wyoming 16
- Toledo 15 John Hoyland 24 yd. field goal |
Toledo | Wyoming | |
W‑L | 11 - 3 - 0 | 9 - 4 - 0 |
Conference | 8 - 0 - 0 | 5 - 3 - 0 |
Toledo | Wyoming | |
Score | 15 | 16 |
1st Downs | 14 | 23 |
3rd Down Efficiency | 4-for-13 31% |
6-for-14 43% |
4th Down Efficiency | 1-for-2 50% |
1-for-1 100% |
Total Yards | 328 | 354 |
Rushing | ||
Rushes-Net Yards | 19-144 | 41-170 |
Average/Rush | 7.6 | 4.1 |
Passing | ||
Comp-Att | 14-34 | 21-27 |
Passing Yards | 184 | 184 |
Average/Pass Play | 5.4 | 6.1 |
Penalties-Yards | 5-55 | 2-6 |
Fumbles-Lost | 1-0 | 3-0 |
Interceptions Thrown | 1 | 0 |
Time of Possession | 21:01 | 38:59 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
T. Gleason | 14/34 | 184 | 0 | 1 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
A. Peasley | 20/25 | 168 | 0 | 0 |
E. Svoboda | 1/2 | 16 | 0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Stuart | 9 | 99 | 11.0 | 1 |
T. Gleason | 7 | 42 | 6.0 | 0 |
W. Shaw III | 3 | 3 | 1.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
H. Waylee | 18 | 91 | 5.1 | 0 |
E. Svoboda | 5 | 26 | 5.2 | 1 |
J. Ferrell | 5 | 25 | 5.0 | 0 |
A. Peasley | 9 | 16 | 1.8 | 0 |
S. Scott | 1 | 9 | 9.0 | 0 |
W. Wieland | 1 | 4 | 4.0 | 0 |
D. Boddie Jr. | 1 | 1 | 1.0 | 0 |
J. Clemons | 1 | -2 | -2.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
W. Wieland | 5 | 55 | 11.0 | 0 |
J. Gyllenborg | 4 | 44 | 11.0 | 0 |
A. Asante | 1 | 26 | 26.0 | 0 |
T. Welch | 4 | 22 | 5.5 | 0 |
R. Marquez | 1 | 14 | 14.0 | 0 |
A. Brown | 1 | 10 | 10.0 | 0 |
D. Boddie Jr. | 1 | 6 | 6.0 | 0 |
W. Pelissier | 1 | 4 | 4.0 | 0 |
H. Waylee | 3 | 3 | 1.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
I. White | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
E. Carter | 1.0 | 9.0 |
D. Alexander | 1.0 | 8.0 |
D. Holt | 1.0 | 7.0 |
Sacks | ||
NO. | YDS | |
No sacks |
Tackles | ||
Tk | Ast | |
D. Bolden | 7 | 2 |
N. Bauer | 7 | 3 |
R. Delancy III | 6 | 2 |
E. McNeil-Warren | 6 | 2 |
Z. Ford | 4 | 1 |
D. Gant | 4 | 3 |
C. McDonald | 3 | 0 |
D. Holt | 3 | 3 |
D. Ragin | 2 | 1 |
C. Butler | 2 | 1 |
A. Fuller | 1 | 0 |
P. Reasonover | 1 | 0 |
E. Carter | 1 | 0 |
D. Alexander | 1 | 0 |
C. D'Appolonia | 1 | 0 |
T. Taylor | 1 | 0 |
A. Smith | 1 | 0 |
J. Barrow | 1 | 2 |
J. Culpepper | 0 | 1 |
M. Poynter | 0 | 1 |
Tackles | ||
Tk | Ast | |
C. Godbout | 3 | 0 |
S. Suiaunoa | 3 | 2 |
B. Siders | 2 | 0 |
W. Ekeler | 2 | 0 |
S. Harsh | 2 | 0 |
J. Bertagnole | 2 | 1 |
T. Davis | 1 | 0 |
I. White | 1 | 0 |
B. Coors | 1 | 0 |
I. Bell | 1 | 0 |
C. York | 1 | 0 |
T. Westland | 1 | 0 |
G. Gentry | 1 | 0 |
J. Hawkins | 1 | 0 |
C. Driskill | 1 | 0 |
C. Robinson | 1 | 0 |
G. Meyer | 1 | 0 |
W. Brown | 1 | 1 |
E. Gibbs | 1 | 2 |
R. Sunn | 0 | 1 |
C. Shay | 0 | 1 |
D. Harris | 0 | 1 |
A. Johnson | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
E. Carter | 1.0 | 9.0 |
D. Alexander | 1.0 | 8.0 |
D. Holt | 1.0 | 7.0 |
N. Bauer | 1.0 | 3.0 |
D. Ragin | 1.0 | 1.0 |
J. Barrow | 1.0 | 1.0 |
D. Bolden | 1.0 | 1.0 |
E. McNeil-Warren | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
S. Harsh | 1.0 | 3.0 |
T. Westland | 1.0 | 2.0 |
Fumbles | |
NO. | |
J. Stuart | 1 |
Fumbles | |
NO. | |
A. Peasley | 1 |
H. Waylee | 1 |
E. Svoboda | 1 |