1st Quarter - 4:03 | ||
Utah | TD | Utah 7
- Colorado 0 Luke Bottari 2 yd. run (Cole Becker kick) |
2nd Quarter - 11:17 | ||
Utah | FG | Utah 10
- Colorado 0 Cole Becker 34 yd. field goal |
2nd Quarter - 8:17 | ||
Colorado | TD | Utah 10
- Colorado 7 Dylan Edwards 30 yd. pass from Jimmy Horn Jr. (Alejandro Mata kick) |
2nd Quarter - 1:38 | ||
Utah | FG | Utah 13
- Colorado 7 Cole Becker 22 yd. field goal |
2nd Quarter - 0:20 | ||
Colorado | FG | Utah 13
- Colorado 10 Alejandro Mata 47 yd. field goal |
3rd Quarter - 7:10 | ||
Utah | TD | Utah 20
- Colorado 10 Luke Bottari 1 yd. run (Cole Becker kick) |
4th Quarter - 11:31 | ||
Utah | FG | Utah 23
- Colorado 10 Cole Becker 31 yd. field goal |
4th Quarter - 7:31 | ||
Colorado | TD | Utah 23
- Colorado 17 Travis Hunter 18 yd. pass from Ryan Staub (Alejandro Mata kick) |
Colorado | Utah | |
W‑L | 4 - 8 - 0 | 8 - 4 - 0 |
Conference | 1 - 8 - 0 | 5 - 4 - 0 |
Colorado | Utah | |
Score | 17 | 23 |
1st Downs | 13 | 22 |
3rd Down Efficiency | 3-for-9 33% |
7-for-13 54% |
4th Down Efficiency | 2-for-2 100% |
2-for-2 100% |
Total Yards | 262 | 329 |
Rushing | ||
Rushes-Net Yards | 17-37 | 53-268 |
Average/Rush | 2.2 | 5.1 |
Passing | ||
Comp-Att | 18-25 | 6-10 |
Passing Yards | 225 | 61 |
Average/Pass Play | 8.3 | 5.5 |
Penalties-Yards | 7-59 | 2-15 |
Fumbles-Lost | 1-1 | 0-0 |
Interceptions Thrown | 0 | 0 |
Time of Possession | 20:56 | 39:04 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
R. Staub | 17/24 | 195 | 1 | 0 |
J. Horn Jr. | 1/1 | 30 | 1 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
L. Bottari | 6/10 | 61 | 0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
S. Wilkerson | 7 | 32 | 4.6 | 0 |
A. Hankerson | 5 | 16 | 3.2 | 0 |
D. Edwards | 1 | 1 | 1.0 | 0 |
R. Staub | 4 | -12 | -3.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Glover | 17 | 107 | 6.3 | 0 |
J. Jackson | 21 | 68 | 3.2 | 0 |
S. Vaki | 7 | 68 | 9.7 | 0 |
M. Parks | 1 | 18 | 18.0 | 0 |
L. Bottari | 5 | 11 | 2.2 | 2 |
Receiving | ||||
REC | YDS | AVG | TD | |
T. Hunter | 8 | 107 | 13.4 | 1 |
D. Edwards | 4 | 39 | 9.8 | 1 |
M. Harrison | 2 | 38 | 19.0 | 0 |
K. Mathis | 2 | 23 | 11.5 | 0 |
J. Horn Jr. | 2 | 18 | 9.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
M. Matthews | 2 | 19 | 9.5 | 0 |
L. King | 1 | 18 | 18.0 | 0 |
L. Caldarella | 1 | 16 | 16.0 | 0 |
M. McClain | 1 | 10 | 10.0 | 0 |
M. Parks | 1 | -2 | -2.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
L. Bentley | 1.0 | 5.0 |
Sacks | ||
NO. | YDS | |
C. Bishop | 1.0 | 8.0 |
C. O'Toole | 1.0 | 7.0 |
Tackles | ||
Tk | Ast | |
S. Sanders | 7 | 2 |
L. Bentley | 5 | 4 |
D. McLendon II | 3 | 1 |
J. Milliner-Jones | 3 | 1 |
D. Kennedy | 3 | 5 |
S. Cokes | 3 | 6 |
T. Hunter | 2 | 2 |
C. Silmon-Craig | 2 | 3 |
D. Harris | 1 | 0 |
K. Manns | 1 | 0 |
A. McNeill | 1 | 1 |
A. Walker | 1 | 1 |
T. Alston | 1 | 3 |
R. Ward | 1 | 3 |
N. Young | 0 | 1 |
L. Payne Jr. | 0 | 1 |
A. McGee | 0 | 1 |
C. McClain | 0 | 2 |
C. Wallace | 0 | 5 |
J. Domineck | 0 | 6 |
Tackles | ||
Tk | Ast | |
L. Damuni | 6 | 4 |
C. Bishop | 4 | 3 |
J. Broughton | 3 | 2 |
C. O'Toole | 2 | 2 |
O. Chambliss | 1 | 0 |
J. Hall | 1 | 0 |
J. Siaosi | 1 | 0 |
T. Johnson | 1 | 1 |
V. Fillinger | 1 | 3 |
K. Reid | 1 | 4 |
S. Pepa | 0 | 1 |
K. Tanuvasa | 0 | 1 |
S. Vaki | 0 | 1 |
Z. Vaughn | 0 | 2 |
A. Vimahi | 0 | 2 |
S. Snowden | 0 | 2 |
Tackles For Loss | ||
NO. | YDS | |
L. Bentley | 1.5 | 6.0 |
T. Hunter | 1.0 | 2.0 |
D. Kennedy | 1.0 | 1.0 |
J. Domineck | 0.5 | 1.0 |
A. Walker | 0.5 | 0.0 |
T. Alston | 0.5 | 0.0 |
Tackles For Loss | ||
NO. | YDS | |
C. Bishop | 1.0 | 8.0 |
C. O'Toole | 1.0 | 7.0 |
Fumbles | |
NO. | |
R. Staub | 1 |
Fumbles | |
NO. | |
No fumbles |