1st Quarter - 12:39 | ||
Tennessee | TD | Alabama 0
- Tennessee 7 Squirrel White 39 yd. pass from Joe Milton III (Charles Campbell kick) |
1st Quarter - 2:00 | ||
Tennessee | FG | Alabama 0
- Tennessee 10 Charles Campbell 24 yd. field goal |
1st Quarter - 0:11 | ||
Tennessee | FG | Alabama 0
- Tennessee 13 Charles Campbell 26 yd. field goal |
2nd Quarter - 7:05 | ||
Alabama | TD | Alabama 7
- Tennessee 13 Jermaine Burton 10 yd. pass from Jalen Milroe (Will Reichard kick) |
2nd Quarter - 0:12 | ||
Tennessee | TD | Alabama 7
- Tennessee 20 Mccallan Castles 6 yd. pass from Joe Milton III (Charles Campbell kick) |
3rd Quarter - 14:19 | ||
Alabama | TD | Alabama 14
- Tennessee 20 Isaiah Bond 46 yd. pass from Jalen Milroe (Will Reichard kick) |
3rd Quarter - 8:33 | ||
Alabama | FG | Alabama 17
- Tennessee 20 Will Reichard 42 yd. field goal |
3rd Quarter - 3:42 | ||
Alabama | TD | Alabama 24
- Tennessee 20 Jase MccLellan 5 yd. run (Will Reichard kick) |
4th Quarter - 8:17 | ||
Alabama | FG | Alabama 27
- Tennessee 20 Will Reichard 50 yd. field goal |
4th Quarter - 7:26 | ||
Alabama | TD | Alabama 34
- Tennessee 20 Jihaad Campbell 24 yd. fumble recovery (Will Reichard kick) |
Tennessee | Alabama | |
W‑L | 5 - 2 - 0 | 7 - 1 - 0 |
Conference | 2 - 2 - 0 | 5 - 0 - 0 |
Tennessee | Alabama | |
Score | 20 | 34 |
1st Downs | 22 | 20 |
3rd Down Efficiency | 8-for-18 44% |
5-for-13 38% |
4th Down Efficiency | 0-for-3 0% |
0-for-0 0% |
Total Yards | 404 | 358 |
Rushing | ||
Rushes-Net Yards | 38-133 | 42-138 |
Average/Rush | 3.5 | 3.3 |
Passing | ||
Comp-Att | 28-41 | 14-21 |
Passing Yards | 271 | 220 |
Average/Pass Play | 6.2 | 8.8 |
Penalties-Yards | 8-55 | 1-5 |
Fumbles-Lost | 1-1 | 1-1 |
Interceptions Thrown | 0 | 1 |
Time of Possession | 27:41 | 32:19 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
J. Milton III | 28/41 | 271 | 2 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Milton III | 15 | 59 | 3.9 | 0 |
D. Sampson | 4 | 28 | 7.0 | 0 |
J. Small | 8 | 24 | 3.0 | 0 |
J. Wright | 11 | 22 | 2.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. MccLellan | 27 | 115 | 4.3 | 1 |
R. Williams | 6 | 20 | 3.3 | 0 |
J. Milroe | 9 | 3 | 0.3 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
S. White | 10 | 111 | 11.1 | 1 |
R. Keyton | 5 | 71 | 14.2 | 0 |
J. Wright | 7 | 44 | 6.3 | 0 |
J. Warren | 1 | 14 | 14.0 | 0 |
M. Castles | 2 | 12 | 6.0 | 1 |
K. Webb | 1 | 10 | 10.0 | 0 |
D. Sampson | 2 | 9 | 4.5 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
I. Bond | 3 | 77 | 25.7 | 1 |
J. Burton | 4 | 62 | 15.5 | 1 |
K. Law | 2 | 38 | 19.0 | 0 |
M. Benson | 1 | 17 | 17.0 | 0 |
C. Dippre | 1 | 15 | 15.0 | 0 |
J. MccLellan | 1 | 6 | 6.0 | 0 |
A. Niblack | 1 | 5 | 5.0 | 0 |
R. Williams | 1 | 0 | 0.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. McCollough | 1 | 0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
G. Jeudy-Lally | 1.0 | 14.0 |
J. Josephs | 1.0 | 9.0 |
O. Norman-Lott | 1.0 | 7.0 |
J. Pearce Jr. | 1.0 | 6.0 |
Sacks | ||
NO. | YDS | |
C. Braswell | 2.0 | 16.0 |
D. Turner | 1.0 | 17.0 |
Tackles | ||
Tk | Ast | |
D. Slaughter | 4 | 0 |
G. Jeudy-Lally | 4 | 1 |
J. McCollough | 4 | 3 |
A. Beasley | 3 | 4 |
E. Herring | 3 | 5 |
T. McDonald | 3 | 7 |
K. Hadden | 2 | 0 |
J. Josephs | 2 | 0 |
W. Walker | 2 | 4 |
O. Norman-Lott | 1 | 0 |
W. Brooks | 1 | 0 |
J. Pearce Jr. | 1 | 1 |
T. Baron | 1 | 1 |
B. Turnage | 1 | 1 |
O. Thomas | 1 | 1 |
B. Eason | 1 | 2 |
K. Garland | 1 | 2 |
W. Burrell | 0 | 1 |
R. Harrison | 0 | 1 |
M. Salansky | 0 | 1 |
K. Perry | 0 | 1 |
E. Simmons | 0 | 2 |
Tackles | ||
Tk | Ast | |
C. Downs | 8 | 1 |
J. Campbell | 6 | 4 |
D. Lawson | 6 | 6 |
J. Eboigbe | 5 | 3 |
J. Key | 4 | 3 |
T. Arnold | 3 | 1 |
M. Moore | 3 | 2 |
D. Turner | 3 | 2 |
Q. Robinson | 2 | 0 |
C. Braswell | 2 | 2 |
J. Miller | 1 | 0 |
K. McKinstry | 1 | 1 |
T. Keenan III | 1 | 2 |
T. Smith | 0 | 1 |
T. Amos | 0 | 1 |
J. Oatis | 0 | 3 |
Tackles For Loss | ||
NO. | YDS | |
G. Jeudy-Lally | 1.0 | 14.0 |
J. Josephs | 1.0 | 9.0 |
O. Norman-Lott | 1.0 | 7.0 |
J. Pearce Jr. | 1.0 | 6.0 |
O. Thomas | 1.0 | 2.0 |
Tackles For Loss | ||
NO. | YDS | |
D. Turner | 2.0 | 18.0 |
C. Braswell | 2.0 | 16.0 |
J. Eboigbe | 1.5 | 1.0 |
J. Campbell | 1.0 | 4.0 |
T. Arnold | 1.0 | 4.0 |
T. Keenan III | 0.5 | 1.0 |
Fumbles | |
NO. | |
J. Milton III | 1 |
Fumbles | |
NO. | |
J. Milroe | 1 |