Final | 1 | 2 | 3 | 4 | T |
Virginia Tech | 7 | 3 | 0 | 7 | 17 |
Marshall | 0 | 17 | 7 | 0 | 24 |
1st Quarter - 11:59 | ||
Virginia Tech | TD | Marshall 0
- Virginia Tech 7 Kyron Drones 31 yd. run (John Love kick) |
2nd Quarter - 14:50 | ||
Marshall | TD | Marshall 7
- Virginia Tech 7 DeMarcus Harris 12 yd. pass from Cam Fancher (Rece Verhoff kick) |
2nd Quarter - 11:47 | ||
Virginia Tech | FG | Marshall 7
- Virginia Tech 10 John Love 21 yd. field goal |
2nd Quarter - 9:10 | ||
Marshall | TD | Marshall 14
- Virginia Tech 10 Rasheen Ali 56 yd. run (Rece Verhoff kick) |
2nd Quarter - 2:55 | ||
Marshall | FG | Marshall 17
- Virginia Tech 10 Rece Verhoff 21 yd. field goal |
3rd Quarter - 7:22 | ||
Marshall | TD | Marshall 24
- Virginia Tech 10 Rasheen Ali 1 yd. run (Rece Verhoff kick) |
4th Quarter - 7:14 | ||
Virginia Tech | TD | Marshall 24
- Virginia Tech 17 Kyron Drones 16 yd. run (John Love kick) |
Virginia Tech | Marshall | |
W‑L | 1 - 3 - 0 | 3 - 0 - 0 |
Conference | 0 - 0 - 0 | 0 - 0 - 0 |
Virginia Tech | Marshall | |
Score | 17 | 24 |
1st Downs | 16 | 19 |
3rd Down Efficiency | 2-for-13 15% |
5-for-13 38% |
4th Down Efficiency | 1-for-3 33% |
0-for-0 0% |
Total Yards | 344 | 380 |
Rushing | ||
Rushes-Net Yards | 30-184 | 44-214 |
Average/Rush | 6.1 | 4.9 |
Passing | ||
Comp-Att | 19-35 | 16-27 |
Passing Yards | 160 | 166 |
Average/Pass Play | 4.1 | 5.7 |
Penalties-Yards | 9-70 | 3-30 |
Fumbles-Lost | 3-1 | 0-0 |
Interceptions Thrown | 0 | 2 |
Time of Possession | 27:14 | 32:46 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
K. Drones | 19/35 | 160 | 0 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
C. Fancher | 16/27 | 166 | 1 | 2 |
Rushing | ||||
ATT | YDS | AVG | TD | |
R. Ali | 27 | 174 | 6.4 | 2 |
E. Payne | 8 | 29 | 3.6 | 0 |
C. Fancher | 8 | 14 | 1.8 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
B. Gosnell | 4 | 52 | 13.0 | 0 |
B. Tuten | 5 | 45 | 9.0 | 0 |
S. Gosnell | 3 | 32 | 10.7 | 0 |
D. Wright | 2 | 15 | 7.5 | 0 |
D. Felton | 3 | 10 | 3.3 | 0 |
A. Greene | 1 | 5 | 5.0 | 0 |
J. Lane | 1 | 1 | 1.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
C. Coombs | 4 | 41 | 10.2 | 0 |
E. Payne | 2 | 36 | 18.0 | 0 |
C. Conley | 5 | 35 | 7.0 | 0 |
D. Simmons | 1 | 24 | 24.0 | 0 |
C. McMillan | 1 | 12 | 12.0 | 0 |
D. Harris | 1 | 12 | 12.0 | 1 |
J. Harrison | 1 | 7 | 7.0 | 0 |
M. Pierce | 1 | -1 | -1.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
K. Lawson | 1 | 4 | 0 |
K. Jenkins | 1 | 0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
P. Payne | 1.5 | 10.0 |
M. Kendricks | 0.5 | 2.0 |
Tackles | ||
Tk | Ast | |
M. Phillips III | 5 | 0 |
K. Lawson | 5 | 7 |
J. Jones | 3 | 2 |
J. Stroman | 3 | 2 |
C. McCray | 2 | 3 |
K. Jenkins | 2 | 3 |
D. Canteen | 2 | 5 |
A. Tisdale | 2 | 6 |
G. Ballance | 1 | 0 |
W. Johnson | 1 | 0 |
D. Lovett | 1 | 0 |
D. Felton | 1 | 0 |
D. Strong | 1 | 0 |
J. McDonald | 1 | 1 |
M. Delane | 1 | 2 |
C. Woodson | 1 | 2 |
P. Payne | 1 | 3 |
A. Powell-Ryland Jr. | 0 | 1 |
W. Pene | 0 | 1 |
C. Nelson | 0 | 2 |
J. Keller | 0 | 2 |
M. Kendricks | 0 | 2 |
K. Burgos | 0 | 2 |
N. Pollard | 0 | 4 |
Tackles | ||
Tk | Ast | |
K. Martin | 5 | 4 |
M. Abraham | 3 | 1 |
M. Green | 3 | 2 |
S. Dix Jr. | 2 | 1 |
J. Moten | 2 | 1 |
O. Porter | 2 | 2 |
J. Roberts | 2 | 2 |
J. McConnell | 1 | 0 |
S. Sallis | 1 | 0 |
K. Brown | 1 | 0 |
D. Hill | 1 | 1 |
T. Leggs | 1 | 2 |
A. McGhee | 1 | 3 |
E. Neal | 1 | 9 |
R. Ali | 0 | 1 |
T. Keaton | 0 | 1 |
J. Ishmael | 0 | 1 |
K. McCracken | 0 | 1 |
J. Henderson | 0 | 2 |
B. McElroy | 0 | 2 |
J. Wint | 0 | 2 |
J. Anderson | 0 | 3 |
E. Alston | 0 | 3 |
S. Burton | 0 | 4 |
Tackles For Loss | ||
NO. | YDS | |
P. Payne | 2.0 | 12.0 |
C. Woodson | 1.5 | 3.0 |
K. Jenkins | 1.0 | 1.0 |
N. Pollard | 0.5 | 2.0 |
D. Canteen | 0.5 | 2.0 |
M. Kendricks | 0.5 | 2.0 |
Fumbles | |
NO. | |
K. Drones | 1 |
M. Johnson | 1 |
B. Tuten | 1 |
Fumbles | |
NO. | |
No fumbles |