Final | 1 | 2 | 3 | 4 | T |
Central Michigan | 0 | 14 | 0 | 0 | 14 |
Penn State | 14 | 7 | 6 | 6 | 33 |
1st Quarter - 8:42 | ||
Penn State | TD | Penn State 7
- Central Michigan 0 Mitchell Tinsley 5 yd. pass from Sean Clifford (Jake Pinegar kick) |
1st Quarter - 6:38 | ||
Penn State | TD | Penn State 14
- Central Michigan 0 Brenton Strange 4 yd. pass from Sean Clifford (Jake Pinegar kick) |
2nd Quarter - 12:39 | ||
Central Michigan | TD | Penn State 14
- Central Michigan 7 Finn Hogan 2 yd. pass from Daniel Richardson (Josh Rolston kick) |
2nd Quarter - 6:25 | ||
Central Michigan | TD | Penn State 14
- Central Michigan 14 Joel Wilson 14 yd. pass from Daniel Richardson (Josh Rolston kick) |
2nd Quarter - 1:58 | ||
Penn State | TD | Penn State 21
- Central Michigan 14 Kaytron Allen 14 yd. run (Jake Pinegar kick) |
3rd Quarter - 11:55 | ||
Penn State | TD | Penn State 27
- Central Michigan 14 Brenton Strange 3 yd. pass from Sean Clifford (kick failed) |
4th Quarter - 14:43 | ||
Penn State | TD | Penn State 33
- Central Michigan 14 Sean Clifford 1 yd. run (pass failed) |
Central Michigan | Penn State | |
W‑L | 1 - 3 - 0 | 4 - 0 - 0 |
Conference | 0 - 0 - 0 | 1 - 0 - 0 |
Central Michigan | Penn State | |
Score | 14 | 33 |
1st Downs | 20 | 21 |
3rd Down Efficiency | 5-for-15 33% |
5-for-13 38% |
4th Down Efficiency | 3-for-5 60% |
2-for-3 67% |
Total Yards | 363 | 403 |
Rushing | ||
Rushes-Net Yards | 23-88 | 32-166 |
Average/Rush | 3.8 | 5.2 |
Passing | ||
Comp-Att | 29-52 | 24-39 |
Passing Yards | 275 | 237 |
Average/Pass Play | 5.1 | 5.9 |
Penalties-Yards | 8-80 | 5-45 |
Fumbles-Lost | 2-2 | 0-0 |
Interceptions Thrown | 2 | 0 |
Time of Possession | 29:33 | 30:27 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
D. Richardson | 26/45 | 235 | 2 | 2 |
J. Bauer | 3/7 | 40 | 0 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
S. Clifford | 22/34 | 217 | 3 | 0 |
D. Allar | 2/5 | 20 | 0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
L. Nichols | 13 | 67 | 5.2 | 0 |
M. Bailey | 1 | 10 | 10.0 | 0 |
M. Lukes | 2 | 9 | 4.5 | 0 |
J. Bauer | 3 | 8 | 2.7 | 0 |
J. Wilson | 1 | 2 | 2.0 | 0 |
D. Richardson | 3 | -8 | -2.7 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
K. Allen | 13 | 111 | 8.5 | 1 |
N. Singleton | 12 | 42 | 3.5 | 0 |
S. Clifford | 5 | 23 | 4.6 | 1 |
D. Allar | 1 | -6 | -6.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
C. Carriere | 11 | 111 | 10.1 | 0 |
J. Wilson | 5 | 59 | 11.8 | 1 |
N. Koenigsknecht | 3 | 41 | 13.7 | 0 |
M. Bailey | 1 | 20 | 20.0 | 0 |
L. Nichols | 4 | 16 | 4.0 | 0 |
M. Lukes | 1 | 10 | 10.0 | 0 |
K. Brewer III | 1 | 10 | 10.0 | 0 |
F. Hogan | 2 | 8 | 4.0 | 1 |
J. McGaughy | 1 | 0 | 0.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
P. Washington | 6 | 64 | 10.7 | 0 |
M. Tinsley | 4 | 51 | 12.8 | 1 |
B. Strange | 5 | 42 | 8.4 | 2 |
H. Wallace III | 2 | 39 | 19.5 | 0 |
L. Clifford | 2 | 19 | 9.5 | 0 |
T. Johnson | 1 | 11 | 11.0 | 0 |
K. Allen | 1 | 7 | 7.0 | 0 |
K. Lambert-Smith | 1 | 4 | 4.0 | 0 |
N. Singleton | 1 | 0 | 0.0 | 0 |
D. Ford | 1 | 0 | 0.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
Z. Wheatley | 1 | 34 | 0 |
J. Dixon | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
D. Cochran | 1.0 | 6.0 |
Sacks | ||
NO. | YDS | |
D. Dennis-Sutton | 2.0 | 17.0 |
Tackles | ||
Tk | Ast | |
K. Moretti | 6 | 2 |
R. Kent Jr. | 5 | 2 |
D. Cochran | 4 | 0 |
T. Incoom | 4 | 1 |
J. Whiteside | 3 | 0 |
D. Kent | 3 | 1 |
T. Jones | 3 | 2 |
J. Whiteside | 3 | 4 |
J. Davis | 2 | 2 |
C. Conley | 1 | 0 |
J. Bristol | 1 | 0 |
Q. Lee | 1 | 0 |
L. Elzinga | 1 | 0 |
L. Wiley | 1 | 0 |
C. Carriere | 1 | 0 |
L. Brown | 1 | 1 |
N. Apsey | 1 | 2 |
F. Stokes | 0 | 1 |
C. Spann | 0 | 1 |
J. Wilson | 0 | 1 |
J. Williams | 0 | 1 |
R. Stuart | 0 | 1 |
J. Sims | 0 | 1 |
T. Ferris | 0 | 1 |
I. Jackson | 0 | 2 |
Tackles | ||
Tk | Ast | |
J. Porter Jr. | 4 | 1 |
Z. Wheatley | 4 | 1 |
J. Reed | 3 | 0 |
D. Deluca | 3 | 0 |
K. King | 3 | 1 |
J. Brown | 3 | 1 |
P. Mustipher | 3 | 3 |
J. Buddin | 2 | 0 |
D. Dennis-Sutton | 2 | 0 |
T. Elsdon | 2 | 0 |
C. Jacobs | 2 | 1 |
A. Carter | 2 | 3 |
M. Meiga | 1 | 0 |
G. Nwosu | 1 | 0 |
N. Tarburton | 1 | 1 |
K. Winston Jr. | 1 | 1 |
K. King | 1 | 2 |
J. Van Den Berg | 0 | 1 |
J. Sutherland | 0 | 1 |
M. Wilson | 0 | 1 |
R. Dwyer | 0 | 1 |
H. Beamon | 0 | 1 |
K. Ellis | 0 | 1 |
D. Ellies | 0 | 1 |
C. Robinson | 0 | 1 |
D. Hardy | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
J. Whiteside | 2.0 | 4.0 |
D. Cochran | 1.0 | 6.0 |
R. Kent Jr. | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
D. Dennis-Sutton | 2.0 | 17.0 |
N. Tarburton | 1.0 | 1.0 |
Fumbles | |
NO. | |
J. Williams | 1 |
C. Carriere | 1 |
Fumbles | |
NO. | |
No fumbles |