Final | 1 | 2 | 3 | 4 | T |
Colorado State | 7 | 3 | 7 | 28 | 45 |
Hawaii | 9 | 20 | 7 | 14 | 50 |
1st Quarter - 12:52 | ||
Hawaii | FG | Hawaii 3
- Colorado State 0 Matthew Shipley 42 yd. field goal |
1st Quarter - 11:33 | ||
Colorado State | TD | Hawaii 3
- Colorado State 7 Cameron Butler 69 yd. pass from Todd Centeio (Cayden Camper kick) |
1st Quarter - 9:02 | ||
Hawaii | FG | Hawaii 6
- Colorado State 7 Matthew Shipley 43 yd. field goal |
1st Quarter - 4:03 | ||
Hawaii | FG | Hawaii 9
- Colorado State 7 Matthew Shipley 34 yd. field goal |
2nd Quarter - 12:35 | ||
Colorado State | FG | Hawaii 9
- Colorado State 10 Cayden Camper 30 yd. field goal |
2nd Quarter - 9:35 | ||
Hawaii | TD | Hawaii 16
- Colorado State 10 Chevan Cordeiro 15 yd. run (Matthew Shipley kick) |
2nd Quarter - 3:00 | ||
Hawaii | TD | Hawaii 22
- Colorado State 10 Zion Bowens 93 yd. pass from Chevan Cordeiro (run failed) |
2nd Quarter - 0:13 | ||
Hawaii | TD | Hawaii 29
- Colorado State 10 Cameron Lockridge 40 yd. interception return (Matthew Shipley kick) |
3rd Quarter - 9:09 | ||
Hawaii | TD | Hawaii 36
- Colorado State 10 Nick Mardner 42 yd. pass from Chevan Cordeiro (Matthew Shipley kick) |
3rd Quarter - 5:00 | ||
Colorado State | TD | Hawaii 36
- Colorado State 17 Gary Williams 3 yd. pass from Todd Centeio (Cayden Camper kick) |
4th Quarter - 13:53 | ||
Colorado State | TD | Hawaii 36
- Colorado State 24 Cameron Butler 24 yd. pass from Todd Centeio (Cayden Camper kick) |
4th Quarter - 7:01 | ||
Colorado State | TD | Hawaii 36
- Colorado State 31 David Bailey 31 yd. run (Cayden Camper kick) |
4th Quarter - 3:07 | ||
Hawaii | TD | Hawaii 43
- Colorado State 31 Dedrick Parson 10 yd. run (Matthew Shipley kick) |
4th Quarter - 2:44 | ||
Colorado State | TD | Hawaii 43
- Colorado State 38 Dante Wright 62 yd. pass from Todd Centeio (Cayden Camper kick) |
4th Quarter - 2:27 | ||
Hawaii | TD | Hawaii 50
- Colorado State 38 Dedrick Parson 37 yd. run (Matthew Shipley kick) |
4th Quarter - 0:17 | ||
Colorado State | TD | Hawaii 50
- Colorado State 45 Gary Williams 9 yd. pass from Todd Centeio (Cayden Camper kick) |
Colorado State | Hawaii | |
W‑L | 3 - 8 - 0 | 5 - 7 - 0 |
Conference | 2 - 5 - 0 | 2 - 5 - 0 |
Colorado State | Hawaii | |
Score | 45 | 50 |
1st Downs | 27 | 25 |
3rd Down Efficiency | 11-for-19 58% |
6-for-15 40% |
4th Down Efficiency | 0-for-1 0% |
0-for-0 0% |
Total Yards | 651 | 535 |
Rushing | ||
Rushes-Net Yards | 37-124 | 38-129 |
Average/Rush | 3.4 | 3.4 |
Passing | ||
Comp-Att | 29-48 | 23-41 |
Passing Yards | 527 | 406 |
Average/Pass Play | 9.9 | 9.2 |
Penalties-Yards | 9-100 | 4-37 |
Fumbles-Lost | 3-1 | 3-2 |
Interceptions Thrown | 2 | 0 |
Time of Possession | 30:11 | 29:49 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
T. Centeio | 29/48 | 527 | 5 | 2 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
C. Cordeiro | 23/41 | 406 | 2 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
D. Bailey | 16 | 87 | 5.4 | 1 |
T. Centeio | 14 | 17 | 1.2 | 0 |
A. Vivens | 5 | 15 | 3.0 | 0 |
T. McCullouch | 1 | 7 | 7.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
D. Parson | 11 | 78 | 7.1 | 2 |
C. Cordeiro | 14 | 34 | 2.4 | 1 |
D. Hunter | 10 | 22 | 2.2 | 0 |
C. Turner | 1 | -1 | -1.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Wright | 8 | 150 | 18.8 | 1 |
C. Butler | 2 | 93 | 46.5 | 2 |
G. Williams | 6 | 92 | 15.3 | 2 |
T. McBride | 6 | 89 | 14.8 | 0 |
T. McCullouch | 2 | 57 | 28.5 | 0 |
A. Vivens | 2 | 23 | 11.5 | 0 |
D. Bailey | 3 | 23 | 7.7 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
Z. Bowens | 6 | 172 | 28.7 | 1 |
N. Mardner | 5 | 97 | 19.4 | 1 |
C. Turner | 7 | 94 | 13.4 | 0 |
H. Keliiliki | 1 | 15 | 15.0 | 0 |
D. Parson | 2 | 13 | 6.5 | 0 |
J. Smart | 1 | 11 | 11.0 | 0 |
D. Hunter | 1 | 4 | 4.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
C. Lockridge | 1 | 40 | 1 |
K. Bethley | 1 | 5 | 0 |
Sacks | ||
NO. | YDS | |
S. Patchan | 2.0 | 21.0 |
C. Quiroga | 1.0 | 10.0 |
Sacks | ||
NO. | YDS | |
D. Muasau | 2.0 | 8.0 |
P. Pavihi | 1.0 | 9.0 |
K. Bethley | 1.0 | 8.0 |
J. Tavai | 1.0 | 6.0 |
Tackles | ||
Tk | Ast | |
J. Howell | 11 | 0 |
T. Francis | 9 | 0 |
S. Patchan | 6 | 0 |
D. Jackson | 5 | 2 |
M. Cameron | 4 | 0 |
C. Carter | 4 | 1 |
T. Pannunzio | 3 | 0 |
R. Ajayi | 3 | 0 |
C. Quiroga | 3 | 1 |
D. Edwards | 2 | 0 |
T. Brown | 1 | 0 |
L. Stewart | 1 | 0 |
A. Vivens | 1 | 0 |
J. Thomas | 1 | 0 |
M. Jones | 1 | 0 |
T. Jones | 1 | 0 |
D. Phillips | 1 | 0 |
M. Kamara | 1 | 0 |
Tackles | ||
Tk | Ast | |
D. Muasau | 12 | 1 |
C. Azunna | 10 | 0 |
K. Bethley | 6 | 0 |
Q. Frazier | 4 | 1 |
J. Laulu | 3 | 0 |
P. Pavihi | 3 | 0 |
C. Lockridge | 3 | 1 |
B. Ta'ala | 2 | 0 |
J. Tavai | 2 | 0 |
S. Turner | 2 | 0 |
E. Ford | 2 | 0 |
I. Tufaga | 2 | 0 |
H. Nelson | 2 | 0 |
T. Peterson | 1 | 0 |
K. Halvorsen | 1 | 0 |
Z. McKinney | 1 | 0 |
D. Thomas | 1 | 0 |
J. Tuitupou | 1 | 0 |
C. Davis | 1 | 1 |
Tackles For Loss | ||
NO. | YDS | |
S. Patchan | 4.0 | 28.0 |
C. Quiroga | 1.0 | 10.0 |
T. Francis | 1.0 | 2.0 |
J. Howell | 1.0 | 2.0 |
D. Jackson | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
D. Muasau | 2.5 | 10.0 |
P. Pavihi | 2.0 | 11.0 |
C. Lockridge | 1.5 | 5.0 |
K. Bethley | 1.0 | 8.0 |
J. Tavai | 1.0 | 6.0 |
J. Laulu | 1.0 | 3.0 |
Q. Frazier | 1.0 | 2.0 |
B. Ta'ala | 1.0 | 1.0 |
Fumbles | |
NO. | |
T. Centeio | 2 |
D. Bailey | 1 |
Fumbles | |
NO. | |
C. Cordeiro | 2 |
D. Hunter | 1 |