Final | 1 | 2 | 3 | 4 | OT | T |
Oregon State | 0 | 10 | 7 | 10 | 7 | 34 |
Colorado | 10 | 3 | 7 | 7 | 10 | 37 |
1st Quarter - 10:18 | ||
Colorado | FG | Colorado 3
- Oregon State 0 Cole Becker 28 yd. field goal |
1st Quarter - 6:47 | ||
Colorado | TD | Colorado 10
- Oregon State 0 Daniel Arias 43 yd. pass from Brendon Lewis (Cole Becker kick) |
2nd Quarter - 14:53 | ||
Oregon State | TD | Colorado 10
- Oregon State 7 Jack Colletto 14 yd. run (Everett Hayes kick) |
2nd Quarter - 0:39 | ||
Colorado | FG | Colorado 13
- Oregon State 7 Cole Becker 52 yd. field goal |
2nd Quarter - 0:00 | ||
Oregon State | FG | Colorado 13
- Oregon State 10 Everett Hayes 45 yd. field goal |
3rd Quarter - 5:54 | ||
Colorado | TD | Colorado 20
- Oregon State 10 Brenden Rice 5 yd. pass from Brendon Lewis (Cole Becker kick) |
3rd Quarter - 3:19 | ||
Oregon State | TD | Colorado 20
- Oregon State 17 Trey Lowe 31 yd. run (Everett Hayes kick) |
4th Quarter - 8:23 | ||
Oregon State | TD | Colorado 20
- Oregon State 24 Tre'Shaun Harrison 27 yd. pass from Chance Nolan (Everett Hayes kick) |
4th Quarter - 2:24 | ||
Colorado | TD | Colorado 27
- Oregon State 24 Montana Lemonious-Craig 16 yd. pass from Brendon Lewis (Cole Becker kick) |
4th Quarter - 0:00 | ||
Oregon State | FG | Colorado 27
- Oregon State 27 Everett Hayes 60 yd. field goal |
OT - 0:00 | ||
Colorado | TD | Colorado 34
- Oregon State 27 Brendon Lewis 9 yd. run (Cole Becker kick) |
OT - 0:00 | ||
Oregon State | TD | Colorado 34
- Oregon State 34 B.J. Baylor 1 yd. run (Everett Hayes kick) |
OT - 0:00 | ||
Colorado | FG | Colorado 37
- Oregon State 34 Cole Becker 43 yd. field goal |
Oregon State | Colorado | |
W‑L | 5 - 4 - 0 | 3 - 6 - 0 |
Conference | 3 - 3 - 0 | 2 - 4 - 0 |
Oregon State | Colorado | |
Score | 34 | 37 |
1st Downs | 25 | 20 |
3rd Down Efficiency | 8-for-17 47% |
7-for-16 44% |
4th Down Efficiency | 2-for-3 67% |
0-for-0 0% |
Total Yards | 475 | 392 |
Rushing | ||
Rushes-Net Yards | 43-220 | 44-222 |
Average/Rush | 5.1 | 5.0 |
Passing | ||
Comp-Att | 20-38 | 15-24 |
Passing Yards | 255 | 170 |
Average/Pass Play | 6.5 | 7.1 |
Penalties-Yards | 9-88 | 9-65 |
Fumbles-Lost | 0-0 | 0-0 |
Interceptions Thrown | 1 | 0 |
Time of Possession | 31:41 | 28:19 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
C. Nolan | 20/38 | 255 | 1 | 1 |
Rushing | ||||
ATT | YDS | AVG | TD | |
B. Baylor | 22 | 98 | 4.5 | 1 |
T. Lowe | 6 | 60 | 10.0 | 1 |
C. Nolan | 10 | 39 | 3.9 | 0 |
J. Colletto | 3 | 22 | 7.3 | 1 |
S. Bolden | 1 | 2 | 2.0 | 0 |
L. Musgrave | 1 | -1 | -1.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Broussard | 24 | 151 | 6.3 | 0 |
D. Smith | 7 | 25 | 3.6 | 0 |
A. Fontenot | 5 | 18 | 3.6 | 0 |
B. Rice | 2 | 13 | 6.5 | 0 |
B. Lewis | 5 | 12 | 2.4 | 1 |
M. Lynch | 1 | 3 | 3.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
T. Lowe | 5 | 52 | 10.4 | 0 |
T. Harrison | 3 | 47 | 15.7 | 1 |
C. Flemings | 2 | 45 | 22.5 | 0 |
L. Musgrave | 2 | 44 | 22.0 | 0 |
T. Lindsey | 4 | 30 | 7.5 | 0 |
T. Bradford | 1 | 19 | 19.0 | 0 |
A. Gould | 1 | 9 | 9.0 | 0 |
D. Fenwick | 1 | 5 | 5.0 | 0 |
B. Baylor | 1 | 4 | 4.0 | 0 |
Z. Beason | 0 | 0 | 0.0 | 0 |
S. Bolden | 0 | 0 | 0.0 | 0 |
T. Quitoriano | 0 | 0 | 0.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Arias | 2 | 52 | 26.0 | 1 |
C. Penry | 3 | 41 | 13.7 | 0 |
L. Shenault | 2 | 24 | 12.0 | 0 |
M. Lemonious-Craig | 2 | 22 | 11.0 | 1 |
B. Russell | 1 | 20 | 20.0 | 0 |
D. Smith | 1 | 6 | 6.0 | 0 |
B. Rice | 1 | 5 | 5.0 | 1 |
C. Carpenter | 2 | 4 | 2.0 | 0 |
J. Broussard | 0 | 0 | 0.0 | 0 |
A. Fontenot | 1 | -4 | -4.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
I. Lewis | 1 | 38 | 0 |
Sacks | ||
NO. | YDS | |
No sacks |
Sacks | ||
NO. | YDS | |
C. Wells | 1.0 | 6.0 |
Tackles | ||
Tk | Ast | |
A. Roberts | 6 | 2 |
A. Austin | 5 | 3 |
K. Schad | 4 | 0 |
R. Sharp | 4 | 1 |
K. Oladapo | 4 | 3 |
J. Grant | 4 | 4 |
A. Skelton | 3 | 0 |
S. Sandberg | 3 | 0 |
J. Miller | 2 | 0 |
R. Franke | 2 | 0 |
S. Saluni | 2 | 0 |
J. Rawls | 2 | 0 |
A. Hughes-Murray | 1 | 0 |
T. Bradford | 1 | 0 |
K. Fisher | 1 | 0 |
A. Arnold | 1 | 0 |
E. Mascarenas | 1 | 0 |
C. Anderson | 1 | 0 |
C. Stover | 1 | 1 |
R. Hardge III | 1 | 2 |
R. Wright | 0 | 1 |
O. Speights | 0 | 3 |
Tackles | ||
Tk | Ast | |
Q. Perry | 8 | 1 |
R. Barnes | 7 | 0 |
C. Wells | 5 | 2 |
M. Perry | 4 | 0 |
J. Gustav | 3 | 0 |
J. Sami | 3 | 0 |
M. Johnson | 3 | 0 |
M. Ham II | 3 | 1 |
T. Woods | 3 | 1 |
I. Lewis | 3 | 2 |
N. Rodman | 2 | 0 |
J. Jordan | 1 | 0 |
J. Jackson | 1 | 0 |
T. Lang | 1 | 0 |
J. Lamb | 1 | 0 |
J. Montgomery | 1 | 0 |
A. Pell | 1 | 0 |
T. Pittman | 1 | 0 |
C. Gonzalez | 1 | 1 |
K. Moore | 1 | 2 |
Tackles For Loss | ||
NO. | YDS | |
K. Oladapo | 3.0 | 9.0 |
A. Roberts | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
C. Wells | 1.0 | 6.0 |
Q. Perry | 1.0 | 1.0 |
M. Johnson | 1.0 | 1.0 |
M. Perry | 1.0 | 1.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |