1st Quarter - 6:16 | ||
Nebraska | TD | Nebraska 7
- Purdue 0 Omar Manning 16 yd. pass from Adrian Martinez (Chase Contreraz kick) |
2nd Quarter - 12:37 | ||
Purdue | TD | Nebraska 7
- Purdue 7 Jalen Graham 45 yd. interception return (Mitchell Fineran kick) |
2nd Quarter - 10:45 | ||
Nebraska | TD | Nebraska 14
- Purdue 7 Adrian Martinez 4 yd. run (Chase Contreraz kick) |
2nd Quarter - 3:48 | ||
Purdue | TD | Nebraska 14
- Purdue 14 Zander Horvath 1 yd. run (Mitchell Fineran kick) |
2nd Quarter - 1:20 | ||
Nebraska | FG | Nebraska 17
- Purdue 14 Chase Contreraz 33 yd. field goal |
3rd Quarter - 2:47 | ||
Purdue | TD | Nebraska 17
- Purdue 21 Milton Wright 3 yd. pass from Aidan O'Connell (Mitchell Fineran kick) |
4th Quarter - 10:05 | ||
Purdue | TD | Nebraska 17
- Purdue 28 Jackson Anthrop 9 yd. pass from Aidan O'Connell (Mitchell Fineran kick) |
4th Quarter - 1:44 | ||
Nebraska | TD | Nebraska 23
- Purdue 28 Rahmir Johnson 12 yd. pass from Adrian Martinez (run failed) |
Purdue | Nebraska | |
W‑L | 5 - 3 - 0 | 3 - 6 - 0 |
Conference | 3 - 2 - 0 | 1 - 5 - 0 |
Purdue | Nebraska | |
Score | 28 | 23 |
1st Downs | 24 | 19 |
3rd Down Efficiency | 6-for-17 35% |
4-for-10 40% |
4th Down Efficiency | 2-for-3 67% |
0-for-0 0% |
Total Yards | 353 | 399 |
Rushing | ||
Rushes-Net Yards | 38-120 | 29-130 |
Average/Rush | 3.2 | 4.5 |
Passing | ||
Comp-Att | 34-45 | 14-29 |
Passing Yards | 233 | 269 |
Average/Pass Play | 5.0 | 9.0 |
Penalties-Yards | 3-30 | 4-38 |
Fumbles-Lost | 0-0 | 1-0 |
Interceptions Thrown | 0 | 4 |
Time of Possession | 38:38 | 21:22 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
A. O'Connell | 34/45 | 233 | 2 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
A. Martinez | 14/29 | 269 | 2 | 4 |
Rushing | ||||
ATT | YDS | AVG | TD | |
K. Doerue | 17 | 74 | 4.4 | 0 |
J. Anthrop | 5 | 25 | 5.0 | 0 |
Z. Horvath | 11 | 24 | 2.2 | 1 |
D. Bell | 1 | 6 | 6.0 | 0 |
A. Burton | 1 | 0 | 0.0 | 0 |
A. O'Connell | 3 | -9 | -3.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Yant | 6 | 60 | 10.0 | 0 |
R. Johnson | 13 | 52 | 4.0 | 0 |
A. Martinez | 10 | 18 | 1.8 | 1 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Bell | 9 | 74 | 8.2 | 0 |
J. Anthrop | 6 | 43 | 7.2 | 1 |
M. Wright | 7 | 40 | 5.7 | 1 |
T. Sheffield | 4 | 30 | 7.5 | 0 |
B. Thompson | 2 | 21 | 10.5 | 0 |
P. Durham | 4 | 20 | 5.0 | 0 |
G. Miller | 1 | 9 | 9.0 | 0 |
K. Doerue | 1 | -4 | -4.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
O. Manning | 4 | 75 | 18.8 | 1 |
S. Toure | 2 | 47 | 23.5 | 0 |
L. Falck | 1 | 43 | 43.0 | 0 |
Z. Betts | 1 | 30 | 30.0 | 0 |
A. Allen | 3 | 28 | 9.3 | 0 |
O. Martin | 1 | 23 | 23.0 | 0 |
R. Johnson | 1 | 12 | 12.0 | 1 |
A. Brown | 1 | 11 | 11.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. Graham | 2 | 45 | 1 |
C. Allen | 1 | 22 | 0 |
C. Jefferson | 1 | 0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
K. Jenkins | 1.0 | 3.0 |
Tackles | ||
Tk | Ast | |
J. Graham | 5 | 1 |
K. Douglas | 5 | 2 |
K. Jenkins | 4 | 2 |
C. Allen | 2 | 0 |
M. Grant | 2 | 2 |
K. Saunders | 1 | 0 |
G. Karlaftis | 1 | 1 |
C. Jefferson | 1 | 1 |
D. Mackey | 1 | 1 |
S. Kane | 1 | 2 |
J. Alexander | 1 | 5 |
J. Brown | 0 | 1 |
O. Brothers | 0 | 1 |
J. Sullivan | 0 | 1 |
C. Washington | 0 | 1 |
D. Downing | 0 | 1 |
B. Deen | 0 | 1 |
T. Sheffield | 0 | 1 |
L. Johnson | 0 | 2 |
Tackles | ||
Tk | Ast | |
L. Reimer | 12 | 7 |
J. Domann | 6 | 7 |
N. Henrich | 5 | 9 |
C. Taylor-Britt | 4 | 1 |
B. Stille | 3 | 2 |
M. Farmer | 3 | 3 |
M. Dismuke | 3 | 5 |
N. Nouili | 1 | 0 |
C. Tannor | 1 | 1 |
D. Daniels | 1 | 2 |
G. Nelson | 1 | 4 |
Q. Newsome | 1 | 4 |
P. Sanford | 0 | 1 |
M. Buford Jr. | 0 | 1 |
I. Gifford | 0 | 1 |
T. Robinson | 0 | 1 |
J. Bullock | 0 | 1 |
C. Rogers | 0 | 3 |
D. Thomas | 0 | 3 |
P. Payne | 0 | 4 |
Tackles For Loss | ||
NO. | YDS | |
K. Jenkins | 2.0 | 5.0 |
G. Karlaftis | 1.0 | 4.0 |
J. Alexander | 0.5 | 1.0 |
S. Kane | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |