Houston | Orlando | |
---|---|---|
Alperen Sengun wins jump ball against Wendell Carter Jr.. | 11:55 | |
11:45 | Markelle Fultz 2 point shot missed. | |
Alperen Sengun defensive rebound. | 11:40 | |
Jalen Green turnover. | 11:22 | |
11:09 | Jalen Suggs 2 point shot missed. | |
Alperen Sengun defensive rebound. | 11:05 | |
Jabari Smith Jr. 2 point shot missed. | 10:55 | |
10:53 | Paolo Banchero defensive rebound. | |
10:40 (0-3) |
Jalen Suggs 3 point shot made. Assisted by Wendell Carter Jr.. | |
10:30 | Jalen Suggs personal foul. | |
Fred VanVleet 2 point shot missed. | 10:22 | |
10:19 | Wendell Carter Jr. defensive rebound. | |
10:10 | Markelle Fultz turnover. Jalen Green steals. | |
10:10 | Markelle Fultz layup missed. Blocked by Jabari Smith Jr.. | |
Jabari Smith Jr. defensive rebound. | 10:07 | |
Alperen Sengun layup made. Assisted by Dillon Brooks. |
10:04 (2-3) |
|
9:46 | Jalen Suggs 3 point shot missed. | |
Dillon Brooks defensive rebound. | 9:44 | |
Dillon Brooks layup made. |
9:38 (4-3) |
|
9:22 | Paolo Banchero layup missed. | |
Alperen Sengun defensive rebound. | 9:20 | |
Jabari Smith Jr. dunk made. Assisted by Alperen Sengun. |
9:16 (6-3) |
|
8:58 | Wendell Carter Jr. 2 point shot missed. | |
8:55 | Markelle Fultz offensive rebound. | |
8:45 | Jalen Suggs 3 point shot missed. | |
Alperen Sengun defensive rebound. | 8:43 | |
Dillon Brooks turnover. | 8:37 | |
Jabari Smith Jr. personal foul. | 8:33 | |
8:26 (6-6) |
Franz Wagner 3 point shot made. | |
8:08 | Jalen Suggs personal foul. | |
Jalen Green free throw made (1 of 2). |
8:08 (7-6) |
|
Jalen Green free throw made (2 of 2). |
8:08 (8-6) |
|
7:53 (8-9) |
Franz Wagner 3 point shot made. Assisted by Paolo Banchero. | |
Jalen Green 2 point shot missed. | 7:35 | |
7:33 | Wendell Carter Jr. defensive rebound. | |
7:14 (8-12) |
Franz Wagner 3 point shot made. Assisted by Paolo Banchero. | |
Jabari Smith Jr. 3 point shot missed. | 7:02 | |
6:58 | Markelle Fultz defensive rebound. | |
6:53 | Markelle Fultz layup missed. | |
6:49 | Wendell Carter Jr. offensive rebound. | |
6:47 (8-14) |
Wendell Carter Jr. dunk made. | |
Jalen Green layup made. Assisted by Alperen Sengun. |
6:34 (10-14) |
|
6:22 (10-16) |
Wendell Carter Jr. dunk made. Assisted by Franz Wagner. | |
Alperen Sengun 2 point shot made. Assisted by Fred VanVleet. |
5:59 (12-16) |
|
Alperen Sengun personal foul. | 5:41 | |
5:41 | Orlando Timeout : full | |
5:41 | Substitution out: Jalen Suggs. Substitution in: Cole Anthony. | |
Substitution out: Jalen Green. Substitution in: Amen Thompson. | 5:41 | |
Substitution out: Alperen Sengun. Substitution in: Jock Landale. | 5:41 | |
5:41 (12-17) |
Paolo Banchero free throw made (1 of 2). | |
5:41 (12-18) |
Paolo Banchero free throw made (2 of 2). | |
Jabari Smith Jr. turnover. | 5:28 | |
5:14 | Franz Wagner 3 point shot missed. | |
5:10 | Wendell Carter Jr. offensive rebound. | |
5:08 | Wendell Carter Jr. 2 point shot missed. | |
HOU defensive rebound. | 5:05 | |
Amen Thompson turnover. Wendell Carter Jr. steals. | 4:54 | |
4:50 | Franz Wagner layup missed. | |
4:42 | Markelle Fultz offensive rebound. | |
4:42 (12-20) |
Markelle Fultz layup made. | |
Jock Landale turnover. | 4:32 | |
Substitution out: Dillon Brooks. Substitution in: Jae'Sean Tate. | 4:32 | |
Jock Landale personal foul. | 4:16 | |
4:16 (12-21) |
Franz Wagner free throw made (1 of 2). | |
4:16 (12-22) |
Franz Wagner free throw made (2 of 2). | |
Amen Thompson turnover. Markelle Fultz steals. | 4:02 | |
3:55 | Wendell Carter Jr. 3 point shot missed. | |
Amen Thompson defensive rebound. | 3:50 | |
Jae'Sean Tate 3 point shot made. Assisted by Fred VanVleet. |
3:39 (15-22) |
|
3:18 (15-25) |
Cole Anthony 3 point shot made. Assisted by Paolo Banchero. | |
Jock Landale 3 point shot missed. | 3:00 | |
2:57 | Paolo Banchero defensive rebound. | |
2:52 | Franz Wagner turnover. Jabari Smith Jr. steals. | |
2:52 | Franz Wagner layup missed. Blocked by Jabari Smith Jr.. | |
Jabari Smith Jr. defensive rebound. | 2:49 | |
2:48 | Paolo Banchero personal foul. | |
Houston Timeout : full | 2:48 | |
2:48 | Substitution out: Markelle Fultz. Substitution in: Moritz Wagner. | |
2:48 | Substitution out: Franz Wagner. Substitution in: Gary Harris. | |
2:48 | Substitution out: Wendell Carter Jr.. Substitution in: Joe Ingles. | |
Substitution out: Fred VanVleet. Substitution in: Jalen Green. | 2:48 | |
Substitution out: Jabari Smith Jr.. Substitution in: Jeff Green. | 2:48 | |
Amen Thompson free throw made (1 of 2). |
2:48 (16-25) |
|
Amen Thompson free throw missed (2 of 2). | 2:48 | |
2:45 | Paolo Banchero defensive rebound. | |
2:30 (16-27) |
Cole Anthony layup made. Assisted by Joe Ingles. | |
Amen Thompson 3 point shot missed. | 2:17 | |
Jeff Green offensive rebound. | 2:15 | |
Jeff Green layup made. Assisted by Amen Thompson. |
2:05 (18-27) |
|
2:05 | Paolo Banchero personal foul. | |
2:05 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
Substitution out: Jock Landale. Substitution in: Alperen Sengun. | 2:05 | |
Jeff Green free throw missed (1 of 1). | 2:05 | |
Alperen Sengun offensive rebound. | 2:05 | |
Alperen Sengun layup made. |
2:05 (20-27) |
|
Jalen Green turnover. | 2:05 | |
1:38 | Cole Anthony 2 point shot missed. Blocked by Jalen Green. | |
1:38 | ORL offensive rebound. | |
1:38 | ORL turnover. | |
Jeff Green 3 point shot missed. | 1:26 | |
1:23 | Moritz Wagner defensive rebound. | |
1:11 | Joe Ingles turnover. Jae'Sean Tate steals. | |
Jalen Green layup missed. Blocked by Jonathan Isaac. | 1:01 | |
0:58 | Gary Harris defensive rebound. | |
0:56 | Jonathan Isaac personal foul. | |
0:56 | Jonathan Isaac turnover. | |
Jalen Green 2 point shot missed. | 0:40 | |
0:32 | Moritz Wagner defensive rebound. | |
0:27 (20-29) |
Gary Harris layup made. Assisted by Joe Ingles. | |
HOU turnover. | 0:02 | |
0:00 | Joe Ingles 3 point shot missed. | |
0:00 | ORL offensive rebound. |
Houston | Orlando | |
---|---|---|
Substitution in: Fred VanVleet. Substitution out: Jalen Green. | 12:00 | |
12:00 | Subbing out: Subbing In: Cole Anthony, Gary Harris, Joe Ingles, Jonathan Isaac, Moritz Wagner | |
Alperen Sengun 2 point shot made. |
11:37 (22-29) |
|
11:19 (22-31) |
Cole Anthony 2 point shot made. | |
Amen Thompson 3 point shot missed. | 11:01 | |
10:58 | Cole Anthony defensive rebound. | |
10:55 | Joe Ingles 3 point shot missed. | |
Jae'Sean Tate defensive rebound. | 10:50 | |
10:42 | Moritz Wagner personal foul. | |
Substitution out: Amen Thompson. Substitution in: Reggie Bullock Jr.. | 10:42 | |
Fred VanVleet layup missed. | 10:34 | |
10:31 | Moritz Wagner defensive rebound. | |
10:23 | Gary Harris 3 point shot missed. Blocked by Jae'Sean Tate. | |
10:18 | Gary Harris offensive rebound. | |
10:17 (22-33) |
Gary Harris layup made. | |
Alperen Sengun layup made. |
9:57 (24-33) |
|
9:43 | Moritz Wagner turnover. Reggie Bullock Jr. steals. | |
9:42 | Joe Ingles personal foul. | |
9:36 | Jonathan Isaac personal foul. | |
Fred VanVleet 3 point shot missed. | 9:28 | |
9:25 | Cole Anthony defensive rebound. | |
9:20 | Jonathan Isaac turnover. | |
9:02 | Cole Anthony personal foul. | |
Alperen Sengun free throw missed (1 of 2). | 9:02 | |
Substitution out: Jae'Sean Tate. Substitution in: Jalen Green. | 9:02 | |
Alperen Sengun free throw made (2 of 2). |
9:02 (25-33) |
|
Reggie Bullock Jr. personal foul. | 8:54 | |
8:47 (25-35) |
Cole Anthony 2 point shot made. | |
Reggie Bullock Jr. 3 point shot made. Assisted by Alperen Sengun. |
8:24 (28-35) |
|
8:06 (28-38) |
Jonathan Isaac 3 point shot made. Assisted by Cole Anthony. | |
Jalen Green 3 point shot missed. | 7:49 | |
7:46 | Jonathan Isaac defensive rebound. | |
7:36 | Jonathan Isaac 3 point shot missed. | |
7:30 | Gary Harris offensive rebound. | |
7:30 (28-40) |
Gary Harris 2 point shot made. | |
Alperen Sengun 2 point shot made. Assisted by Fred VanVleet. |
7:17 (30-40) |
|
Alperen Sengun personal foul. | 7:03 | |
Substitution out: Alperen Sengun. Substitution in: Jabari Smith Jr.. | 7:03 | |
Substitution out: Jeff Green. Substitution in: Jock Landale. | 7:03 | |
6:57 (30-42) |
Gary Harris layup made. Assisted by Joe Ingles. | |
6:40 | Joe Ingles personal foul. | |
6:40 | Orlando Timeout : full | |
6:40 | Substitution out: Moritz Wagner. Substitution in: Wendell Carter Jr.. | |
Substitution out: Reggie Bullock Jr.. Substitution in: Dillon Brooks. | 6:40 | |
Jabari Smith Jr. free throw made (1 of 2). |
6:40 (31-42) |
|
Jabari Smith Jr. free throw missed (2 of 2). | 6:40 | |
6:38 | Gary Harris defensive rebound. | |
6:24 | Wendell Carter Jr. turnover. | |
Jock Landale 3 point shot made. Assisted by Fred VanVleet. |
6:04 (34-42) |
|
5:55 | Gary Harris 3 point shot missed. | |
5:53 | Gary Harris offensive rebound. | |
5:51 | Wendell Carter Jr. 3 point shot missed. | |
Dillon Brooks defensive rebound. | 5:48 | |
Jabari Smith Jr. 2 point shot missed. | 5:32 | |
5:30 | ORL defensive rebound. | |
5:30 | Substitution out: Jonathan Isaac. Substitution in: Paolo Banchero. | |
5:30 | Substitution out: Gary Harris. Substitution in: Jalen Suggs. | |
Substitution out: Fred VanVleet. Substitution in: Amen Thompson. | 5:30 | |
5:12 (34-44) |
Cole Anthony 2 point shot made. | |
Jalen Green dunk made. Assisted by Jock Landale. |
5:03 (36-44) |
|
4:37 | Wendell Carter Jr. layup missed. | |
4:35 | Jalen Suggs offensive rebound. | |
4:28 | Paolo Banchero 2 point shot missed. | |
4:24 | Cole Anthony offensive rebound. | |
4:21 | Cole Anthony 2 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 4:19 | |
Jabari Smith Jr. 3 point shot missed. | 4:08 | |
4:05 | Paolo Banchero defensive rebound. | |
3:58 (36-46) |
Cole Anthony layup made. Assisted by Paolo Banchero. | |
3:46 | Joe Ingles personal foul. | |
Jalen Green free throw made (1 of 2). |
3:46 (37-46) |
|
3:46 | Substitution out: Joe Ingles. Substitution in: Markelle Fultz. | |
3:46 | Substitution out: Cole Anthony. Substitution in: Franz Wagner. | |
Jalen Green free throw missed (2 of 2). | 3:46 | |
3:44 | Wendell Carter Jr. defensive rebound. | |
3:30 (37-48) |
Paolo Banchero layup made. | |
Jabari Smith Jr. personal foul. | 3:30 | |
3:30 (37-49) |
Paolo Banchero free throw made (1 of 1). | |
Amen Thompson turnover. Paolo Banchero steals. | 3:18 | |
Dillon Brooks personal foul. | 3:15 | |
3:15 (37-50) |
Paolo Banchero free throw made (1 of 2). | |
Substitution out: Amen Thompson. Substitution in: Fred VanVleet. | 3:15 | |
3:15 (37-51) |
Paolo Banchero free throw made (2 of 2). | |
Houston Timeout : full | 2:59 | |
Substitution out: Jock Landale. Substitution in: Alperen Sengun. | 2:59 | |
Fred VanVleet 2 point shot missed. | 2:52 | |
Alperen Sengun offensive rebound. | 2:46 | |
Alperen Sengun layup missed. | 2:46 | |
2:46 | Jalen Suggs defensive rebound. | |
2:25 | Franz Wagner 3 point shot missed. | |
Alperen Sengun defensive rebound. | 2:21 | |
Jalen Green layup missed. | 2:12 | |
2:06 | Jalen Suggs defensive rebound. | |
Jabari Smith Jr. personal foul. | 2:06 | |
2:06 | Paolo Banchero free throw missed (1 of 2). | |
Substitution out: Jabari Smith Jr.. Substitution in: Jae'Sean Tate. | 2:06 | |
2:06 (37-52) |
Paolo Banchero free throw made (2 of 2). | |
Jalen Green turnover. Markelle Fultz steals. | 1:50 | |
1:47 (37-54) |
Jalen Suggs layup made. Assisted by Markelle Fultz. | |
Fred VanVleet 3 point shot made. |
1:26 (40-54) |
|
1:02 | Jalen Suggs 2 point shot missed. | |
Alperen Sengun defensive rebound. | 0:59 | |
Fred VanVleet turnover. Wendell Carter Jr. steals. | 0:43 | |
0:40 | Paolo Banchero turnover. | |
Jalen Green turnover. | 0:34 | |
0:29 | Jalen Suggs 3 point shot missed. | |
Jae'Sean Tate defensive rebound. | 0:26 | |
Dillon Brooks 3 point shot made. Assisted by Fred VanVleet. |
0:03 (43-54) |
|
0:00 | Markelle Fultz layup missed. | |
0:00 | ORL offensive rebound. |
Houston | Orlando | |
---|---|---|
Substitution in: Jabari Smith Jr.. Substitution out: Jae'Sean Tate. | 12:00 | |
12:00 | Subbing out: Subbing In: Paolo Banchero, Wendell Carter Jr., Markelle Fultz, Jalen Suggs, Franz Wagner | |
Jabari Smith Jr. layup made. Assisted by Alperen Sengun. |
11:37 (45-54) |
|
11:13 | Jalen Suggs 2 point shot missed. | |
11:09 | Markelle Fultz offensive rebound. | |
11:09 (45-56) |
Markelle Fultz layup made. | |
Fred VanVleet 3 point shot made. Assisted by Alperen Sengun. |
10:53 (48-56) |
|
10:37 (48-58) |
Wendell Carter Jr. dunk made. Assisted by Franz Wagner. | |
Dillon Brooks 3 point shot made. Assisted by Alperen Sengun. |
10:25 (51-58) |
|
10:05 (51-60) |
Markelle Fultz 2 point shot made. | |
Dillon Brooks 3 point shot made. Assisted by Jabari Smith Jr.. |
9:50 (54-60) |
|
9:34 | Franz Wagner turnover. | |
9:34 | Franz Wagner personal foul. | |
Alperen Sengun 3 point shot missed. | 9:11 | |
9:07 | Jalen Suggs defensive rebound. | |
8:57 (54-63) |
Jalen Suggs 3 point shot made. Assisted by Paolo Banchero. | |
8:46 | Wendell Carter Jr. personal foul. | |
Jalen Green free throw made (1 of 2). |
8:46 (55-63) |
|
Jalen Green free throw made (2 of 2). |
8:46 (56-63) |
|
8:29 | Franz Wagner layup missed. | |
Dillon Brooks defensive rebound. | 8:27 | |
Dillon Brooks 3 point shot missed. | 8:15 | |
8:12 | Franz Wagner defensive rebound. | |
7:56 | Jalen Suggs 2 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 7:54 | |
Fred VanVleet 3 point shot made. |
7:50 (59-63) |
|
7:49 | Orlando Timeout : full | |
7:33 | Wendell Carter Jr. turnover. Dillon Brooks steals. | |
Fred VanVleet 3 point shot made. Assisted by Dillon Brooks. |
7:16 (62-63) |
|
7:02 | Markelle Fultz 2 point shot missed. | |
6:56 | Wendell Carter Jr. offensive rebound. | |
6:56 | Wendell Carter Jr. layup missed. | |
Dillon Brooks defensive rebound. | 6:56 | |
Alperen Sengun personal foul. | 6:46 | |
Alperen Sengun turnover. | 6:46 | |
6:35 (62-65) |
Paolo Banchero 2 point shot made. | |
Dillon Brooks turnover. | 6:25 | |
Dillon Brooks personal foul. | 6:25 | |
6:17 | Paolo Banchero 3 point shot missed. | |
6:13 | Franz Wagner offensive rebound. | |
6:11 | Jalen Suggs 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 6:11 | |
Jabari Smith Jr. 3 point shot missed. | 6:00 | |
HOU offensive rebound. | 5:59 | |
5:59 | Wendell Carter Jr. personal foul. | |
Jalen Green personal foul. | 5:50 | |
Jalen Green turnover. | 5:50 | |
Jabari Smith Jr. personal foul. | 5:39 | |
Substitution out: Jalen Green. Substitution in: Amen Thompson. | 5:39 | |
Dillon Brooks personal foul. | 5:32 | |
Substitution out: Jabari Smith Jr.. Substitution in: Jae'Sean Tate. | 5:32 | |
5:20 (62-67) |
Franz Wagner 2 point shot made. | |
Jae'Sean Tate 2 point shot made. |
5:08 (64-67) |
|
4:59 (64-69) |
Markelle Fultz dunk made. | |
Amen Thompson 2 point shot made. |
4:48 (66-69) |
|
4:36 | Jalen Suggs 3 point shot missed. | |
Amen Thompson defensive rebound. | 4:36 | |
4:36 | Wendell Carter Jr. personal foul. | |
Alperen Sengun layup missed. | 4:09 | |
4:07 | Wendell Carter Jr. defensive rebound. | |
3:55 | Franz Wagner turnover. Fred VanVleet steals. | |
Amen Thompson turnover. Franz Wagner steals. | 3:50 | |
3:30 (66-71) |
Markelle Fultz 2 point shot made. | |
Fred VanVleet turnover. Markelle Fultz steals. | 3:09 | |
3:03 | Franz Wagner 3 point shot missed. | |
3:00 | Wendell Carter Jr. offensive rebound. | |
2:58 (66-73) |
Wendell Carter Jr. layup made. | |
Houston Timeout : full | 2:58 | |
2:58 | Substitution out: Jalen Suggs. Substitution in: Moritz Wagner. | |
2:58 | Substitution out: Wendell Carter Jr.. Substitution in: Cole Anthony. | |
Substitution out: Fred VanVleet. Substitution in: Jock Landale. | 2:58 | |
Substitution out: Alperen Sengun. Substitution in: Jalen Green. | 2:58 | |
Amen Thompson 3 point shot missed. | 2:46 | |
2:40 | Paolo Banchero defensive rebound. | |
Jae'Sean Tate personal foul. | 2:28 | |
2:28 (66-74) |
Moritz Wagner free throw made (1 of 2). | |
2:28 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
2:28 | Substitution out: Markelle Fultz. Substitution in: Gary Harris. | |
2:28 (66-75) |
Moritz Wagner free throw made (2 of 2). | |
Dillon Brooks 3 point shot made. Assisted by Jock Landale. |
2:15 (69-75) |
|
2:01 (69-77) |
Cole Anthony 2 point shot made. | |
Jalen Green personal foul. | 2:01 | |
Substitution out: Jock Landale. Substitution in: Jeff Green. | 2:01 | |
2:01 (69-78) |
Cole Anthony free throw made (1 of 1). | |
2:01 | Substitution out: Franz Wagner. Substitution in: Joe Ingles. | |
Jalen Green layup missed. | 1:46 | |
1:41 | Joe Ingles defensive rebound. | |
1:34 (69-80) |
Jonathan Isaac layup made. Assisted by Joe Ingles. | |
Dillon Brooks 3 point shot missed. | 1:21 | |
1:19 | Moritz Wagner defensive rebound. | |
Jeff Green personal foul. | 1:08 | |
1:08 (69-81) |
Cole Anthony free throw made (1 of 2). | |
Houston Timeout : full | 1:08 | |
1:08 (69-82) |
Cole Anthony free throw made (2 of 2). | |
0:59 | Cole Anthony personal foul. | |
Amen Thompson 3 point shot missed. | 0:56 | |
0:53 | Jonathan Isaac defensive rebound. | |
0:45 | Moritz Wagner 3 point shot missed. | |
0:45 | Jonathan Isaac offensive rebound. | |
0:45 (69-84) |
Jonathan Isaac dunk made. | |
Dillon Brooks personal foul. | 0:45 | |
0:45 (69-85) |
Jonathan Isaac free throw made (1 of 1). | |
Jalen Green turnover. Gary Harris steals. | 0:24 | |
Jalen Green layup missed. Blocked by Gary Harris. | 0:24 | |
0:24 | Cole Anthony defensive rebound. | |
0:20 (69-87) |
Jonathan Isaac layup made. Assisted by Cole Anthony. | |
Jalen Green dunk missed. | 0:01 | |
0:01 | Cole Anthony defensive rebound. | |
0:00 | Cole Anthony 3 point shot missed. | |
0:00 | ORL offensive rebound. |
Houston | Orlando | |
---|---|---|
Subbing out: Amen Thompson, Jae'Sean Tate, Dillon Brooks, Jeff Green Subbing In: Jabari Smith Jr., Fred VanVleet, Alperen Sengun, Reggie Bullock Jr. | 12:00 | |
12:00 | Subbing out: Subbing In: Cole Anthony, Gary Harris, Joe Ingles, Jonathan Isaac, Moritz Wagner | |
12:00 | Jonathan Isaac technical foul. | |
Jalen Green free throw made (1 of 1). |
12:00 (70-87) |
|
11:38 (70-90) |
Gary Harris 3 point shot made. Assisted by Joe Ingles. | |
Alperen Sengun 2 point shot missed. | 11:16 | |
11:14 | Cole Anthony defensive rebound. | |
Jabari Smith Jr. personal foul. | 11:12 | |
11:12 (70-91) |
Jonathan Isaac free throw made (1 of 2). | |
11:12 | Jonathan Isaac free throw missed (2 of 2). | |
Reggie Bullock Jr. defensive rebound. | 11:09 | |
Jabari Smith Jr. 3 point shot missed. | 10:58 | |
10:54 | Joe Ingles defensive rebound. | |
10:49 | Moritz Wagner personal foul. | |
10:49 | Moritz Wagner turnover. | |
Alperen Sengun 2 point shot missed. | 10:33 | |
10:30 | Joe Ingles defensive rebound. | |
10:22 | Gary Harris 3 point shot missed. | |
Jalen Green defensive rebound. | 10:17 | |
Fred VanVleet layup missed. Blocked by Moritz Wagner. | 10:12 | |
Jabari Smith Jr. offensive rebound. | 10:06 | |
Jabari Smith Jr. dunk made. |
10:05 (72-91) |
|
Jabari Smith Jr. defensive rebound. | 9:50 | |
9:50 | Joe Ingles 3 point shot missed. | |
9:39 | Moritz Wagner personal foul. | |
Alperen Sengun free throw made (1 of 2). |
9:39 (73-91) |
|
Substitution out: Jalen Green. Substitution in: Cam Whitmore. | 9:39 | |
Alperen Sengun free throw missed (2 of 2). | 9:39 | |
9:37 | Jonathan Isaac defensive rebound. | |
9:12 | Jonathan Isaac 3 point shot missed. | |
Fred VanVleet defensive rebound. | 9:10 | |
Fred VanVleet turnover. | 9:06 | |
Alperen Sengun personal foul. | 8:54 | |
8:54 (73-92) |
Moritz Wagner free throw made (1 of 2). | |
8:54 | Substitution out: Jonathan Isaac. Substitution in: Franz Wagner. | |
Substitution out: Alperen Sengun. Substitution in: Jeff Green. | 8:54 | |
8:54 (73-93) |
Moritz Wagner free throw made (2 of 2). | |
Fred VanVleet 3 point shot missed. | 8:41 | |
8:36 | Joe Ingles defensive rebound. | |
8:21 | Cole Anthony layup missed. | |
Cam Whitmore defensive rebound. | 8:19 | |
Fred VanVleet layup missed. | 8:04 | |
Jeff Green offensive rebound. | 7:58 | |
Jeff Green layup missed. | 7:58 | |
Jeff Green offensive rebound. | 7:57 | |
Jeff Green layup made. |
7:57 (75-93) |
|
7:45 | Moritz Wagner personal foul. | |
7:45 | Moritz Wagner turnover. | |
7:45 | Substitution out: Moritz Wagner. Substitution in: Paolo Banchero. | |
Fred VanVleet layup made. |
7:28 (77-93) |
|
7:05 (77-95) |
Cole Anthony 2 point shot made. | |
Fred VanVleet layup missed. | 6:53 | |
HOU offensive rebound. | 6:53 | |
6:49 | Orlando Timeout : full | |
6:49 | Substitution out: Joe Ingles. Substitution in: Markelle Fultz. | |
6:49 | Substitution out: Gary Harris. Substitution in: Wendell Carter Jr.. | |
Jeff Green personal foul. | 6:40 | |
Jeff Green turnover. | 6:40 | |
Houston Timeout : full | 6:40 | |
6:32 | Franz Wagner 3 point shot missed. Blocked by Reggie Bullock Jr.. | |
6:30 | Franz Wagner offensive rebound. | |
6:29 | Franz Wagner layup missed. | |
6:27 | Franz Wagner offensive rebound. | |
6:27 | Franz Wagner layup missed. | |
6:27 | ORL offensive rebound. | |
Jabari Smith Jr. personal foul. | 6:27 | |
Substitution out: Jabari Smith Jr.. Substitution in: Jermaine Samuels Jr.. | 6:27 | |
6:27 (77-96) |
Franz Wagner free throw made (1 of 2). | |
6:27 (77-97) |
Franz Wagner free throw made (2 of 2). | |
Substitution out: Fred VanVleet. Substitution in: Amen Thompson. | 6:27 | |
Cam Whitmore 3 point shot missed. | 6:09 | |
6:01 | Cole Anthony defensive rebound. | |
6:00 (77-99) |
Paolo Banchero dunk made. Assisted by Markelle Fultz. | |
Cam Whitmore layup missed. | 5:47 | |
5:47 | Cole Anthony defensive rebound. | |
5:24 (77-101) |
Franz Wagner layup made. | |
Amen Thompson 3 point shot made. Assisted by Jeff Green. |
5:03 (80-101) |
|
4:48 | Orlando Timeout : full | |
4:48 | Substitution out: Paolo Banchero. Substitution in: Anthony Black. | |
4:48 | Substitution out: Franz Wagner. Substitution in: Caleb Houstan. | |
4:48 | Substitution out: Cole Anthony. Substitution in: Goga Bitadze. | |
4:48 | Substitution out: Markelle Fultz. Substitution in: Chuma Okeke. | |
4:48 | Substitution out: Wendell Carter Jr.. Substitution in: Jett Howard. | |
Substitution out: Reggie Bullock Jr.. Substitution in: Nate Williams. | 4:48 | |
Substitution out: Jeff Green. Substitution in: Aaron Holiday. | 4:48 | |
4:35 (80-104) |
Caleb Houstan 3 point shot made. Assisted by Jett Howard. | |
Amen Thompson 3 point shot missed. | 4:18 | |
4:15 | Chuma Okeke defensive rebound. | |
4:02 (80-106) |
Anthony Black 2 point shot made. | |
Amen Thompson personal foul. | 4:02 | |
4:02 (80-107) |
Anthony Black free throw made (1 of 1). | |
Cam Whitmore turnover. Goga Bitadze steals. | 3:49 | |
3:44 | Goga Bitadze personal foul. | |
3:44 | Goga Bitadze turnover. | |
Aaron Holiday layup missed. Blocked by Anthony Black. | 3:36 | |
HOU offensive rebound. | 3:35 | |
Amen Thompson 2 point shot missed. Blocked by Anthony Black. | 3:29 | |
HOU offensive rebound. | 3:29 | |
3:29 | Anthony Black personal foul. | |
3:29 | Orlando Timeout : full | |
Amen Thompson wins jump ball against Anthony Black. | 3:16 | |
Nate Williams layup made. |
3:12 (82-107) |
|
Amen Thompson personal foul. | 3:10 | |
3:10 | Goga Bitadze free throw missed (1 of 2). | |
3:10 (82-108) |
Goga Bitadze free throw made (2 of 2). | |
Amen Thompson dunk made. |
2:57 (84-108) |
|
2:46 | Caleb Houstan 3 point shot missed. | |
2:46 | Goga Bitadze offensive rebound. | |
2:41 (84-110) |
Goga Bitadze layup made. | |
Aaron Holiday layup missed. | 2:22 | |
2:22 | Goga Bitadze defensive rebound. | |
Jermaine Samuels Jr. personal foul. | 2:22 | |
2:22 (84-111) |
Goga Bitadze free throw made (1 of 2). | |
2:22 (84-112) |
Goga Bitadze free throw made (2 of 2). | |
Aaron Holiday 3 point shot missed. | 2:11 | |
2:07 | Caleb Houstan defensive rebound. | |
1:59 | Jett Howard 3 point shot missed. | |
Amen Thompson defensive rebound. | 1:56 | |
Nate Williams dunk made. Assisted by Amen Thompson. |
1:55 (86-112) |
|
1:34 (86-114) |
Goga Bitadze layup made. Assisted by Anthony Black. | |
Cam Whitmore 3 point shot missed. | 1:21 | |
1:17 | Chuma Okeke defensive rebound. | |
1:05 (86-116) |
Anthony Black layup made. | |
Cam Whitmore layup missed. | 0:55 | |
Amen Thompson offensive rebound. | 0:53 | |
Amen Thompson 3 point shot missed. | 0:50 | |
0:47 | Chuma Okeke defensive rebound. | |
0:43 | Chuma Okeke 3 point shot missed. | |
Amen Thompson defensive rebound. | 0:38 | |
Nate Williams 3 point shot missed. | 0:32 | |
0:29 | Goga Bitadze defensive rebound. | |
0:07 | ORL turnover. |