Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Michigan St. Spartans | Ohio St. Buckeyes |
8:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Michigan St. | 11-2 | 8-5-0 | 7-0 | 1-0 | 3-2 | 2-0 | 82.0 | 67.1 | 5-8-0 |
Ohio St. | 9-4 | 9-4-0 | 7-1 | 0-2 | 2-1 | 1-1 | 82.8 | 69.8 | 6-7-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Michigan St.: |
|
Ohio St.: |
|
Michigan St. Off vs Ohio St. Defense |
---|
82.0 Points For 69.8 Points Against 47.6 FG% 38.1 FG% 38.7 Reb 29.8 Reb |
Ohio St. Off vs Michigan St. Defense |
---|
82.8 Points For 67.1 Points Against 50.5 FG% 40.2 FG% 32.2 Reb 27.3 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MSU OSU |
82.0 82.8 |
47.6 50.5 |
28.8 39.3 |
81.3 69.7 |
38.7 32.2 |
Def | Agst | FG% | 3P% | FT% | Reb |
MSU OSU |
67.1 69.8 |
40.2 38.1 |
30.0 28.3 |
69.4 77.5 |
27.3 29.8 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MSU OSU |
90.0 91.9 |
52.7 55.6 |
50.0 43.0 |
80.8 69.0 |
34.0 34.4 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
MSU OSU |
72.0 64.9 |
44.1 36.9 |
32.1 26.6 |
64.7 75.6 |
24.0 26.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
MSU OSU |
84.4 83.2 |
48.3 51.8 |
38.8 32.6 |
86.0 73.2 |
41.8 29.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
MSU OSU |
62.6 75.6 |
37.7 39.4 |
27.8 31.7 |
60.2 85.8 |
26.0 31.8 |
Overall | Home | Away | |
---|---|---|---|
MSU OSU |
8-5-0 9-4-0 |
4-3-0 7-1-0 |
4-2-0 2-3-0 |
Overall | Home | Away | |
---|---|---|---|
MSU OSU |
5-8-0 6-7-0 |
2-5-0 5-3-0 |
3-3-0 1-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
Micah Parrish | G | Ques Fri - Ankle - 12/29/24 | Parrish is nursing an ankle injury, and it is unclear if he will dress against Michigan State Spartans on Friday. |
Meechie Johnson Jr. | G | Ques Fri - Undisclosed - 12/29/24 | Johnson is battling an undisclosed injury, and it remains to be seen if he will return to action against the Michigan State Spartans on Friday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/25/24 | MSU 57 | OSU 60 | -10/138.5 | OSU/U |
3/10/23 | MSU 58 | OSU 68 | -6/135 | OSU/U |
3/4/23 | MSU 84 | OSU 78 | -7/138.5 | OSU/O |
2/12/23 | OSU 41 | MSU 62 | -4/136 | MSU/U |
3/3/22 | OSU 80 | MSU 69 | -5.5/139.5 | OSU/O |
2/25/21 | MSU 71 | OSU 67 | 4/145 | MSU/U |
1/31/21 | OSU 79 | MSU 62 | -5.5/142 | OSU/U |
3/8/20 | MSU 80 | OSU 69 | -6.5/138 | MSU/O |
3/15/19 | MSU 77 | OSU 70 | -10.5/134 | OSU/O |
2/17/19 | MSU 62 | OSU 44 | -12/132 | MSU/U |
Date | vs | Score | Line | ATS | MSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/30/24 | WMU | 80-62 (W) | -27/148 | LU | 27/54 | 24/58 | 37-24 |
12/21/24 | FAU | 86-69 (W) | -13/156 | WU | 31/69 | 27/68 | 48-34 |
12/17/24 | @OAK (N) | 77-58 (W) | -16.5/133.5 | WO | 26/60 | 19/63 | 44-29 |
12/7/24 | NEB | 89-52 (W) | -7/146.5 | WU | 29/56 | 18/54 | 46-19 |
12/4/24 | @MINN | 90-72 (W) | -5/131.5 | WO | 29/55 | 26/59 | 34-24 |
11/27/24 | @UNC (N) | 94-91 (W) (OT) | 5/157.5 | WO | 33/61 | 32/64 | 35-28 |
11/26/24 | MEM (N) | 63-71 (L) | -2.5/150 | LU | 22/52 | 26/55 | 31-26 |
11/25/24 | COLO (N) | 72-56 (W) | -7.5/144.5 | WU | 30/61 | 20/54 | 37-27 |
11/19/24 | SAM | 83-75 (W) | -17/164 | LU | 28/55 | 28/57 | 28-29 |
11/16/24 | BGSU | 86-72 (W) | -24.5/150.5 | LO | 27/59 | 27/62 | 40-23 |
Date | vs | Score | Line | ATS | OSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/29/24 | INST | 103-83 (W) | -18/159 | WO | 34/61 | 23/54 | 30-31 |
12/21/24 | @UK (N) | 85-65 (W) | 8/159 | WU | 30/53 | 17/57 | 29-28 |
12/17/24 | VALP | 95-73 (W) | -21.5/150.5 | WO | 33/61 | 24/67 | 36-31 |
12/14/24 | @AUB (N) | 53-91 (L) | 12.5/151.5 | LU | 18/51 | 33/72 | 21-46 |
12/7/24 | RUTG | 80-66 (W) | -5/154.5 | WU | 32/58 | 24/57 | 29-23 |
12/4/24 | @MD | 59-83 (L) | 5.5/146.5 | LU | 22/58 | 29/62 | 28-35 |
11/29/24 | PITT | 90-91 (L) (OT) | -5/146.5 | LO | 30/58 | 30/67 | 26-33 |
11/25/24 | WIGB | 102-69 (W) | -25.5/156.5 | WO | 38/68 | 24/49 | 35-21 |
11/22/24 | CAMP | 104-60 (W) | -25/142.5 | WO | 40/62 | 21/52 | 35-26 |
11/19/24 | EVAN | 80-30 (W) | -24.5/149.5 | WU | 28/54 | 11/58 | 46-23 |
Abbreviations Legend |
---|