Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Central Conn. St. Blue Devils | Massachusetts Minutemen |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Central Conn. St. | 4-3 | 4-2-0 | 3-0 | 1-2 | 0-1 | 0-0 | 70.6 | 66.3 | 1-5-0 |
Massachusetts | 3-5 | 3-5-0 | 2-1 | 1-1 | 0-3 | 0-0 | 73.8 | 75.1 | 4-3-1 |
Central Conn. St.: |
|
Central Conn. St. Off vs Massachusetts Defense |
---|
62.8 Points For 75.1 Points Against 42.1 FG% 42.5 FG% 30.0 Reb 33.0 Reb |
Massachusetts Off vs Central Conn. St. Defense |
---|
73.8 Points For 66.0 Points Against 41.8 FG% 44.3 FG% 35.9 Reb 32.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CCSU MASS |
62.8 73.8 |
42.1 41.8 |
26.4 24.7 |
72.5 63.7 |
30.0 35.9 |
Def | Agst | FG% | 3P% | FT% | Reb |
CCSU MASS |
66.0 75.1 |
44.3 42.5 |
29.9 34.6 |
72.5 71.4 |
32.0 33.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CCSU MASS |
60.7 84.7 |
38.1 47.1 |
21.4 32.1 |
77.8 57.6 |
31.3 36.3 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
CCSU MASS |
64.3 72.3 |
41.4 38.0 |
26.4 32.5 |
67.6 69.2 |
35.3 35.7 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CCSU MASS |
64.4 70.4 |
44.1 39.6 |
28.4 21.1 |
69.2 65.4 |
30.4 35.2 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CCSU MASS |
67.4 75.2 |
45.5 43.6 |
31.3 34.3 |
72.2 70.9 |
30.6 31.8 |
Overall | Home | Away | |
---|---|---|---|
CCSU MASS |
4-2-0 3-5-0 |
2-0-0 1-2-0 |
2-2-0 2-3-0 |
Overall | Home | Away | |
---|---|---|---|
CCSU MASS |
1-5-0 4-3-1 |
0-2-0 3-0-0 |
1-3-0 1-3-1 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/22/23 | MASS 89 | CCSU 60 | -14/147.5 | MASS/O |
11/7/22 | MASS 94 | CCSU 67 | -17.5/143.5 | MASS/O |
11/16/19 | MASS 89 | CCSU 43 | -20/136.5 | MASS/U |
12/30/11 | MASS 97 | CCSU 65 | -/- | -/- |
1/3/11 | CCSU 92 | MASS 63 | -/- | -/- |
12/22/07 | MASS 79 | CCSU 55 | -/- | -/- |
12/9/06 | CCSU 66 | MASS 79 | -/- | -/- |
12/9/03 | CCSU 53 | MASS 52 | -/- | -/- |
12/2/02 | CCSU 46 | MASS 45 | -/- | -/- |
12/15/01 | CCSU 49 | MASS 64 | -/- | -/- |
Date | vs | Score | Line | ATS | CCSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/1/24 | UMASS | 69-67 (W) | 4/143 | WU | 26/53 | 25/56 | 27-33 |
11/24/24 | BING | 64-56 (W) | -5.5/135 | WU | 25/60 | 22/51 | 34-25 |
11/21/24 | @SH | 54-67 (L) | -2/142 | LU | 19/57 | 27/63 | 35-35 |
11/16/24 | NE (N) | 62-80 (L) | 2.5/137.5 | LO | 26/54 | 32/60 | 25-28 |
11/11/24 | NVUJ | 117-68 (W) | -/- | -- | 44/72 | 28/65 | 35-28 |
11/8/24 | @STJOE | 73-67 (W) | 17/144 | WU | 28/57 | 25/58 | 31-32 |
11/4/24 | @PROV | 55-59 (L) | 18.5/136.5 | WU | 17/54 | 20/53 | 28-39 |
3/9/24 | WAG | 56-66 (L) | -6.5/125.5 | LU | 21/58 | 21/54 | 30-35 |
3/6/24 | SFPA | 71-62 (W) | -14/135.5 | LU | 24/48 | 24/50 | 25-27 |
3/2/24 | STONE | 79-67 (W) | -13.5/135 | LO | 29/57 | 28/56 | 29-26 |
Date | vs | Score | Line | ATS | MASS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/1/24 | NJIT | 80-68 (W) | -19/141 | LO | 30/60 | 20/58 | 32-33 |
11/27/24 | @HARV | 62-54 (W) | -3/148 | WU | 27/67 | 23/61 | 47-25 |
11/24/24 | FSU (N) | 59-92 (L) | 5.5/151 | LP | 18/58 | 33/58 | 31-28 |
11/23/24 | TEM (N) | 80-87 (L) | -2/148.5 | LO | 22/56 | 28/59 | 30-35 |
11/16/24 | HOF | 71-75 (L) (OT) | -6/145 | LO | 25/67 | 25/60 | 36-38 |
11/13/24 | @LT (N) | 66-76 (L) | 1/143 | LU | 26/67 | 28/58 | 36-33 |
11/8/24 | @WVU | 69-75 (L) | 9/152.5 | WU | 25/60 | 21/57 | 34-36 |
11/4/24 | UNH | 103-74 (W) | -17.5/148 | WO | 42/79 | 28/74 | 41-36 |
3/14/24 | VCU (N) | 59-73 (L) | -1/139.5 | LU | 19/54 | 22/44 | 25-30 |
3/6/24 | FOR | 66-64 (W) | -9.5/143.5 | LU | 22/52 | 23/65 | 33-34 |
Abbreviations Legend |
---|