G | 0 |
Started | 0 |
W | vs | Score | Status | INJURY |
12 | MIN | L 27-30 | I-R - Back | |
11 | GB | L 19-20 | I-R - Back | |
10 | NE | L 3-19 | I-R - Back | |
9 | @ ARI | L 9-29 | I-R - Back | |
8 | @ WAS | L 15-18 | I-R - Back | |
6 | JAC | W 35-16 | I-R - Back | |
5 | CAR | W 36-10 | I-R - Back | |
4 | LAR | W 24-18 | Ques - Back | |
3 | @ IND | L 16-21 | Ques - Back | |
2 | @ HOU | L 13-19 | Ques - Back | |
1 | TEN | W 24-17 | Ques - Back |
Represents date injured |