Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/23/24 | @ UTA | L 106-121 | 40:57 | 17 | 6-11 | 2-4 | 3-4 | 6 | 6 | 3 | 3/2 | 2 | No injury listed |
11/20/24 | @ PHO | W 138-122 | 39:05 | 19 | 8-11 | 2-3 | 1-2 | 6 | 11 | 0 | 1/3 | 2 | No injury listed |
11/18/24 | WAS | W 134-106 | 32:00 | 14 | 6-9 | 2-5 | 0-0 | 3 | 6 | 0 | 1/0 | 1 | No injury listed |
11/17/24 | BK | W 114-104 | 46:05 | 20 | 8-13 | 3-7 | 1-1 | 8 | 8 | 0 | 1/0 | 1 | No injury listed |
11/15/24 | BK | W 124-122 | 40:15 | 14 | 3-7 | 2-5 | 6-6 | 9 | 9 | 0 | 2/2 | 3 | No injury listed |
11/13/24 | CHI | L 123-124 | 33:42 | 6 | 3-6 | 0-0 | 0-0 | 6 | 8 | 0 | 2/0 | 3 | No injury listed |
11/12/24 | @ PHI | W 111-99 | 37:23 | 14 | 6-8 | 1-3 | 1-1 | 10 | 12 | 1 | 4/1 | 3 | No injury listed |
11/10/24 | @ IND | L 121-132 | 42:40 | 16 | 7-12 | 0-3 | 2-3 | 6 | 10 | 1 | 1/1 | 1 | No injury listed |
11/8/24 | MIL | W 116-94 | 33:06 | 11 | 4-5 | 1-1 | 2-2 | 7 | 9 | 0 | 0/0 | 3 | No injury listed |
11/6/24 | @ ATL | L 116-121 | 38:04 | 14 | 6-9 | 2-4 | 0-0 | 8 | 8 | 1 | 3/1 | 6 | No injury listed |
11/4/24 | @ HOU | L 97-109 | 37:50 | 12 | 4-9 | 0-2 | 4-4 | 7 | 4 | 0 | 1/1 | 3 | No injury listed |
11/1/24 | @ DET | W 128-98 | 37:05 | 13 | 6-9 | 1-3 | 0-0 | 4 | 9 | 0 | 3/2 | 2 | No injury listed |
10/30/24 | @ MIA | W 116-107 | 42:15 | 10 | 4-7 | 2-5 | 0-0 | 6 | 14 | 0 | 0/1 | 3 | No injury listed |
10/28/24 | CLE | L 104-110 | 37:50 | 16 | 4-10 | 2-5 | 6-6 | 2 | 13 | 0 | 5/3 | 1 | Ques - Shin |
10/25/24 | IND | W 123-98 | 36:40 | 20 | 8-15 | 1-6 | 3-4 | 3 | 10 | 0 | 3/1 | 1 | No injury listed |
10/22/24 | @ BOS | L 109-132 | 24:30 | 12 | 4-6 | 0-2 | 4-6 | 3 | 4 | 0 | 1/0 | 0 | No injury listed |
Represents date injured |