DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Marc Leishman 67.86 2 0 2 2 €133,847
2 Jasper Stubbs 68.25 1 0 1 1 €63,764
3 Jason Day 68.33 1 0 0 1 €23,816
4 Harrison Crowe 68.57 2 0 1 2 €56,695
5 Joaquin Niemann 68.75 1 0 1 1 €32,879
6 Anthony Quayle 68.80 2 0 1 1 €72,110
7 Lukas Nemecz 68.86 2 0 0 1 €40,406
8 Freddy Schott 69.14 2 0 0 0 €31,692
9 Cam Davis 69.20 2 0 0 1 €42,340
10 Elvis Smylie 69.27 3 1 2 2 €326,257
11 Cameron Smith 69.29 2 0 1 1 €143,105
12 Lucas Herbert 69.29 2 0 1 1 €39,081
13 Angel Ayora 69.29 2 0 0 1 €52,220
14 Harry Higgs 69.29 2 0 0 0 €27,256
15 Adrien Saddier 69.29 2 0 0 0 €27,256
16 Rod Pampling 69.33 1 0 0 0 €11,598
17 Curtis Luck 69.43 2 0 1 1 €126,870
18 Matthew Southgate 69.43 2 0 0 0 €29,585
19 Oliver Lindell 69.43 2 0 0 0 €26,833
20 Kiradech Aphibarnrat 69.50 2 0 1 1 €32,879
21 Nicolai Von Dellingshausen 69.57 2 0 0 0 €25,592
22 John Parry 69.60 2 0 0 1 €23,816
23 Minwoo Lee 69.71 2 0 0 0 €26,500
24 Aldrich Potgieter 69.86 2 0 1 2 €448,721
25 Rasmus Neergaard-Petersen 69.86 2 0 0 1 €30,475
26 Kazuma Kobori 69.86 2 0 0 0 €24,537
27 Filippo Celli 69.86 2 0 0 0 €24,061
28 Ryggs Johnston 70.00 3 1 1 1 €254,120
29 Matthew Millar 70.00 2 0 0 0 €18,903
30 Quinnton Croker 70.00 1 0 0 0 €6,202
31 Aaron Pike 70.00 1 0 0 0 €6,202
32 Nick Voke 70.14 2 0 0 1 €28,669
33 Ivan Cantero Gutierrez 70.14 2 0 0 0 €19,678
34 Ricardo Gouveia 70.20 2 0 0 0 €11,598
35 David Micheluzzi 70.29 2 0 1 1 €56,375
36 Joel Girrbach 70.29 2 0 0 0 €21,260
37 Jeong Weon Ko 70.40 2 0 0 0 €11,598
38 Brett Drewitt 70.40 2 0 0 0 €8,352
39 Richie Ramsay 70.40 2 0 0 0 €8,352
40 Corey Shaun 70.40 2 0 0 0 €8,229
41 Jack Buchanan 70.43 2 0 0 0 €15,889
42 Sebastian Garcia Rodriguez 70.43 2 0 0 0 €15,889
43 Cristobal Del Solar 70.43 2 0 0 0 €15,006
44 Marco Penge 70.50 2 0 0 0 €10,044
45 Blake Windred 70.50 1 0 0 0 €0
46 Jordan L Smith 70.56 3 0 0 1 €153,565
47 Jannik De Bruyn 70.57 2 0 0 0 €18,418
48 Ashun Wu 70.57 2 0 0 0 €13,882
49 Geoff Ogilvy 70.60 2 0 0 0 €11,598
50 Victor Perez 70.60 2 0 0 0 €8,352
51 Daniel Gale 70.67 2 0 0 0 €8,080
52 Lincoln Tighe 70.67 1 0 0 0 €3,983
53 Johannes Veerman 70.75 1 1 1 1 €969,274
54 Todd Sinnott 70.80 2 0 0 0 €11,598
55 Denzel Ieremia 70.80 2 0 0 0 €8,352
56 Minkyu Kim 70.83 2 0 0 0 €13,129
57 Alexander George Frances 70.83 2 0 0 0 €8,080
58 Wenyi Ding 71.00 3 0 1 1 €67,678
66 Matthew Jordan 71.00 1 0 1 1 €424,904
67 Romain Langasque 71.00 1 0 1 1 €424,904
59 Kerry Mountcastle 71.00 2 0 0 0 €11,598
60 Jake McLeod 71.00 2 0 0 0 €9,822
61 Jonathan Goth-Rasmussen 71.00 2 0 0 0 €6,658
62 Hayden Hopewell 71.00 2 0 0 0 €6,202
63 Haydn Barron 71.00 2 0 0 0 €5,190
64 Phoenix Campbell 71.00 2 0 0 0 €2,027
65 Gary Hurley 71.00 2 0 0 0 €0
68 Josiah Gilbert 71.00 1 0 0 0 €0
69 Daniel Hillier 71.09 3 0 0 0 €74,171
70 Matias Sanchez 71.20 2 0 0 0 €16,456
71 Bjorn Akesson 71.20 2 0 0 0 €8,352
72 Fred Biondi 71.20 2 0 0 0 €8,352
73 Jordan Doull 71.20 2 0 0 0 €3,983
78 Thorbjorn Olesen 71.25 1 0 1 1 €242,082
74 Michael Wright 71.25 2 0 0 0 €2,027
75 Matthew Griffin 71.25 2 0 0 0 €0
76 Joel Moscatel 71.25 2 0 0 0 €0
77 Jack Senior 71.25 2 0 0 0 €0
79 Karl Vilips 71.25 1 0 0 0 €5,530
80 Alfredo Garcia-Heredia 71.29 2 0 0 0 €9,983
81 Manuel Elvira 71.33 2 0 0 0 €10,044
82 Andrew Kelly 71.33 2 0 0 0 €4,853
83 Ryan Ang 71.33 1 0 0 0 €2,729
84 Darcy Brereton 71.40 2 0 0 0 €3,983
85 David Law 71.50 2 0 0 0 €13,129
86 Brett Rumford 71.50 2 0 0 0 €10,044
87 Braden Becker 71.50 2 0 0 0 €2,027
88 Jens Fahrbring 71.50 2 0 0 0 €0
89 Ryan Peake 71.50 2 0 0 0 €0
90 Thomas Power Horan 71.50 2 0 0 0 €0
91 Christiaan Bezuidenhout 71.50 1 0 0 1 €137,522
92 Corey Conners 71.50 1 0 0 1 €137,522
93 Julien Guerrier 71.50 1 0 0 1 €137,522
94 Mackenzie Hughes 71.50 1 0 0 1 €137,522
95 Francesco Laporta 71.50 1 0 0 1 €137,522
96 Ockie Strydom 71.50 1 0 0 1 €137,522
97 Bastien Amat 71.50 1 0 0 0 €0
98 Jean Bekirian 71.50 1 0 0 0 €0
99 Jay Mackenzie 71.50 1 0 0 0 €0
100 Jye Pickin 71.50 1 0 0 0 €0
101 Jacob Skov Olesen 71.67 2 0 0 0 €10,044
102 Josh Geary 71.67 2 0 0 0 €6,658
103 Joshua Greer 71.75 2 0 0 0 €0
104 Danny List 71.75 2 0 0 0 €0
105 Renato Paratore 71.75 2 0 0 0 €0
106 Yannik Paul 71.75 2 0 0 0 €0
107 Brett Rankin 71.75 2 0 0 0 €0
108 Jorge Campillo 71.75 1 0 0 0 €92,672
109 Nicolas Colsaerts 71.80 2 0 0 0 €3,983
110 Corey Lamb 71.83 2 0 0 0 €8,080
111 Ryan Van Velzen 72.00 2 0 0 0 €36,752
112 Austin Bautista 72.00 2 0 0 0 €0
113 Adam Bland 72.00 2 0 0 0 €0
114 Andreas Halvorsen 72.00 2 0 0 0 €0
115 Kristoffer Reitan 72.00 2 0 0 0 €0
116 Max Homa 72.00 1 0 0 0 €82,506
117 Thriston Lawrence 72.00 1 0 0 0 €82,506
118 Andy Sullivan 72.00 1 0 0 0 €82,506
119 Gavin Fairfax 72.00 1 0 0 0 €0
120 James Hydes 72.00 1 0 0 0 €0
121 Jamie Rutherford 72.17 2 0 0 0 €6,658
122 Pierre Pineau 72.17 2 0 0 0 €3,442
123 Nathan Barbieri 72.20 2 0 0 0 €3,983
124 Jak Carter 72.20 2 0 0 0 €3,983
125 Jason Scrivener 72.25 2 0 0 0 €2,027
126 Ben Wharton 72.25 2 0 0 0 €2,027
127 Brett Coletta 72.25 2 0 0 0 €0
128 Peter Lonard 72.25 2 0 0 0 €0
129 James Mee 72.25 2 0 0 0 €0
130 Yuto Katsuragawa 72.25 1 0 0 0 €71,238
131 Brandon Stone 72.25 1 0 0 0 €71,238
132 Will Zalatoris 72.25 1 0 0 0 €71,238
133 Ben Schmidt 72.25 1 0 0 0 €3,781
134 Lachlan Barker 72.29 2 0 0 0 €7,783
135 Cameron John 72.29 2 0 0 0 €6,033
136 Tapio Pulkkanen 72.29 2 0 0 0 €5,720
137 Lawry Flynn 72.33 2 0 0 0 €5,530
138 James Gibellini 72.33 2 0 0 0 €4,853
139 Andrew Martin 72.33 2 0 0 0 €3,781
140 James Marchesani 72.40 2 0 0 0 €3,163
141 Rafa Cabrera Bello 72.40 2 0 0 0 €2,481
142 Robin Williams 72.50 2 0 0 0 €38,842
143 Josh Armstrong 72.50 2 0 0 0 €3,442
144 Jordan Zunic 72.50 2 0 0 0 €3,216
145 Tyler Duncan 72.50 2 0 0 0 €0
146 Justin Harding 72.50 2 0 0 0 €0
147 Laurie Canter 72.50 1 0 0 0 €65,249
148 Frederic Lacroix 72.50 1 0 0 0 €65,249
149 Danny Willett 72.50 1 0 0 0 €65,249
150 Dimitrios Papadatos 72.50 1 0 0 0 €0
151 Charlie Robbins 72.50 1 0 0 0 €0
152 Gunner Wiebe 72.50 1 0 0 0 €0
153 Chris Wood 72.50 1 0 0 0 €0
154 Jordan Gumberg 72.60 3 0 0 0 €30,744
155 Kade McBride 72.60 2 0 0 0 €3,983
156 Darius Van Driel 72.75 2 0 0 0 €25,287
157 Connor McKinney 72.75 2 0 0 0 €2,027
158 Samuel Jones 72.75 2 0 0 0 €0
159 Nicolai Hojgaard 72.75 1 0 0 0 €56,063
160 Pablo Larrazabal 72.75 1 0 0 0 €56,063
161 Adrian Otaegui 72.75 1 0 0 0 €56,063
162 Erik Van Rooyen 72.75 1 0 0 0 €56,063
163 Paul Waring 72.75 1 0 0 0 €56,063
164 Ben Eccles 72.80 2 0 0 0 €16,456
165 William Bruyeres 72.80 2 0 0 0 €3,163
166 Todd Clements 72.89 3 0 0 0 €36,660
167 Nathan Page 73.00 2 0 0 0 €2,991
168 Louis Albertse 73.00 2 0 0 0 €0
169 Andrew Campbell 73.00 2 0 0 0 €0
170 Ewen Ferguson 73.00 1 0 0 0 €45,769
171 Dylan Frittelli 73.00 1 0 0 0 €45,769
172 Angel Hidalgo Portillo 73.00 1 0 0 0 €45,769
173 Guido Migliozzi 73.00 1 0 0 0 €45,769
174 David Ravetto 73.00 1 0 0 0 €45,769
175 Matthew Docking 73.00 1 0 0 0 €0
176 Tyler Hodge 73.00 1 0 0 0 €0
177 Deyen Lawson 73.00 1 0 0 0 €0
178 James Morrison 73.25 2 0 0 0 €2,027
179 Adam Brady 73.25 2 0 0 0 €0
180 Dan Bradbury 73.25 1 0 0 0 €38,842
181 Thomas Detry 73.25 1 0 0 0 €38,842
182 Jesper Svensson 73.25 1 0 0 0 €38,842
183 Jack Munro 73.50 2 0 0 0 €3,216
184 Blake Proverbs 73.50 2 0 0 0 €0
185 Nacho Elvira 73.50 1 0 0 0 €34,799
186 Sam Brazel 73.50 1 0 0 0 €0
187 Coby Carruthers 73.50 1 0 0 0 €0
188 James Conran 73.50 1 0 0 0 €0
189 Tim Hart 73.75 2 0 0 0 €0
190 Ugo Coussaud 73.75 1 0 0 0 €30,260
191 Joseph Dean 73.75 1 0 0 0 €30,260
192 Alex Fitzpatrick 73.75 1 0 0 0 €30,260
193 Matteo Manassero 73.75 1 0 0 0 €30,260
194 Dale Whitnell 73.75 1 0 0 0 €30,260
195 Josh Younger 74.00 2 0 0 0 €0
196 Alexander Bjork 74.00 1 0 0 0 €25,154
197 Niklas Norgaard 74.00 1 0 0 0 €25,154
198 Sebastian Soderberg 74.00 1 0 0 0 €25,154
199 Wil Daibarra 74.00 1 0 0 0 €0
200 Matt Jager 74.00 1 0 0 0 €0
201 Bradley Kivimets 74.25 2 0 0 0 €0
202 Tyler Wood 74.25 2 0 0 0 €0
203 Sam Bairstow 74.25 1 0 0 0 €21,182
204 Aaron Cockerill 74.25 1 0 0 0 €21,182
205 Bernd Wiesberger 74.25 1 0 0 0 €21,182
206 Louis Dobbelaar 74.50 2 0 0 0 €0
207 Daniel Brown 74.50 1 0 0 0 €18,629
208 Calum Hill 74.50 1 0 0 0 €18,629
209 Ryo Hisatsune 74.50 1 0 0 0 €18,629
210 Samuel Eaves 74.50 1 0 0 0 €0
211 Jarryd Felton 74.50 1 0 0 0 €0
212 In Hoi Hur 74.75 2 0 0 0 €2,027
213 Cory Crawford 74.75 2 0 0 0 €0
214 Kyle Michel 74.75 2 0 0 0 €0
215 Simon Hawkes 75.00 2 0 0 0 €0
216 Billy Dowling 75.00 1 0 0 0 €0
217 Ben Ferguson 75.00 1 0 0 0 €0
218 Chris Crabtree 75.25 2 0 0 0 €0
219 Siddharth Nadimpalli 75.50 2 0 0 0 €0
220 Connor Syme 75.50 1 0 0 0 €17,211
221 Michael Miller 75.50 1 0 0 0 €0
222 Rintaro Nakano 75.50 1 0 0 0 €0
223 Tom McKibbin 75.75 1 0 0 0 €16,643
224 Max Charles 76.00 2 0 0 0 €0
225 Simon Forsstrom 76.00 1 0 0 0 €16,076
226 Samuel Cascio 76.00 1 0 0 0 €0
227 John Senden 76.25 2 0 0 0 €0
228 Grant Forrest 76.50 1 0 0 0 €14,114
229 Daniel Gavins 76.50 1 0 0 0 €14,114
230 Marcel Siem 76.50 1 0 0 0 €14,114
231 Sami Valimaki 76.50 1 0 0 0 €14,114
232 Hyunjun Sang 76.50 1 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.