National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Cleveland Browns
Quarterbacks
Player Num Height Weight DOB
Thompson-Robinson, Dorian 17 6'2" 203 lbs 11/14/99
Watson, Deshaun 4 6'3" 223 lbs 9/14/95
Winston, Jameis 5 6'4" 230 lbs 1/6/94
Zappe, Bailey 2 6'1" 220 lbs 4/26/99
Running Backs
Player Num Height Weight DOB
Brightwell, Gary 35 6'1" 220 lbs 2/28/98
Chubb, Nick 24 5'11" 227 lbs 12/27/95
Ford, Jerome 34 5'10" 210 lbs 9/12/99
Foreman, D'Onta 27 6'0" 235 lbs 4/24/96
Hines, Nyheim 22 5'9" 196 lbs 11/12/96
Strong Jr., Pierre 20 5'11" 215 lbs 12/10/98
Fullbacks
Player Num Height Weight DOB
Harris, Nick 53 6'1" 293 lbs 11/13/98
Wide Receivers
Player Num Height Weight DOB
Bell, David 18 6'1" 212 lbs 12/14/00
Darden, Jaelon 16 5'8" 175 lbs 1/14/99
Jeudy, Jerry 3 6'1" 195 lbs 4/24/99
Moore, Elijah 8 5'10" 180 lbs 3/27/00
Thrash, Jamari 80 6'0" 190 lbs 12/19/00
Tillman, Cedric 19 6'3" 215 lbs 4/19/00
Tight Ends
Player Num Height Weight DOB
Akins, Jordan 88 6'4" 245 lbs 4/19/92
Njoku, David 85 6'4" 246 lbs 7/10/96
Swaim, Geoff 84 6'4" 260 lbs 9/16/93
Whiteheart, Blake 86 6'4" 247 lbs 3/22/00
Centers
Player Num Height Weight DOB
Pocic, Ethan 55 6'6" 320 lbs 8/5/95
Wypler, Luke 56 6'3" 303 lbs 5/3/01
Linebackers
Player Num Height Weight DOB
Bouyer-Randle, Brandon - 6'2" 240 lbs 5/2/97
Bush, Devin 30 5'11" 235 lbs 7/18/98
Diabate, Mohamoud 43 6'4" 225 lbs 5/18/01
Hicks, Jordan 58 6'1" 235 lbs 6/27/92
Houston, James 41 6'1" 245 lbs 11/16/98
Hudson, Khaleke 39 6'0" 220 lbs 12/6/97
Owusu-Koramoah, Jeremiah 6 6'2" 221 lbs 11/4/99
Reid, Winston 59 6'0" 225 lbs 8/3/99
Watson, Nathaniel 40 6'0" 233 lbs 9/1/00
Cornerbacks
Player Num Height Weight DOB
Emerson Jr., Martin 23 6'2" 201 lbs 9/27/00
Ford Jr., Mike 31 6'0" 195 lbs 8/4/95
Harden, Myles 26 5'11" 195 lbs 12/13/01
Mitchell, Cameron 29 5'11" 191 lbs 9/8/01
Newsome II, Greg 0 6'0" 192 lbs 5/18/00
Ward, Denzel 21 5'11" 190 lbs 4/28/97
Safeties
Player Num Height Weight DOB
Bell, D'Anthony 37 6'1" 211 lbs 10/17/96
Delpit, Grant 9 6'3" 208 lbs 9/20/98
Hickman Jr., Ronnie 33 6'1" 209 lbs 10/11/01
McLeod Jr., Rodney 12 5'10" 185 lbs 6/23/90
Thornhill, Juan 1 6'0" 205 lbs 10/19/95
Defensive Backs
Player Num Height Weight DOB
Anusiem, Chigozie 35 6'1" 200 lbs 11/5/00
Brown, Tony 38 6'0" 200 lbs 7/13/95
Guards
Player Num Height Weight DOB
Bitonio, Joel 75 6'4" 320 lbs 10/11/91
Dunn, Michael 68 6'5" 315 lbs 8/28/94
Ifedi, Germain 65 6'5" 325 lbs 6/2/94
Teller, Wyatt 77 6'4" 315 lbs 11/21/94
Zinter, Zak 70 6'6" 310 lbs 4/17/01
Defensive Ends
Player Num Height Weight DOB
Garrett, Myles 95 6'4" 272 lbs 12/29/95
Kamara, Sam 92 6'0" 272 lbs 12/21/97
McGuire, Isaiah 57 6'4" 268 lbs 7/27/01
Okoronkwo, Ogbo 54 6'2" 250 lbs 4/24/95
Thomas, Cameron 99 6'5" 270 lbs 7/1/00
Wright, Alex 91 6'5" 267 lbs 9/5/00
Defensive Tackles
Player Num Height Weight DOB
Hall Jr., Michael 51 6'3" 300 lbs 6/13/03
Harris, Shelby 93 6'2" 288 lbs 8/11/91
Hurst II, Maurice 90 6'2" 290 lbs 5/9/95
Tomlinson, Dalvin 94 6'3" 325 lbs 2/28/94
Offensive Tackles
Player Num Height Weight DOB
Adeniji, Hakeem 74 6'4" 315 lbs 12/8/97
Christian, Geron 72 6'5" 315 lbs 9/10/96
Conklin, Jack 78 6'6" 308 lbs 8/17/94
Hudson III, James 66 6'5" 313 lbs 5/13/99
Jones, Dawand 79 6'8" 374 lbs 8/6/01
Wills Jr., Jedrick 71 6'4" 307 lbs 5/17/99
Punters
Player Num Height Weight DOB
Bojorquez, Corey 13 6'0" 217 lbs 9/13/96
Kickers
Player Num Height Weight DOB
Hopkins, Dustin 7 6'2" 210 lbs 10/1/90
Long Snappers
Player Num Height Weight DOB
Hughlett, Charley 47 6'4" 248 lbs 5/16/90
Sunahara, Rex 50 6'6" 242 lbs 10/9/96