College Football
TEAMS
Clemson Tigers
Passing
Player Att Comp Comp % Yds Avg TD Int
C. Klubnik 443 282 63.7 3303 7.5 33 5
C. Vizzina 34 19 55.9 190 5.6 0 0
A. Williams 2 2 100.0 62 31.0 1 0
T. Pearman 5 2 40.0 8 1.6 0 1
Rushing
Player Att Yds Avg TD
P. Mafah 215 1116 5.2 8
C. Klubnik 106 458 4.3 7
J. Haynes 43 295 6.9 3
K. Adams Jr. 26 101 3.9 1
A. Williams 7 101 14.4 1
C. Vizzina 13 68 5.2 1
D. Eziomume 10 62 6.2 0
C. Turner 5 56 11.2 1
J. Green 7 46 6.6 0
T. Pearman 3 16 5.3 0
P. Streko 2 15 7.5 0
W. Segars Jr. 2 14 7.0 0
T. Stellato 1 11 11.0 0
B. Carter 1 4 4.0 1
T. Rigby 1 1 1.0 0
T. Brown 1 -2 -2.0 0
Receiving
Player Rec Yds Avg TD
A. Williams 71 838 11.8 10
B. Wesco Jr. 38 678 17.8 5
T. Moore 36 535 14.9 4
J. Briningstool 45 461 10.2 7
T. Stellato 25 264 10.6 1
C. Turner 16 229 14.3 2
A. Randall 15 154 10.3 2
O. Patt-Henry 9 121 13.4 3
P. Mafah 19 88 4.6 0
J. Sapp 6 63 10.5 0
J. Haynes 7 32 4.6 0
T. Brown 5 30 6.0 0
M. Kelley 5 27 5.4 0
J. Crosby 2 25 12.5 0
N. Johnson 3 16 5.3 0
C. Bentancur 1 7 7.0 0
C. Swinney 1 4 4.0 0
T. Leigh 1 -9 -9.0 0
Kicking
Player Pts FG FGLg XP
N. Hauser 107 17 56 56
H. Morton 1 0 0 1
R. Gunn III 0 0 0 0
Kick Returning
Player Ret Yds Avg Lg
J. Haynes 10 189 18.9 28
A. Randall 1 41 41.0 41
D. Eziomume 2 31 15.5 26
P. Mafah 1 19 19.0 19
R. Hanafin 1 7 7.0 7
Punting
Player Punts Yds Avg Lg
A. Swanson 53 2198 41.5 54
J. Smith 3 114 38.0 40
C. Klubnik 1 19 19.0 19
Punt Returning
Player Ret Yds Avg Lg
A. Williams 16 155 9.7 25
C. Turner 2 6 3.0 4