National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Dallas Cowboys
Quarterbacks
Player Num Height Weight DOB
Lance, Trey 19 6'4" 226 lbs 5/9/00
Prescott, Dak 4 6'2" 238 lbs 7/29/93
Rush, Cooper 10 6'3" 225 lbs 11/21/93
Running Backs
Player Num Height Weight DOB
Dowdle, Rico 23 6'0" 215 lbs 6/14/98
Elliott, Ezekiel 15 6'0" 228 lbs 7/22/95
Luepke, Hunter 40 6'1" 238 lbs 2/28/00
Vaughn, Deuce 42 5'6" 176 lbs 11/2/01
Wide Receivers
Player Num Height Weight DOB
Brooks, Jalen 83 6'2" 205 lbs 5/7/00
Cooks, Brandin 3 5'10" 189 lbs 9/25/93
Flournoy, Ryan 80 6'1" 200 lbs 10/27/99
Lamb, CeeDee 88 6'2" 200 lbs 4/8/99
Mingo, Jonathan 81 6'2" 220 lbs 4/20/01
Tolbert, Jalen 1 6'1" 195 lbs 2/27/99
Turpin, KaVontae 9 5'9" 153 lbs 8/2/96
Tight Ends
Player Num Height Weight DOB
Fant, Princeton 85 6'2" 235 lbs 3/11/99
Ferguson, Jake 87 6'5" 244 lbs 1/18/99
Schoonmaker, Luke 86 6'5" 250 lbs 9/28/98
Spann-Ford, Brevyn 89 6'7" 270 lbs 12/27/99
Stephens Jr., John 81 6'5" 221 lbs 9/23/99
Centers
Player Num Height Weight DOB
Hoffman, Brock 67 6'4" 302 lbs 7/2/99
Linebackers
Player Num Height Weight DOB
Clark, Damone 18 6'3" 240 lbs 6/28/00
Johnson, Buddy 57 6'2" 240 lbs 2/27/99
Kendricks, Eric 50 6'0" 232 lbs 2/29/92
Liufau, Marist 35 6'2" 239 lbs 2/9/01
Overshown, DeMarvion 13 6'2" 220 lbs 8/13/00
Parsons, Micah 11 6'3" 245 lbs 5/26/99
Vigil, Nick 41 6'2" 239 lbs 8/20/93
Cornerbacks
Player Num Height Weight DOB
Bland, DaRon 26 6'0" 197 lbs 7/12/99
Booth Jr., Andrew 25 6'0" 194 lbs 9/28/00
Butler, Josh 31 6'0" 182 lbs 11/25/96
Carson, Caelen 21 6'0" 195 lbs 3/3/02
Diggs, Trevon 7 6'2" 195 lbs 9/20/98
Goodwin, C.J. 29 6'3" 190 lbs 2/4/90
Lewis, Jourdan 2 5'10" 195 lbs 8/31/95
Oruwariye, Amani 27 6'2" 200 lbs 2/9/96
Safeties
Player Num Height Weight DOB
Bell, Markquese 14 6'3" 205 lbs 1/6/99
Hooker, Malik 28 6'2" 212 lbs 4/2/96
Mukuamu, Israel 24 6'4" 205 lbs 11/28/99
Thomas, Juanyeh 30 6'3" 217 lbs 6/24/00
Wilson, Donovan 6 6'0" 204 lbs 2/21/95
Defensive Backs
Player Num Height Weight DOB
Hall, Kemon 43 5'11" 190 lbs 6/2/97
Guards
Player Num Height Weight DOB
Bass, T.J. 66 6'4" 325 lbs 3/31/99
Beebe, Cooper 56 6'4" 335 lbs 5/19/01
Edoga, Chuma 71 6'3" 308 lbs 5/25/97
Martin, Zack 70 6'4" 315 lbs 11/20/90
Defensive Ends
Player Num Height Weight DOB
Golston, Chauncey 99 6'5" 268 lbs 2/10/98
Kneeland, Marshawn 94 6'3" 268 lbs 7/8/01
Lawrence, Demarcus 90 6'3" 265 lbs 4/28/92
Lawson, Carl 55 6'2" 260 lbs 6/29/95
Watkins, Carlos 92 6'3" 305 lbs 12/5/93
Wheat, Tyrus 91 6'2" 260 lbs 12/8/99
Williams, Sam 54 6'4" 261 lbs 3/31/99
Defensive Tackles
Player Num Height Weight DOB
Hoskins, Phil 96 6'5" 315 lbs 1/2/97
Joseph, Linval 93 6'4" 328 lbs 10/10/88
Odighizuwa, Osa 97 6'2" 280 lbs 8/13/98
Smith, Mazi 58 6'3" 337 lbs 6/16/01
Offensive Tackles
Player Num Height Weight DOB
Bostick Jr., Earl 64 6'6" 310 lbs 12/31/98
Guyton, Tyler 60 6'7" 322 lbs 6/11/01
Steele, Terence 78 6'6" 310 lbs 6/4/97
Thomas, Nathan 62 6'4" 331 lbs 8/22/01
Waletzko, Matt 79 6'8" 305 lbs 12/15/99
Punters
Player Num Height Weight DOB
Anger, Bryan 5 6'3" 202 lbs 10/6/88
Kickers
Player Num Height Weight DOB
Aubrey, Brandon 17 6'3" 218 lbs 3/14/95
Long Snappers
Player Num Height Weight DOB
Sieg, Trent 44 6'3" 240 lbs 5/19/95
Offensive Lines
Player Num Height Weight DOB
Richards, Asim 76 6'4" 307 lbs 10/2/00
Smith, Tyler 73 6'6" 332 lbs 4/3/01