National Basketball Association
Eastern Conference
NBA Atlantic W L PCT GB CONF DIV HOME AWAY
Boston 15 3 .833 - 13-2 4-0 7-2 8-1
New York 10 8 .556 5.0 8-5 3-1 5-2 5-6
Brooklyn 9 10 .474 6.5 3-9 0-5 4-3 5-7
Toronto 5 14 .263 10.5 2-7 1-1 4-4 1-10
Philadelphia 3 14 .176 11.5 3-7 1-2 2-7 1-7
NBA Central W L PCT GB CONF DIV HOME AWAY
Cleveland 17 2 .895 - 13-2 5-0 10-1 7-1
Milwaukee 9 9 .500 7.5 7-8 3-3 7-3 2-6
Indiana 9 10 .474 8.0 6-8 1-1 7-2 2-8
Chicago 8 12 .400 9.5 7-5 2-3 2-6 6-6
Detroit 8 12 .400 9.5 7-10 0-4 4-5 4-7
NBA Southeast W L PCT GB CONF DIV HOME AWAY
Orlando 13 7 .650 - 10-3 4-0 9-0 4-7
Miami 8 8 .500 3.0 6-5 3-1 3-4 5-4
Atlanta 8 11 .421 4.5 6-6 2-2 4-5 4-6
Charlotte 6 12 .333 6.0 5-11 0-5 5-5 1-7
Washington 2 15 .118 9.5 2-10 2-3 1-8 1-7
Western Conference
NBA Northwest W L PCT GB CONF DIV HOME AWAY
Oklahoma City 14 4 .778 - 11-4 3-1 8-2 6-2
Denver 10 7 .588 3.5 6-6 3-2 5-4 5-3
Minnesota 8 10 .444 6.0 5-7 2-2 5-4 3-6
Portland 7 12 .368 7.5 6-11 2-3 4-4 3-8
Utah 4 14 .222 10.0 2-13 0-2 2-7 2-7
NBA Pacific W L PCT GB CONF DIV HOME AWAY
Golden State 12 6 .667 - 9-4 0-2 5-3 7-3
L.A. Lakers 11 7 .611 1.0 8-4 2-2 7-2 4-5
L.A. Clippers 12 8 .600 1.0 7-7 4-2 7-4 5-4
Phoenix 10 8 .556 2.0 8-5 4-3 6-4 4-4
Sacramento 9 10 .474 3.5 6-7 2-3 4-6 5-4
NBA Southwest W L PCT GB CONF DIV HOME AWAY
Houston 14 6 .700 - 8-4 4-1 8-3 6-3
Memphis 12 7 .632 1.5 5-4 0-1 8-3 4-4
Dallas 11 8 .579 2.5 7-6 3-1 7-3 4-5
San Antonio 10 9 .526 3.5 9-9 1-4 8-4 2-5
New Orleans 4 15 .211 9.5 2-8 0-1 3-7 1-8
Legend
e Clinched eastern conference
w Clinched western conference
y Clinched division
x Clinched playoff berth