Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
MIN | BOS | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
80 - 90 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
90 - 100 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
100 - 110 | 0-4 | 0-0 | 0-4 | 2-0 | 1-0 | 1-0 |
110+ | 8-1 | 5-1 | 3-0 | 11-3 | 4-2 | 7-1 |
MIN | BOS | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
80 - 90 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
90 - 100 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
100 - 110 | 0-4-0 | 0-0-0 | 0-4-0 | 0-2-0 | 0-1-0 | 0-1-0 |
110+ | 5-4-0 | 2-4-0 | 3-0-0 | 7-7-0 | 2-4-0 | 5-3-0 |
MIN | BOS | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
80 - 90 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
90 - 100 | 1-1 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 |
100 - 110 | 2-1 | 2-0 | 0-1 | 7-0 | 3-0 | 4-0 |
110+ | 5-5 | 2-1 | 3-4 | 4-3 | 2-2 | 2-1 |
MIN | BOS | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
80 - 90 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
90 - 100 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | 0-0-0 | 1-1-0 |
100 - 110 | 1-2-0 | 1-1-0 | 0-1-0 | 5-2-0 | 2-1-0 | 3-1-0 |
110+ | 3-7-0 | 0-3-0 | 3-4-0 | 1-6-0 | 0-4-0 | 1-2-0 |
Abbreviations Legend |
---|