Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
New York | 9-7 | L1 | 5-2 | 4-5 | 0-2 | 9-5 | 3-1 | 8-5 |
Denver | 9-6 | W1 | 5-3 | 4-3 | 0-2 | 9-4 | 2-2 | 5-6 |
New York | Denver | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
3/21/24 | NY 100 | DEN 113 | 100 | 31 | 48.1 | 113 | 42 | 53.6 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New York | J. Brunson | 26 | 47.8 | 2 |
Denver | M. Porter Jr. | 31 | 81.2 | 2 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New York | I. Hartenstein | 8 | 3 | 5 |
Denver | N. Jokic | 14 | 2 | 12 |
Assists | Player | |
---|---|---|
New York | J. Brunson | 9 |
Denver | N. Jokic | 11 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
New York | J. Brunson | 487 | 48.7 | 106 |
Denver | N. Jokic | 423 | 56.7 | 82 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
New York | K. Towns | 231 | 58 | 173 |
Denver | N. Jokic | 203 | 61 | 142 |
Assists | Player | |
---|---|---|
New York | J. Brunson | 135 |
Denver | N. Jokic | 156 |
New York Off vs Denver Defense |
---|
117.5 Points For 114.7 Points Against 49.7 FG% 46.2 FG% 42.2 Reb 44.0 Reb |
Denver Off vs New York Defense |
---|
117.5 Points For 112.4 Points Against 47.8 FG% 47.3 FG% 46.0 Reb 40.1 Reb |