Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/13/24 | @ SAC | L 104-127 | - | - | - | - | - | - | - | - | -/- | - | Ques - Calf |
11/12/24 | @ UTA | W 120-112 | 29:20 | 24 | 8-15 | 4-7 | 4-4 | 4 | 3 | 1 | 2/2 | 3 | No injury listed |
11/10/24 | SAC | L 118-127 (OT) | 38:08 | 28 | 9-18 | 3-10 | 7-9 | 2 | 8 | 1 | 1/1 | 2 | No injury listed |
11/8/24 | @ DAL | W 114-113 | 36:26 | 15 | 6-17 | 1-7 | 2-2 | 3 | 4 | 0 | 1/0 | 3 | Prob - Elbow |
11/6/24 | MIA | W 115-112 | 31:45 | 7 | 3-9 | 1-4 | 0-0 | 3 | 2 | 2 | 1/2 | 4 | Prob - Elbow |
11/4/24 | PHI | W 118-116 | 34:03 | 17 | 7-10 | 3-5 | 0-0 | 3 | 5 | 0 | 2/2 | 2 | Ques - Elbow |
11/2/24 | POR | W 103-97 | 33:57 | 15 | 5-13 | 3-8 | 2-4 | 4 | 7 | 1 | 0/1 | 1 | Ques - Elbow |
10/31/24 | @ LAC | W 125-119 | - | - | - | - | - | - | - | - | -/- | - | Out - Elbow |
10/28/24 | LAL | W 109-105 | 35:19 | 15 | 6-14 | 1-7 | 2-2 | 4 | 3 | 1 | 1/2 | 4 | Ques - Elbow |
10/26/24 | DAL | W 114-102 | - | - | - | - | - | - | - | - | -/- | - | Ques - Elbow |
10/25/24 | @ LAL | L 116-123 | 35:26 | 15 | 6-14 | 3-6 | 0-0 | 9 | 1 | 1 | 2/2 | 4 | Prob - Shoulder |
10/23/24 | @ LAC | W 116-113 (OT) | 38:28 | 24 | 8-12 | 4-6 | 4-5 | 1 | 3 | 1 | 2/1 | 1 | No injury listed |
Represents date injured |