Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/13/24 | LAC | W 111-103 | 17:06 | 4 | 2-2 | 0-0 | 0-0 | 4 | 4 | 2 | 0/1 | 2 | No injury listed |
11/11/24 | WAS | W 107-92 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/10/24 | @ DET | W 101-99 | 16:43 | 3 | 0-3 | 0-1 | 3-4 | 0 | 5 | 0 | 1/0 | 3 | No injury listed |
11/8/24 | @ OKC | L 107-126 | 6:03 | 0 | 0-1 | 0-1 | 0-2 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
11/6/24 | SA | W 127-100 | 18:28 | 11 | 5-12 | 1-1 | 0-0 | 0 | 6 | 0 | 1/1 | 2 | Ques - Elbow |
11/4/24 | NY | W 109-97 | - | - | - | - | - | - | - | - | -/- | - | Ques - Elbow |
11/2/24 | GS | L 121-127 (OT) | 5:19 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1/0 | 1 | Ques - Elbow |
10/28/24 | @ SA | W 106-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/26/24 | @ SA | L 106-109 | 13:37 | 13 | 5-7 | 0-0 | 3-4 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
10/25/24 | MEM | W 128-108 | 6:28 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 0 | No injury listed |
10/23/24 | CHA | L 105-110 | 10:28 | 5 | 2-4 | 1-1 | 0-0 | 2 | 3 | 0 | 0/0 | 1 | No injury listed |
Represents date injured |