National Basketball Association
PLAYERS | INJURIES
Draymond Green
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/24 UTA W 123-116 - - - - - - - - -/- - Ques - Knee
4/12/24 NO L 109-114 35:57 0 0-0 0-0 0-0 11 12 1 2/1 5 Prob - Knee
4/11/24 @ POR W 100-92 - - - - - - - - -/- - Out - Knee
4/9/24 @ LAL W 134-120 32:10 15 5-7 5-7 0-2 10 6 1 4/0 2 Prob - Back
4/7/24 UTA W 118-110 21:04 3 1-4 1-2 0-0 3 3 1 2/2 1 No injury listed
4/5/24 @ DAL L 106-108 34:28 6 3-9 0-2 0-0 3 7 1 4/2 3 No injury listed
4/4/24 @ HOU W 133-110 28:59 5 2-3 0-1 1-2 5 8 1 2/1 5 No injury listed
4/2/24 DAL W 104-100 30:45 11 5-8 0-1 1-1 6 8 1 3/4 3 No injury listed
3/31/24 @ SA W 117-113 31:46 21 8-9 2-2 3-4 11 6 1 5/6 3 No injury listed
3/29/24 @ CHA W 115-97 28:02 8 4-7 0-2 0-0 4 8 0 3/1 4 No injury listed
3/27/24 @ ORL W 101-93 3:36 0 0-1 0-1 0-0 1 3 0 1/0 1 No injury listed
3/26/24 @ MIA W 113-92 27:43 4 2-5 0-1 0-0 8 9 0 1/2 5 No injury listed
3/24/24 @ MIN L 110-114 31:33 12 5-9 2-5 0-0 3 8 0 0/1 2 No injury listed
3/22/24 IND L 111-123 33:19 11 4-10 0-1 3-4 6 8 2 1/0 2 Prob - Back
3/20/24 MEM W 137-116 24:28 10 5-10 0-3 0-0 7 12 1 1/1 1 Prob - Back
3/18/24 NY L 112-119 30:54 2 1-7 0-2 0-0 5 8 0 4/1 2 No injury listed
3/16/24 @ LAL W 128-121 34:15 6 3-6 0-2 0-0 13 12 0 2/1 3 Prob - Back
3/13/24 @ DAL L 99-109 - - - - - - - - -/- - Out - Back
3/11/24 @ SA W 112-102 27:47 5 2-7 0-2 1-2 4 6 0 5/2 6 No injury listed
3/9/24 SA L 113-126 27:54 7 3-6 1-3 0-0 4 5 1 3/2 2 No injury listed
3/7/24 CHI L 122-125 32:46 11 5-12 1-5 0-0 12 10 2 4/1 6 No injury listed
3/6/24 MIL W 125-90 25:05 12 5-11 2-4 0-1 6 6 2 3/0 4 No injury listed
3/3/24 @ BOS L 88-140 13:37 6 2-2 0-0 2-2 2 4 0 0/0 2 No injury listed
3/1/24 @ TOR W 120-105 27:48 6 1-4 0-0 4-4 5 13 2 3/1 2 No injury listed
2/29/24 @ NY W 110-99 26:49 7 3-4 0-0 1-2 6 10 1 2/0 3 No injury listed
2/27/24 @ WAS W 123-112 28:53 6 1-4 1-2 3-4 8 8 0 2/0 1 No injury listed
2/25/24 DEN L 103-119 27:10 7 3-6 1-1 0-0 4 5 0 6/1 1 No injury listed
2/23/24 CHA W 97-84 20:44 5 2-6 1-2 0-0 3 13 2 1/1 2 No injury listed
2/22/24 LAL W 128-110 21:21 8 3-5 2-2 0-0 5 7 1 1/0 1 No injury listed
2/15/24 @ UTA W 140-137 28:49 23 9-14 3-5 2-4 5 5 2 0/4 4 No injury listed
2/14/24 LAC L 125-130 31:08 9 4-12 1-2 0-0 4 10 0 1/1 5 No injury listed
2/12/24 @ UTA W 129-107 23:29 12 5-7 2-4 0-0 8 10 1 1/1 4 No injury listed
2/10/24 PHO W 113-112 29:30 15 7-9 1-3 0-0 9 7 0 4/0 4 No injury listed
2/8/24 @ IND W 131-109 27:35 8 4-8 0-1 0-0 5 8 0 5/2 3 No injury listed
2/7/24 @ PHI W 127-104 18:08 4 2-4 0-1 0-1 3 6 1 2/1 3 No injury listed
2/5/24 @ BK W 109-98 30:20 8 4-6 0-0 0-0 7 10 2 3/0 2 No injury listed
2/3/24 @ ATL L 134-141 (OT) 34:59 7 3-9 1-3 0-0 8 6 1 3/0 2 No injury listed
2/2/24 @ MEM W 121-101 27:42 9 4-7 1-2 0-0 6 12 3 4/0 4 No injury listed
1/30/24 PHI W 119-107 29:04 9 3-8 2-4 1-1 6 6 1 2/0 3 No injury listed
1/27/24 LAL L 144-145 (OT) 45:42 8 4-9 0-4 0-0 11 14 2 2/3 5 No injury listed
1/25/24 SAC L 133-134 31:24 5 0-3 0-1 5-8 11 4 1 2/3 3 No injury listed
1/24/24 ATL W 134-112 22:47 12 5-6 2-3 0-0 3 5 1 2/2 3 No injury listed
1/15/24 @ MEM L 107-116 23:30 7 2-4 1-1 2-2 4 7 0 3/1 4 No injury listed
1/13/24 @ MIL L 118-129 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Conditioning
1/12/24 @ CHI W 140-131 - - - - - - - - -/- - Out - Conditioning
1/10/24 NO L 105-141 - - - - - - - - -/- - Out - Conditioning
1/7/24 TOR L 118-133 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Conditioning
1/5/24 DET W 113-109 - - - - - - - - -/- - Out - Conditioning
1/4/24 DEN L 127-130 - - - - - - - - -/- - Out - Conditioning
1/2/24 ORL W 121-115 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Conditioning
12/30/23 DAL L 122-132 - - - - - - - - -/- - Out - Conditioning
12/28/23 MIA L 102-114 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Conditioning
12/25/23 @ DEN L 114-120 - - - - - - - - -/- - Out - Conditioning
12/23/23 POR W 126-106 - - - - - - - - -/- - Out - Conditioning
12/22/23 WAS W 129-118 - - - - - - - - -/- - Out - Conditioning
12/19/23 BOS W 132-126 (OT) - - - - - - - - -/- - Out - Conditioning
12/17/23 @ POR W 118-114 - - - - - - - - -/- - Out - Conditioning
12/16/23 BK W 124-120 - - - - - - - - -/- - Out - Conditioning
12/14/23 @ LAC L 113-121 - - - - - - - - -/- - Out - Conditioning
12/12/23 @ PHO L 116-119 17:12 2 1-3 0-2 0-0 2 2 0 3/0 3 No injury listed
12/8/23 @ OKC L 136-138 (OT) 35:04 12 5-7 1-2 1-2 13 5 1 4/0 6 No injury listed
12/6/23 POR W 110-106 30:34 10 3-7 0-2 4-4 9 10 2 4/0 3 No injury listed
12/2/23 @ LAC L 112-113 32:19 21 8-15 4-8 1-2 4 9 1 3/0 2 No injury listed
11/30/23 LAC W 120-114 28:57 13 4-8 2-4 3-4 5 5 0 2/0 5 No injury listed
11/28/23 @ SAC L 123-124 33:13 8 3-8 2-4 0-0 3 6 2 4/0 4 Out - Suspension
11/24/23 SA W 118-112 - - - - - - - - -/- - Out - Suspension
11/22/23 @ PHO L 115-123 - - - - - - - - -/- - Out - Suspension
11/20/23 HOU W 121-116 - - - - - - - - -/- - Out - Suspension
11/18/23 OKC L 123-130 (OT) - - - - - - - - -/- - Out - Suspension
11/16/23 OKC L 109-128 - - - - - - - - -/- - Out - Suspension
11/14/23 MIN L 101-104 1:43 0 0-0 0-0 0-0 0 2 0 1/0 1 No injury listed
11/12/23 MIN L 110-116 24:23 9 3-7 1-3 2-2 7 9 0 2/1 5 No injury listed
11/11/23 CLE L 110-118 17:59 8 3-4 2-3 0-0 4 5 0 1/0 3 Prob - Personal
11/8/23 @ DEN L 105-108 - - - - - - - - -/- - Out - Personal
11/6/23 @ DET W 120-109 27:34 6 2-4 0-1 2-2 8 9 0 1/0 2 No injury listed
11/5/23 @ CLE L 104-115 29:22 18 5-11 2-3 6-6 8 3 1 1/3 0 No injury listed
11/3/23 @ OKC W 141-139 28:58 15 5-11 2-4 3-3 3 5 1 3/0 5 No injury listed
11/1/23 SAC W 102-101 27:30 13 4-7 2-4 3-4 9 2 2 2/2 1 No injury listed
10/30/23 @ NO W 130-102 21:34 6 3-8 0-2 0-0 7 6 1 1/0 2 No injury listed
10/29/23 @ HOU W 106-95 20:43 4 2-4 0-0 0-1 5 5 0 4/0 3 No injury listed
10/27/23 @ SAC W 122-114 - - - - - - - - -/- - Out - Ankle
10/24/23 PHO L 104-108 - - - - - - - - -/- - Out - Ankle
   Represents date injured