National Basketball Association
PLAYERS | INJURIES
Eric Gordon
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/28/24 MIN L 116-122 39:13 6 2-7 2-5 0-0 0 0 0 0/0 0 No injury listed
4/26/24 MIN L 109-126 34:14 11 2-7 2-3 5-6 3 2 1 2/3 3 No injury listed
4/23/24 @ MIN L 93-105 23:00 15 5-9 3-5 2-2 1 3 0 0/1 1 No injury listed
4/20/24 @ MIN L 95-120 21:05 0 0-5 0-4 0-0 1 2 1 2/1 1 No injury listed
4/14/24 @ MIN W 125-106 - - - - - - - - -/- - Ques - Migraine
4/12/24 @ SAC W 108-107 17:03 2 1-5 0-4 0-0 3 0 1 0/1 0 No injury listed
4/10/24 @ LAC W 124-108 23:42 11 4-10 2-6 1-1 0 0 0 0/1 0 No injury listed
4/9/24 LAC L 92-105 28:53 11 4-9 3-8 0-0 0 0 1 2/4 0 No injury listed
4/7/24 NO L 105-113 18:21 5 2-5 1-4 0-0 2 0 0 0/0 0 No injury listed
4/5/24 MIN W 97-87 17:11 4 1-3 0-0 2-3 1 1 0 1/2 0 No injury listed
4/3/24 CLE W 122-101 24:28 3 1-3 1-3 0-0 1 1 0 1/1 3 No injury listed
4/1/24 @ NO W 124-111 19:29 3 1-7 1-6 0-0 1 1 0 0/1 1 No injury listed
3/29/24 @ OKC L 103-128 21:35 6 2-10 1-8 1-1 2 2 0 1/2 1 No injury listed
3/27/24 @ DEN W 104-97 20:13 10 4-9 2-5 0-0 0 1 1 0/0 0 No injury listed
3/25/24 @ SA L 102-104 24:24 2 1-4 0-3 0-0 0 2 0 1/0 1 No injury listed
3/23/24 @ SA W 131-106 22:51 12 4-6 4-5 0-0 1 0 0 0/1 3 No injury listed
3/21/24 ATL W 128-115 24:06 21 8-11 4-6 1-1 5 1 0 0/2 1 No injury listed
3/20/24 PHI W 115-102 19:14 0 0-2 0-0 0-0 2 3 1 2/0 0 No injury listed
3/17/24 @ MIL L 129-140 21:33 10 4-5 2-2 0-0 2 1 1 1/1 2 No injury listed
3/15/24 @ CHA W 107-96 25:45 14 5-9 4-8 0-0 2 1 0 0/0 4 No injury listed
3/14/24 @ BOS L 112-127 - - - - - - - - -/- - Ques - Knee
3/11/24 @ CLE W 117-111 - - - - - - - - -/- - Ques - Knee
3/9/24 BOS L 107-117 29:09 0 0-3 0-2 0-0 2 2 0 0/0 0 No injury listed
3/7/24 TOR W 120-113 22:54 5 2-7 1-4 0-0 1 2 0 0/1 1 No injury listed
3/5/24 @ DEN W 117-107 (OT) 21:41 4 1-7 0-4 2-4 2 1 0 1/2 0 No injury listed
3/3/24 OKC L 110-118 30:20 15 6-15 3-8 0-0 3 0 0 1/0 0 Prob - Groin
3/2/24 HOU L 109-118 - - - - - - - - -/- - Out - Groin
2/29/24 HOU W 110-105 - - - - - - - - -/- - Out - Groin
2/25/24 LAL W 123-113 - - - - - - - - -/- - Ques - Groin
2/23/24 @ HOU L 110-114 30:23 5 2-8 1-5 0-0 2 2 0 1/1 0 No injury listed
2/22/24 @ DAL L 113-123 35:21 16 5-10 4-7 2-3 1 1 1 1/2 3 No injury listed
2/14/24 DET W 116-100 24:21 13 4-9 2-6 3-3 2 1 2 3/2 1 No injury listed
2/13/24 SAC W 130-125 27:13 23 8-17 4-9 3-3 3 3 1 0/0 1 No injury listed
2/10/24 @ GS L 112-113 23:14 7 2-5 1-3 2-2 0 1 0 1/1 1 No injury listed
2/8/24 UTA W 129-115 38:22 19 7-8 3-4 2-2 4 2 1 1/1 0 No injury listed
2/6/24 MIL W 114-106 22:17 3 1-4 1-3 0-0 1 4 0 0/0 2 No injury listed
2/4/24 @ WAS W 140-112 18:30 7 3-6 1-3 0-0 0 0 0 1/1 1 No injury listed
2/2/24 @ ATL L 120-129 27:45 6 2-5 2-5 0-0 1 3 0 2/1 1 No injury listed
1/31/24 @ BK W 136-120 32:01 17 6-10 5-9 0-0 4 2 0 0/1 1 No injury listed
1/29/24 @ MIA W 118-105 33:30 23 8-17 5-12 2-2 5 4 2 3/2 2 No injury listed
1/28/24 @ ORL L 98-113 21:46 9 4-5 1-2 0-0 1 1 0 2/0 1 No injury listed
1/26/24 @ IND L 131-133 30:25 14 5-9 2-6 2-3 2 2 0 2/1 0 No injury listed
1/24/24 @ DAL W 132-109 - - - - - - - - -/- - Out - Wrist
1/22/24 CHI W 115-113 - - - - - - - - -/- - Out - Wrist
1/21/24 IND W 117-110 29:45 4 1-6 0-5 2-2 2 3 1 2/0 2 No injury listed
1/19/24 @ NO W 123-109 25:36 5 2-9 1-8 0-0 0 2 0 0/2 2 No injury listed
1/16/24 SAC W 119-117 23:54 13 5-10 3-7 0-0 2 3 0 2/2 0 No injury listed
1/14/24 @ POR W 127-116 24:23 3 1-4 1-3 0-0 4 2 0 0/1 0 No injury listed
1/11/24 @ LAL W 127-109 22:57 5 2-11 1-9 0-0 0 3 0 0/0 0 No injury listed
1/8/24 @ LAC L 111-138 24:36 12 3-8 2-7 4-4 2 1 0 1/0 1 Prob - Knee
1/7/24 MEM L 115-121 - - - - - - - - -/- - Out - Knee
1/5/24 MIA W 113-97 - - - - - - - - -/- - Out - Knee
1/3/24 LAC L 122-131 28:00 16 5-11 3-6 3-4 1 5 0 1/1 1 No injury listed
1/1/24 POR W 109-88 20:13 12 4-10 2-6 2-5 1 3 0 1/1 0 Prob - Calf
12/31/23 ORL W 112-107 29:35 0 0-3 0-2 0-0 0 1 0 0/2 3 No injury listed
12/29/23 CHA W 133-119 32:46 21 7-12 7-12 0-0 1 2 1 4/0 1 No injury listed
12/27/23 @ HOU W 129-113 39:24 27 10-15 7-11 0-0 1 0 3 0/0 1 No injury listed
12/25/23 DAL L 114-128 36:43 14 6-12 2-7 0-0 2 1 0 0/0 3 Prob - Hip
12/22/23 @ SAC L 105-120 24:43 0 0-2 0-1 0-0 2 4 1 0/0 1 No injury listed
12/19/23 @ POR L 104-109 28:57 5 1-7 1-4 2-2 4 3 0 0/2 1 No injury listed
12/17/23 WAS W 112-108 30:16 13 5-9 2-6 1-2 1 2 0 1/1 0 Prob - Calf
12/15/23 NY L 122-139 - - - - - - - - -/- - Out - Calf
12/13/23 BK L 112-116 - - - - - - - - -/- - Out - Calf
12/12/23 GS W 119-116 31:42 8 3-11 1-6 1-1 0 0 0 1/0 1 No injury listed
12/8/23 SAC L 106-114 38:02 19 7-13 3-7 2-2 3 0 1 4/2 3 No injury listed
12/5/23 @ LAL L 103-106 34:35 7 3-8 1-4 0-0 4 4 1 1/2 1 Prob - Knee
12/2/23 MEM W 116-109 - - - - - - - - -/- - Out - Knee
12/1/23 DEN L 111-119 33:17 16 6-11 4-7 0-0 3 3 1 3/1 1 No injury listed
11/29/23 @ TOR L 105-112 33:41 10 4-9 2-5 0-0 1 1 0 0/1 2 No injury listed
11/26/23 @ NY W 116-113 33:14 25 9-13 6-9 1-2 2 2 1 2/0 3 No injury listed
11/24/23 @ MEM W 110-89 34:28 20 6-15 4-11 4-4 2 1 0 2/0 0 No injury listed
11/22/23 GS W 123-115 28:40 13 4-12 3-9 2-3 4 1 0 2/3 3 No injury listed
11/21/23 POR W 120-107 36:03 10 4-5 2-3 0-0 4 2 1 2/1 2 No injury listed
11/19/23 @ UTA W 140-137 (OT) 40:55 20 7-16 5-12 1-2 6 5 2 1/2 3 No injury listed
11/17/23 @ UTA W 131-128 33:11 14 5-12 4-8 0-0 1 2 1 1/1 2 No injury listed
11/15/23 MIN W 133-115 29:04 15 6-9 3-6 0-0 3 1 0 1/0 2 Prob - Shoulder
11/12/23 OKC L 99-111 - - - - - - - - -/- - Out - Shoulder
11/10/23 LAL L 119-122 27:48 13 5-9 3-4 0-0 2 2 0 1/3 0 No injury listed
11/8/23 @ CHI W 116-115 (OT) 25:15 2 1-9 0-8 0-0 2 1 0 3/0 1 No injury listed
11/5/23 @ DET W 120-106 31:04 21 8-14 3-5 2-2 8 5 0 1/1 0 No injury listed
11/4/23 @ PHI L 100-112 33:46 13 6-15 1-4 0-0 3 1 2 1/2 1 No injury listed
11/2/23 SA L 121-132 24:13 7 3-5 1-2 0-0 1 1 1 0/1 1 No injury listed
10/31/23 SA L 114-115 36:09 20 8-14 4-9 0-0 6 2 0 4/0 1 No injury listed
10/28/23 UTA W 126-104 25:45 21 9-14 3-7 0-0 4 2 0 0/1 1 No injury listed
10/26/23 @ LAL L 95-100 30:17 15 6-16 2-8 1-1 0 2 0 2/0 2 No injury listed
10/24/23 @ GS W 108-104 31:39 10 4-16 2-9 0-0 1 4 1 1/1 2 No injury listed
   Represents date injured