National Basketball Association
Career Statistics | Profile
LeBron James
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 LAL 11 35.0 97 185 52.4 28 61 45.9 45 57 78.9 267 24.3
23-24 LAL 71 35.3 685 1269 54.0 149 363 41.0 303 404 75.0 1822 25.7
22-23 LAL 55 35.5 609 1219 50.0 121 377 32.1 251 327 76.8 1590 28.9
21-22 LAL 56 37.2 640 1221 52.4 161 448 35.9 254 336 75.6 1695 30.3
20-21 LAL 45 33.4 422 823 51.3 104 285 36.5 178 255 69.8 1126 25.0
19-20 LAL 67 34.6 643 1303 49.3 148 425 34.8 264 381 69.3 1698 25.3
18-19 LAL 55 35.2 558 1095 51.0 111 327 33.9 278 418 66.5 1505 27.4
17-18 CLE 82 36.9 857 1580 54.2 149 406 36.7 388 531 73.1 2251 27.5
16-17 CLE 74 37.8 736 1344 54.8 124 342 36.3 358 531 67.4 1954 26.4
15-16 CLE 76 35.6 737 1416 52.0 87 282 30.9 359 491 73.1 1920 25.3
14-15 CLE 69 36.1 624 1279 48.8 120 339 35.4 375 528 71.0 1743 25.3
13-14 MIA 77 37.7 767 1353 56.7 116 306 37.9 439 585 75.0 2089 27.1
12-13 MIA 76 37.9 765 1354 56.5 103 254 40.6 403 535 75.3 2036 26.8
11-12 MIA 62 37.5 621 1169 53.1 54 149 36.2 387 502 77.1 1683 27.1
10-11 MIA 79 38.8 758 1485 51.0 92 279 33.0 503 663 75.9 2111 26.7
09-10 CLE 76 39.0 768 1528 50.3 129 387 33.3 593 773 76.7 2258 29.7
08-09 CLE 81 37.7 789 1613 48.9 132 384 34.4 594 762 78.0 2304 28.4
07-08 CLE 75 40.4 794 1642 48.4 113 359 31.5 549 771 71.2 2250 30.0
06-07 CLE 78 40.9 772 1621 47.6 99 310 31.9 489 701 69.8 2132 27.3
05-06 CLE 79 42.5 875 1823 48.0 127 379 33.5 601 814 73.8 2478 31.4
04-05 CLE 80 42.4 795 1684 47.2 108 308 35.1 477 636 75.0 2175 27.2
03-04 CLE 79 39.5 622 1492 41.7 63 217 29.0 347 460 75.4 1654 20.9
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 LAL 11 35.0 89 8.1 103 9.4 7 0.6 6 0.5 34 16
23-24 LAL 71 35.3 518 7.3 589 8.3 89 1.3 38 0.5 245 78
22-23 LAL 55 35.5 457 8.3 375 6.8 50 0.9 32 0.6 178 88
21-22 LAL 56 37.2 459 8.2 349 6.2 73 1.3 59 1.1 196 121
20-21 LAL 45 33.4 346 7.7 350 7.8 48 1.1 25 0.6 168 70
19-20 LAL 67 34.6 525 7.8 684 10.2 78 1.2 36 0.5 261 118
18-19 LAL 55 35.2 465 8.5 454 8.3 72 1.3 33 0.6 197 94
17-18 CLE 82 36.9 709 8.6 747 9.1 116 1.4 71 0.9 347 135
16-17 CLE 74 37.8 639 8.6 646 8.7 92 1.2 44 0.6 303 134
15-16 CLE 76 35.6 565 7.4 514 6.8 104 1.4 49 0.6 249 143
14-15 CLE 69 36.1 416 6.0 511 7.4 109 1.6 49 0.7 272 135
13-14 MIA 77 37.7 533 6.9 488 6.3 121 1.6 26 0.3 270 126
12-13 MIA 76 37.9 610 8.0 551 7.2 129 1.7 67 0.9 226 110
11-12 MIA 62 37.5 492 7.9 387 6.2 115 1.9 50 0.8 213 96
10-11 MIA 79 38.8 590 7.5 554 7.0 124 1.6 50 0.6 284 163
09-10 CLE 76 39.0 554 7.3 651 8.6 125 1.6 77 1.0 261 119
08-09 CLE 81 37.7 613 7.6 587 7.2 137 1.7 93 1.1 241 139
07-08 CLE 75 40.4 592 7.9 539 7.2 138 1.8 81 1.1 255 165
06-07 CLE 78 40.9 526 6.7 470 6.0 125 1.6 55 0.7 250 171
05-06 CLE 79 42.5 556 7.0 521 6.6 123 1.6 66 0.8 260 181
04-05 CLE 80 42.4 588 7.3 577 7.2 177 2.2 52 0.7 262 146
03-04 CLE 79 39.5 432 5.5 465 5.9 130 1.6 58 0.7 273 149