College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
North Carolina Tar Heels
Quarterbacks
Player Num Height Weight Year
Bastek, Ben 16 5'8" 175 lbs Freshman
Criswell, Jacolby 12 6'1" 230 lbs Senior
Harrell, Conner 15 6'2" 210 lbs Sophomore
Johnson, Max 14 6'5" 225 lbs Senior
Mazzone, DJ 13 6'0" 175 lbs Freshman
Merdinger, Michael 17 6'1" 210 lbs Freshman
Miyares Jr., Andres 18 6'1" 210 lbs Freshman
Wilharm, Hudson 19 6'5" 195 lbs Freshman
Running Backs
Player Num Height Weight Year
Barlow, Darwin 24 6'0" 220 lbs Senior
French, Charleston 23 5'9" 205 lbs Sophomore
Gause, Davion 21 5'11" 215 lbs Freshman
Hampton, Omarion 28 6'0" 220 lbs Junior
Hood, Caleb 4 5'11" 220 lbs Senior
Louie, Jordan 34 5'10" 215 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Billups II, Paul 11 6'2" 195 lbs Freshman
Blackwell, Gavin 2 5'11" 185 lbs Junior
Cloninger, Aiden 38 5'11" 195 lbs Sophomore
Craft, Tylee 13 6'5" 200 lbs Senior
Culliver, Chris 3 6'1" 195 lbs Sophomore
Espindola, Josh 83 5'11" 195 lbs Freshman
Flynn, Thomas 86 6'3" 200 lbs Junior
Green, Javarius 9 5'9" 195 lbs Freshman
Hall, Michael 27 6'0" 180 lbs Sophomore
Hamilton, Christian 7 6'0" 190 lbs Freshman
Jones, J.J. 5 6'2" 210 lbs Senior
McCollum, Nate 6 5'9" 185 lbs Senior
Miller, Brooks 20 5'11" 180 lbs Junior
Osteen, Luke 30 6'1" 185 lbs Freshman
Paysour, Kobe 8 6'1" 190 lbs Junior
Rogers, Cyrus 84 5'11" 185 lbs Junior
Sherrill, Grady 85 5'9" 180 lbs Sophomore
Shipp, Jordan 1 6'1" 190 lbs Freshman
Taylor, Alex 0 6'1" 190 lbs Freshman
Tight Ends
Player Num Height Weight Year
Copenhaver, John 81 6'3" 240 lbs Senior
Halsey, Cort 87 6'2" 230 lbs Freshman
Johnson, Jake 19 6'5" 240 lbs Sophomore
Lawson, Timmy 82 6'3" 230 lbs Freshman
May, Deems 88 6'2" 230 lbs Sophomore
Nesbit, Bryson 18 6'5" 235 lbs Senior
Randolph, Julien 80 6'5" 245 lbs Freshman
Tierney, Cal 89 6'5" 230 lbs Junior
Ward, Ryan 16 6'3" 245 lbs Freshman
Linebackers
Player Num Height Weight Year
Anderson, Daniel 95 6'1" 245 lbs Freshman
Bennett, Evan 32 6'2" 230 lbs Freshman
Campbell, Amare 17 6'0" 230 lbs Sophomore
Echols, Power 23 6'0" 225 lbs Senior
Hamrick, Mali 24 6'3" 215 lbs Sophomore
Harvey, Jaybron 14 6'2" 240 lbs Freshman
LaVallee, Caleb 34 6'1" 225 lbs Freshman
Law, Cade 55 6'0" 225 lbs Sophomore
Law, Crews 44 6'1" 225 lbs Freshman
Macrae, Gibson 53 5'11" 215 lbs Junior
Murphy, CJ 47 6'2" 240 lbs Sophomore
Rucker, Kaimon 7 6'2" 265 lbs Senior
Short, Michael 30 6'3" 230 lbs Sophomore
Simpson, Curtis 33 6'3" 215 lbs Freshman
Thompson, Tyler 40 6'4" 225 lbs Freshman
Woods, Ashton 25 6'3" 225 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Adams, Ty 11 5'11" 180 lbs Freshman
Allen, Marcus 29 6'1" 190 lbs Junior
Blythe, Jack 37 6'2" 190 lbs Freshman
Boykins, DeAndre 16 6'0" 200 lbs Junior
Byrd, Major 39 5'10" 200 lbs Sophomore
Conley, Khalil 26 5'11" 185 lbs Freshman
Cost, Kaleb 21 5'10" 195 lbs Sophomore
Ferguson, Zion 8 6'1" 175 lbs Freshman
Gaddy, Miles 27 6'1" 175 lbs Freshman
Hardy, Will 31 6'2" 205 lbs Junior
Harris, Jakeen 2 5'10" 195 lbs Senior
Huzzie, Alijah 28 5'10" 195 lbs Senior
Lane, Antavious 1 5'8" 195 lbs Senior
Love II, Reggie 19 5'8" 175 lbs Freshman
McClure, Blaine 36 6'1" 185 lbs Freshman
McMahon, Kenyon 41 6'0" 180 lbs Freshman
Miller, Tre 15 5'9" 180 lbs Freshman
Patterson, Jaiden 18 6'1" 195 lbs Freshman
Selby, Jaden 35 6'0" 190 lbs Sophomore
Stewart, Tyrane 9 5'11" 190 lbs Junior
Thompson, Jalon 20 5'11" 185 lbs Freshman
White, Ty 0 5'9" 185 lbs Freshman
Ziglar, Malcolm 3 6'2" 195 lbs Freshman
Punters
Player Num Height Weight Year
Maginness, Tom 96 6'0" 210 lbs Junior
Kickers
Player Num Height Weight Year
Osada, Lucas 97 6'1" 190 lbs Freshman
Place Kickers
Player Num Height Weight Year
Boyd, Liam 37 6'1" 200 lbs Sophomore
Burnette, Noah 98 5'10" 175 lbs Senior
Hornyak, Ryan 95 6'0" 195 lbs Freshman
Long Snappers
Player Num Height Weight Year
Jordan, Garrett 43 6'0" 225 lbs Senior
Mills, Grant 61 5'11" 210 lbs Freshman
Triplett, Spencer 62 6'1" 240 lbs Senior
Defensive Lines
Player Num Height Weight Year
Atkinson, Beau 12 6'6" 265 lbs Sophomore
Bremer, Damon 96 6'2" 285 lbs Freshman
Cowan, Jacolbe 93 6'5" 280 lbs Senior
Evans, Desmond 10 6'6" 270 lbs Senior
Harris Sr., Joshua 6 6'4" 325 lbs Senior
Hester Jr., Kevin 98 6'4" 310 lbs Senior
Jackson, Leroy 91 6'1" 290 lbs Freshman
Lora, Rodney 92 6'3" 295 lbs Freshman
Pesansky, Peter 51 6'2" 290 lbs Freshman
Ritzie, Jahvaree 5 6'4" 290 lbs Senior
Shaw, Travis 4 6'5" 330 lbs Junior
Starlings, Joel 94 6'4" 320 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Adorno, Jonathan 52 6'4" 315 lbs Senior
Banfield, Aidan 68 6'3" 300 lbs Freshman
Blaske, Austin 58 6'5" 310 lbs Senior
Burkes, Bo 57 6'2" 305 lbs Sophomore
Galloway, Hayes 77 6'4" 320 lbs Freshman
Gluckman, Zach 54 6'1" 285 lbs Freshman
Green, Trevyon 78 6'7" 340 lbs Sophomore
Greenberg, Zach 63 6'4" 300 lbs Senior
Hicks, Jarvis 69 6'7" 310 lbs Sophomore
Jackson, Desmond 74 6'3" 310 lbs Freshman
Kulka, Carter 60 6'3" 270 lbs Junior
Lampkin, Willie 53 5'11" 290 lbs Senior
Leftwich, Jakiah 75 6'6" 310 lbs Junior
Masterson, Luke 71 6'7" 290 lbs Freshman
McGowan, Malik 64 6'5" 325 lbs Junior
Norwood, Jani 56 6'3" 290 lbs Freshman
Rice, Zach 55 6'5" 305 lbs Sophomore
Rosinski, Andrew 65 6'5" 290 lbs Freshman
Sampson, Howard 79 6'8" 325 lbs Sophomore
Smith II, Jason 67 6'3" 310 lbs Freshman
Sutton, Eli 73 6'7" 310 lbs Junior