Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Pittsburgh Panthers | Boston College Eagles |
TBD | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Pittsburgh | 7-3 | 7-3-0 | 5-2 | 2-1 | 35.0 | 25.0 | 4-6-0 |
Boston College | 5-5 | 6-4-0 | 4-1 | 1-4 | 27.6 | 24.5 | 5-5-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Pittsburgh: |
|
Boston College: |
|
Pittsburgh Off vs Boston College Def |
---|
427.5 yards 379.2 yards 4.7 yards/rush 4 yards/rush 7.3 yards/attempt 7.4 yards/attempt |
Boston College Off vs Pittsburgh Def |
---|
360.5 yards 359.9 yards 4.3 yards/rush 2.8 yards/rush 7.9 yards/attempt 6.9 yards/attempt |
Pittsburgh | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Eli Holstein | 2174 | 61.75 | 7.6 | 17/6 |
Nate Yarnell | 664 | 62.75 | 6.5 | 6/3 |
Boston College | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Thomas Castellanos | 1366 | 61.49 | 8.5 | 18/5 |
Grayson James | 456 | 60.00 | 6.5 | 3/2 |
Jacobe Robinson | 23 | 66.67 | 7.7 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
PITT BC |
35.0 27.6 |
427.5 360.5 |
284.1 184.5 |
143.4 176.0 |
4.7 4.3 |
7.3 7.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
PITT BC |
25.0 24.5 |
359.9 379.2 |
255.3 248.8 |
104.6 130.4 |
2.8 4.0 |
6.9 7.4 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
PITT BC |
7‑3 5‑5 |
7‑3‑0 6‑4‑0 |
5‑2‑0 3‑2‑0 |
2‑1‑0 3‑2‑0 |
6‑2‑0 1‑2‑0 |
1‑1‑0 5‑2‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
PITT BC |
29.0 32.8 |
490.3 366.0 |
344.3 158.8 |
146.0 207.2 |
4.4 4.8 |
7.6 7.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
PITT BC |
33.0 20.2 |
444.0 350.0 |
291.0 254.4 |
153.0 95.6 |
4.2 2.9 |
7.7 7.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
PITT BC |
21.3 30.7 |
394.3 371.0 |
288.3 155.3 |
106.0 215.7 |
3.3 4.8 |
5.8 6.4 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
PITT BC |
32.0 33.3 |
384.3 443.3 |
254.7 340.7 |
129.7 102.7 |
3.6 3.5 |
7.7 8.4 |
Player | Status/Updated | Notes | |
---|---|---|---|
Censere Lee | WR | out of season - Leg - 11/19/24 | Lee is bothered by a leg injury, and he has been shut down for the remainder of the season. |
Daniel Carter | RB | out of season - Leg - 11/19/24 | Carter is out of action with a leg injury, and he has been shut down for the remainder of the season. |
Branson Taylor | OL | out of season - Knee - 10/25/24 | Taylor has been shut down for the remainder of the season after undergoing season-ending surgery on his knee. |
Player | Status/Updated | Notes | |
---|---|---|---|
Max Tucker | DB | Questionable - Undisclosed - 11/23/24 | Tucker is dealing with an undisclosed injury, and it is unknown if he will play against Pittsburgh on Saturday, November 30th. |
Jaedn Skeete | WR | Questionable - Undisclosed - 11/23/24 | Skeete is nursing with an undisclosed injury, and it is undetermined if he will be active against Pittsburgh on Saturday, November 30th. |
Turbo Richard | RB | Questionable - Undisclosed - 11/23/24 | Richard missed the previous two matches due to an undisclosed injury, and it remains to be seen if he will return to action against Pittsburgh on Saturday, November 30th. |
Jerand Bradley | WR | Questionable - Undisclosed - 11/23/24 | Bradley is nursing an undisclosed injury, and it is unclear if he will take the field against Pittsburgh on Saturday, November 30th. |
Thomas Castellanos | QB | Questionable - Lower Body - 11/23/24 | Castellanos missed the previous two matches due to a lower body injury, and it remains to be seen if he will dress against Pittsburgh on Saturday, November 30th. |
Kam Arnold | LB | Questionable - Undisclosed - 11/23/24 | Arnold is dealing with an undisclosed injury, and it is unknown if he will play against Pittsburgh on Saturday, November 30th. |
Owen McGowan | LB | out for season - Upper Body - 11/16/24 | McGowan suffered an upper body injury, and he will miss the entire 2024 season. |
Amari Jackson | CB | out of season - Knee - 10/15/24 | Jackson has been shut down for the remainder of the season due to a torn ACL. |
Alex Broome | RB | out for season - Lower Body - 8/23/24 | Broome is out of action with an ACL injury, and it is anticipated that he will miss the remainder of the season. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/16/23 | BC 16 | PITT 24 | -1.5/45.5 | W/U | -79 | -43 | -36 |
10/10/20 | PITT 30 | BC 31 | 6.5/43 | W/O | 24 | -68 | 92 |
11/30/19 | BC 26 | PITT 19 | -9/52 | L/U | -7 | 193 | -200 |
9/5/14 | PITT 30 | BC 20 | 5/50 | L/P | -138 | -161 | 23 |
10/16/04 | BC 17 | PITT 20 | 8/43 | W/U | 115 | -121 | 236 |
11/1/03 | PITT 24 | BC 13 | 2.5/55.5 | L/U | -153 | 25 | -178 |
10/26/02 | BC 16 | PITT 19 | -4.5/46 | L/U | 12 | 34 | -22 |
10/20/01 | PITT 7 | BC 45 | -11.5/47 | W/O | 268 | 135 | 133 |
10/21/00 | BC 26 | PITT 42 | -3.5/49 | W/O | -160 | -112 | -48 |
10/16/99 | PITT 16 | BC 20 | 3.5/44.5 | W/U | 31 | 60 | -29 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | CLEM | L 20-24 | 12/51.5 | W/U | 92 | 30 | 62 |
11/9/24 | UVA | L 19-24 | -7.5/56.5 | L/U | -48 | -43 | -5 |
11/2/24 | @ SMU | L 25-48 | 7/55.5 | L/O | -14 | -58 | 44 |
10/24/24 | SYR | W 41-13 | -5/62.5 | W/U | -110 | 67 | -177 |
10/12/24 | CAL | W 17-15 | -3.5/57.5 | L/U | -58 | 81 | -139 |
10/5/24 | @ UNC | W 34-24 | -2.5/63 | W/U | 104 | -8 | 112 |
9/21/24 | YSU | W 73-17 | -27.5/60 | W/O | 335 | 224 | 111 |
9/14/24 | WVU | W 38-34 | 2/61.5 | W/O | -19 | -110 | 91 |
9/7/24 | @ CIN | W 28-27 | 2/62 | W/U | 49 | 45 | 4 |
8/31/24 | KENT | W 55-24 | -24/55.5 | W/O | 345 | 160 | 185 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | @ SMU | L 28-38 | 19/55 | W/O | -21 | 40 | -61 |
11/9/24 | SYR | W 37-31 | -3/51.5 | W/O | -53 | 274 | -327 |
10/25/24 | LOU | L 27-31 | 7/53.5 | W/O | -143 | 25 | -168 |
10/17/24 | @ VT | L 21-42 | 8.5/47.5 | L/O | -160 | -201 | 41 |
10/5/24 | @ UVA | L 14-24 | 1.5/52 | L/U | -20 | -56 | 36 |
9/28/24 | WKU | W 21-20 | -7.5/48 | L/U | -76 | -12 | -64 |
9/21/24 | MSU | W 23-19 | -5/45.5 | L/U | -76 | 25 | -101 |
9/14/24 | @ MIZZ | L 21-27 | 14.5/52 | W/U | -142 | -127 | -15 |
9/7/24 | DUQ | W 56-0 | -35/54.5 | W/O | 428 | 246 | 182 |
9/2/24 | @ FSU | W 28-13 | 16.5/51.5 | W/U | 76 | 242 | -166 |
Abbreviations Legend |
---|