Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Louisville Cardinals | Kentucky Wildcats |
12:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Louisville | 7-4 | 5-6-0 | 4-2 | 3-2 | 36.2 | 24.1 | 7-4-0 |
Kentucky | 4-7 | 7-4-0 | 3-4 | 1-3 | 21.2 | 20.4 | 4-7-0 |
Home | O/U | |
Opening line | 1 -110 | 48.5 -112 |
FanDuel | -3.5 -109 | 48.5 -109 |
Westgate | 3.5 -109 | 49.5 -110 |
Wynn | 3.5 -110 | 49.5 -110 |
Best home line | Recent line moves |
Louisville: |
|
Kentucky: |
|
Head to Head: |
|
Louisville Off vs Kentucky Def |
---|
453.7 yards 332.8 yards 5.5 yards/rush 4.1 yards/rush 8.2 yards/attempt 8 yards/attempt |
Kentucky Off vs Louisville Def |
---|
330.6 yards 363 yards 3.9 yards/rush 3.7 yards/rush 7.1 yards/attempt 6.9 yards/attempt |
Louisville | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Tyler Shough | 3067 | 63.34 | 8.3 | 23/6 |
Harrison Bailey | 63 | 100.00 | 7.9 | 0/0 |
Pierce Clarkson | 11 | 75.00 | 2.8 | 0/0 |
Kentucky | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Brock Vandagriff | 1593 | 57.34 | 7.3 | 10/8 |
Cutter Boley | 290 | 52.63 | 7.6 | 2/2 |
Gavin Wimsatt | 162 | 40.00 | 5.4 | 1/2 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LOU UK |
36.2 21.2 |
453.7 330.6 |
285.5 185.9 |
168.2 144.7 |
5.5 3.9 |
8.2 7.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LOU UK |
24.1 20.4 |
363.0 332.8 |
229.4 188.7 |
133.6 144.1 |
3.7 4.1 |
6.9 8.0 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
LOU UK |
7‑4 4‑7 |
5‑6‑0 7‑4‑0 |
4‑2‑0 4‑3‑0 |
1‑4‑0 3‑1‑0 |
1‑2‑0 6‑4‑0 |
4‑4‑0 1‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LOU UK |
29.4 23.0 |
412.4 342.9 |
250.6 176.3 |
161.8 166.6 |
5.4 4.5 |
6.9 7.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LOU UK |
27.4 14.3 |
380.6 273.3 |
235.8 150.4 |
144.8 122.9 |
3.8 3.9 |
6.3 7.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LOU UK |
35.0 26.7 |
435.0 391.3 |
239.7 238.7 |
195.3 152.7 |
6.1 4.1 |
7.2 8.4 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LOU UK |
22.7 21.7 |
373.7 392.7 |
247.0 217.3 |
126.7 175.3 |
3.5 4.5 |
5.9 6.7 |
Player | Status/Updated | Notes | |
---|---|---|---|
Jimmy Calloway | WR | Questionable - Undisclosed - 11/24/24 | Calloway is dealing with an undisclosed injury, and it is unknown if he will play against Kentucky on Saturday, November 30th. |
Tayon Holloway | DB | Out indefinitely - Disciplinary - 11/19/24 | Holloway has been suspended indefinitely following an arrest. |
Caullin Lacy | WR | out for season - Collarbone - 10/24/24 | Lacy has decided to opt out of this current season due to a collarbone injury. |
Jamari Johnson | TE | out of season - Ankle - 10/21/24 | Johnson has been shut down for the remainder of the season due to an ankle injury. |
Jadon Thompson | WR | out for season - Knee - 9/23/24 | Thompson is out of commission due to a knee injury, and it is anticipated that he will miss the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
D'Eryk Jackson | LB | Questionable - Undisclosed - 11/23/24 | Jackson is nursing with an undisclosed injury, and it is unknown if he will play against Louisville Cardinals on Saturday, November 30th. |
Jantzen Dunn | DB | Questionable - Undisclosed - 11/23/24 | Dunn is battling with an undisclosed injury, and it is unknown if he will play against Louisville Cardinals on Saturday, November 30th. |
Gerald Mincey | OL | Questionable - Undisclosed - 11/23/24 | Mincey is battling an undisclosed injury, and it is unclear if he will play against Louisville Cardinals on Saturday, November 30th. |
Jacob Kauwe | K | Questionable - Undisclosed - 11/23/24 | Kauwe is fighting off an undisclosed injury, and it is unknown if he will play against Louisville Cardinals on Saturday, November 30th. |
Courtland Ford | LB | Questionable - Undisclosed - 11/23/24 | Ford is dealing with an undisclosed injury, and it is unknown if he will play against Louisville Cardinals on Saturday, November 30th. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/25/23 | UK 38 | LOU 31 | -7.5/50.5 | L/O | -114 | -78 | -36 |
11/26/22 | LOU 13 | UK 26 | -3.5/42.5 | W/U | 37 | -6 | 43 |
11/27/21 | UK 52 | LOU 21 | -3/57.5 | L/O | 159 | 218 | -59 |
11/30/19 | LOU 13 | UK 45 | -3.5/51 | W/O | 203 | 308 | -105 |
11/24/18 | UK 56 | LOU 10 | 17/53 | L/O | 296 | 114 | 182 |
11/25/17 | LOU 44 | UK 17 | 10/67.5 | L/U | -224 | -118 | -106 |
11/26/16 | UK 41 | LOU 38 | -28.5/71.5 | L/O | 20 | -51 | 71 |
11/28/15 | LOU 38 | UK 24 | 6.5/51.5 | L/O | -201 | -225 | 24 |
11/29/14 | UK 40 | LOU 44 | -13.5/51 | L/O | -145 | 68 | -213 |
9/14/13 | LOU 27 | UK 13 | 12/58.5 | L/U | -116 | -80 | -36 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | PITT | W 37-9 | -7/57 | W/U | 242 | 139 | 103 |
11/16/24 | @ STAN | L 35-38 | -21/57 | L/O | 26 | 79 | -53 |
11/2/24 | @ CLEM | W 33-21 | 10.5/62.5 | W/U | -84 | -12 | -72 |
10/25/24 | @ BC | W 31-27 | -7/53.5 | L/O | 143 | -25 | 168 |
10/19/24 | MIA | L 45-52 | 4/61 | L/O | -90 | -113 | 23 |
10/12/24 | @ UVA | W 24-20 | -7/54 | L/U | -41 | 29 | -70 |
10/5/24 | SMU | L 27-34 | -7/54.5 | L/O | -20 | -58 | 38 |
9/28/24 | @ ND | L 24-31 | 6.5/45 | L/O | 115 | 14 | 101 |
9/21/24 | GT | W 31-19 | -9.5/56 | W/U | -78 | -35 | -43 |
9/7/24 | JSU | W 49-14 | -28.5/55.5 | W/O | 320 | 103 | 217 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/23/24 | @ TEX | L 14-31 | 18/46.5 | W/U | -210 | -230 | 20 |
11/16/24 | MURR | W 48-6 | -41.5/53.5 | W/O | 323 | 179 | 144 |
11/2/24 | @ TENN | L 18-28 | 17.5/45.5 | W/O | -117 | -17 | -100 |
10/26/24 | AUB | L 10-24 | -2/43.5 | L/U | -274 | -256 | -18 |
10/19/24 | @ FLA | L 20-48 | -2.5/42.5 | L/O | -167 | -53 | -114 |
10/12/24 | VAN | L 13-20 | -13/44.5 | L/U | 34 | 19 | 15 |
9/28/24 | @ MISS | W 20-17 | 14.5/51.5 | W/U | -17 | 1 | -18 |
9/21/24 | OHIO | W 41-6 | -21.5/42 | W/O | 265 | 93 | 172 |
9/14/24 | UGA | L 12-13 | 21.5/45.5 | W/U | 22 | 68 | -46 |
9/7/24 | SOCAR | L 6-31 | -9.5/40.5 | L/U | -69 | 60 | -129 |
Abbreviations Legend |
---|