Men's College Basketball
PLAYERS | INJURIES
Mykell Robinson
Profile
Position Forward
Height 6'7"
Weight 205 lbs
Birthplace Houston, Texas
Previous School Ranger College
Key Statistics
Games 1
Points/Game (PPG) 1
Rebounds/Game (RPG) 6
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 3
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
11/8/24 CSUS W 64-57 30:00 1 0-6 0-2 1-2 3 6 0 2/0 2
3/21/21 (UNT)@ VILL L 61-84 1:00 0 0-1 0-1 0-0 0 0 0 0/0 0
3/19/21 (UNT)@ PUR W 78-69 (OT) 1:00 0 0-0 0-0 0-0 0 1 0 0/0 0
3/13/21 (UNT)@ WKU W 61-57 (OT) 1:00 0 0-0 0-0 0-0 0 0 0 0/0 0
3/12/21 (UNT)@ LT W 54-48 3:00 2 1-1 0-0 0-0 0 0 0 0/0 0
3/11/21 (UNT)@ ODU W 61-55 2:00 0 0-0 0-0 0-0 0 0 0 0/1 0
3/10/21 (UNT)MTU W 76-56 5:00 0 0-1 0-1 0-0 0 2 0 1/0 0
3/5/21 (UNT)UAB L 51-65 1:00 0 0-1 0-0 0-2 0 0 0 0/1 0
2/12/21 (UNT)@ USM W 65-49 3:00 0 0-1 0-1 0-0 0 2 0 0/0 1
1/31/21 (UNT)RICE W 79-53 4:00 2 1-2 0-1 0-0 0 0 0 0/0 0
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 FRES 1 30 0 6 0 0 2 0 1 2 50 1 1
20-21 UNT 13 43 6 13 46.2 2 7 28.6 2 6 33.3 16 1.2
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 FRES 1 30 6 6 3 3 0 0 0 0 2 2
20-21 UNT 13 43 8 0.6 1 0.1 4 0.3 1 0.1 1 3