Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Sacramento | 8-10 | L4 | 4-6 | 4-4 | 0-0 | 8-10 | 2-3 | 5-7 |
Minnesota | 8-9 | L3 | 5-3 | 3-6 | 1-1 | 7-8 | 2-2 | 5-6 |
Sacramento | Minnesota | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
11/15/24 | MIN 130 | SAC 126 | 126 | 51 | 50.0 | 130 | 41 | 47.5 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Sacramento | D. Fox | 60 | 62.9 | 10 |
Minnesota | A. Edwards | 36 | 51.9 | 2 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Sacramento | D. Sabonis | 12 | 2 | 10 |
Minnesota | R. Gobert | 11 | 3 | 8 |
Assists | Player | |
---|---|---|
Sacramento | D. Fox | 7 |
Minnesota | M. Conley | 7 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Sacramento | D. Fox | 569 | 49.8 | 108 |
Minnesota | A. Edwards | 539 | 46.0 | 65 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Sacramento | D. Sabonis | 261 | 64 | 197 |
Minnesota | R. Gobert | 222 | 65 | 157 |
Assists | Player | |
---|---|---|
Sacramento | D. Sabonis | 128 |
Minnesota | J. Randle | 75 |
Sacramento Off vs Minnesota Defense |
---|
114.1 Points For 111.1 Points Against 48.3 FG% 47.1 FG% 42.9 Reb 42.1 Reb |
Minnesota Off vs Sacramento Defense |
---|
112.6 Points For 113.8 Points Against 46.6 FG% 46.0 FG% 41.8 Reb 41.7 Reb |