College Football
Jamal Johnson
Profile
Position Running Back
Height 5'10"
Weight 200 lbs
Birthplace Frankfort, Illinois
School Lincoln-Way East HS
Year Senior
Key Statistics
Rushing Att 23
Rushing Yards 174
Catches 28
Receiving Yards 218
Total TDs 2
Past Results
W vs Score Yds Att Y/A Lg TD
14 M-OH L 12-28 36 3 12.0 0 0
13 @ BALL W 38-13 20 3 6.7 0 0
12 WMU W 31-13 6 1 6.0 0 0
11 @ CMU W 23-13 0 0 0.0 0 0
9 @ TOL W 41-26 54 5 10.8 0 0
8 KENT W 27-6 0 0 0.0 0 0
7 NIU L 7-17 0 0 0.0 0 0
6 @ AKR W 27-20 11 3 3.7 0 0
5 ODU L 27-30 0 1 0.0 0 0
4 @ TAM L 20-26 1 2 0.5 0 0
2 @ PSU L 27-34 46 5 9.2 0 1
1 FOR W 41-17 0 0 0.0 0 0
Statistics
  Rushing Receiving
Year Team Att Yds Avg TD Rec Yds Avg TD
2021-2022 BGSU 15 69 4.6 0 15 149 9.9 1
2022-2023 BGSU 55 250 4.5 0 5 16 3.2 0
2023-2024 BGSU 15 96 6.4 0 3 13 4.3 0
2024-2025 BGSU 23 174 7.6 1 28 218 7.8 1
Kick Returning
Year Team Ret Yds Avg Lg
2021-2022 BGSU 4 61 15.2 21