G | 0 |
Passing TDs | 0 |
Passing Yards | 0 |
Int | 0 |
Comp % | - |
QB Rating | - |
W | vs | Score | Yds | Comp % | Y/A | TD/Int | Rate | INJURY |
17 | BUF (PHI) | W 17-9 | - | - | - | - | - | Ques - Knee |
16 | @ NO (PHI) | W 38-23 | - | - | - | - | - | Ques - Knee |
15 | @ DAL (PHI) | W 10-6 | - | - | - | - | - | Ques - Knee |
14 | NYG (PHI) | L 13-16 | - | - | - | - | - | Ques - Knee |
13 | SEA (PHI) | L 24-28 | - | - | - | - | - | Ques - Knee |
12 | @ NE (PHI) | L 28-31 | - | - | - | - | - | Ques - Knee |
12 | @ NYG | W 41-17 | - | - | - | - | - | Ques - Neck |
11 | MIA (PHI) | W 17-7 | - | - | - | - | - | Ques - Knee |
11 | OAK | W 29-22 | - | - | - | - | - | Out - Neck |
10 | @ WAS (PHI) | W 33-25 | - | - | - | - | - | Ques - Knee |
10 | @ GB | L 0-34 | - | - | - | - | - | Out - Neck |
9 | DAL (PHI) | L 17-38 | - | - | - | - | - | Ques - Knee |
9 | LAC | W 35-17 | - | - | - | - | - | Out - Neck |
8 | @ MIN (PHI) | W 23-16 | - | - | - | - | - | Ques - Knee |
7 | CHI (PHI) | L 16-19 | - | - | - | - | - | Ques - Knee |
6 | @ NYJ (PHI) | W 16-9 | - | - | - | - | - | Ques - Knee |
4 | @ NYG (PHI) | L 3-16 | - | - | - | - | - | Ques - Knee |
3 | DET (PHI) | W 56-21 | - | - | - | - | - | Ques - Knee |
2 | WAS (PHI) | L 12-20 | - | - | - | - | - | Ques - Knee |
1 | @ GB (PHI) | L 13-16 | - | - | - | - | - | Ques - Knee |
Represents date injured |
Passing | Rushing | Fumbles | ||||||||||||||||
Year | Team | G | GS | Comp | Att | Comp % | Yds | Avg | Lg | TD | Int | Rate | Att | Yds | Avg | TD | Fum | LOST |
2008-2009 | MIN | 0 | 0 | 0 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
2007-2008 | MIN | 3 | 3 | 42 | 83 | 50.6 | 515 | 6.2 | 40 | 2 | 1 | 73.1 | 0 | 0 | 0.0 | 0 | 1 | 0 |
2007-2008 | PHI | 0 | 0 | 0 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |
2006-2007 | BUF | 0 | 0 | 0 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 |