Stats: | Overall | Away/Away | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Virginia Cavaliers | Tennessee Volunteers |
9:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Virginia | 3-0 | 1-2-0 | 2-0 | 0-0 | 1-0 | 0-0 | 65.7 | 53.7 | 1-2-0 |
Tennessee | 4-0 | 3-1-0 | 3-0 | 1-0 | 0-0 | 0-0 | 88.0 | 61.0 | 3-1-0 |
Home | O/U | |
Opening line | -11 -110 | 129.5 -110 |
FanDuel | 12.5 -101 | 126.5 -114 |
Westgate | -12.5 -110 | 126 -110 |
Wynn | -12 -110 | 125.5 -110 |
Best home line | Recent line moves |
Virginia: |
|
Tennessee: |
|
Virginia Off vs Tennessee Defense |
---|
65.7 Points For 61.0 Points Against 49.0 FG% 34.9 FG% 31.7 Reb 21.0 Reb |
Tennessee Off vs Virginia Defense |
---|
88.0 Points For 53.7 Points Against 58.1 FG% 33.8 FG% 34.5 Reb 28.3 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UVA TENN |
65.7 88.0 |
49.0 58.1 |
44.6 41.6 |
71.8 75.6 |
31.7 34.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
UVA TENN |
53.7 61.0 |
33.8 34.9 |
30.0 27.5 |
78.4 79.7 |
28.3 21.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UVA TENN |
0.0 77.0 |
0.0 56.6 |
0.0 52.6 |
0.0 63.6 |
0.0 36.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
UVA TENN |
0.0 55.0 |
0.0 26.7 |
0.0 25.6 |
0.0 100.0 |
0.0 25.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UVA TENN |
65.7 88.0 |
49.0 58.1 |
44.6 41.6 |
71.8 75.6 |
31.7 34.5 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UVA TENN |
53.7 61.0 |
33.8 34.9 |
30.0 27.5 |
78.4 79.7 |
28.3 21.0 |
Overall | Home | Away | |
---|---|---|---|
UVA TENN |
1-2-0 3-1-0 |
0-2-0 2-1-0 |
1-0-0 1-0-0 |
Overall | Home | Away | |
---|---|---|---|
UVA TENN |
1-2-0 3-1-0 |
0-2-0 3-0-0 |
1-0-0 0-1-0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UVA TENN |
70.0 0.0 |
51.0 0.0 |
56.0 0.0 |
66.7 0.0 |
25.0 0.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UVA TENN |
60.0 0.0 |
35.2 0.0 |
28.1 0.0 |
76.5 0.0 |
32.0 0.0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Christian Bliss | G | Ques Thurs - Foot - 11/15/24 | Bliss is hobbled by a foot injury, and it has yet to be determined if he will take the court on Thursday against Tennessee. |
Carter Lang | F | out of season - Redshirt - 11/7/24 | Lang has been shut down for the remainder of the season with a Redshirt. |
Player | Status/Updated | Notes | |
---|---|---|---|
Cameron Carr | G | Ques Thurs - Hand - 11/19/24 | Carr is dealing with a hand injury, and it is unclear if he will suit up against the Virginia on Thursday. |
JP Estrella | F | Ques Thurs - Foot - 11/17/24 | Estrella is hobbled by a foot injury, and it is undetermined if he will be active against Virginia Cavaliers on Thursday. |
Darlinstone Dubar | G | Ques Thurs - Personal - 11/17/24 | Dubar is dealing with a personal matter, and it is unclear if he will participate against Virginia Cavaliers on Thursday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
12/30/13 | TENN 87 | UVA 52 | -3/122.5 | TENN/O |
12/5/12 | UVA 46 | TENN 38 | -4.5/- | UVA/- |
3/18/07 | UVA 74 | TENN 77 | 3/154.5 | P/U |
12/19/00 | UVA 107 | TENN 89 | -6/87.5 | UVA/O |
Date | vs | Score | Line | ATS | UVA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/15/24 | @VILL (N) | 70-60 (W) | 4/128 | WO | 25/49 | 19/54 | 25-32 |
11/11/24 | COPP | 62-45 (W) | -24.5/122 | LU | 21/52 | 14/50 | 38-28 |
11/6/24 | CAMP | 65-56 (W) | -16.5/131.5 | LU | 24/42 | 21/56 | 32-25 |
3/19/24 | CSU (N) | 42-67 (L) | 3/122 | LU | 14/56 | 26/47 | 21-43 |
3/15/24 | NCST (N) | 65-73 (L) (OT) | -2.5/122.5 | LO | 25/66 | 28/58 | 31-35 |
3/14/24 | BC (N) | 66-60 (W) (OT) | -5.5/124.5 | WO | 25/62 | 24/66 | 39-36 |
3/9/24 | GT | 72-57 (W) | -9.5/123.5 | WO | 29/56 | 21/52 | 24-32 |
3/2/24 | @DUKE | 48-73 (L) | 10/126 | LU | 17/55 | 30/61 | 28-36 |
2/28/24 | @BC | 72-68 (W) | -1/126 | WO | 24/54 | 24/58 | 36-29 |
2/24/24 | UNC | 44-54 (L) | 2.5/131.5 | LU | 16/58 | 16/50 | 33-43 |
Date | vs | Score | Line | ATS | TENN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/17/24 | PEAY | 103-68 (W) | -29.5/142 | WO | 37/58 | 22/62 | 40-17 |
11/13/24 | MONT | 92-57 (W) | -26/141 | WO | 31/51 | 18/52 | 34-15 |
11/9/24 | @LOU | 77-55 (W) | 2.5/156.5 | WU | 30/53 | 16/60 | 36-25 |
11/4/24 | WEBB | 80-64 (W) | -27.5/143.5 | LO | 28/55 | 24/55 | 28-27 |
3/31/24 | @PUR (N) | 66-72 (L) | 3/148 | LU | 24/62 | 24/53 | 23-40 |
3/29/24 | CREI (N) | 82-75 (W) | -3.5/147.5 | WO | 28/67 | 26/58 | 34-32 |
3/23/24 | TEX (N) | 62-58 (W) | -6.5/144 | LU | 22/65 | 20/55 | 40-29 |
3/21/24 | SPU (N) | 83-49 (W) | -22/130.5 | WO | 27/53 | 16/55 | 39-18 |
3/15/24 | MSST (N) | 56-73 (L) | -9.5/142 | LU | 19/62 | 26/47 | 31-28 |
3/9/24 | UK | 81-85 (L) | -8.5/168 | LU | 28/74 | 27/59 | 35-38 |
Abbreviations Legend |
---|