Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/10/24 | @ OKC | L 104-118 | 40:10 | 16 | 5-15 | 2-8 | 4-5 | 5 | 11 | 0 | 6/4 | 3 | No injury listed |
12/7/24 | @ TOR | W 125-118 | 38:14 | 30 | 9-20 | 6-13 | 6-6 | 11 | 13 | 0 | 4/4 | 4 | No injury listed |
12/5/24 | @ WAS | W 137-101 | 32:24 | 21 | 7-17 | 3-10 | 4-5 | 10 | 10 | 1 | 4/2 | 2 | No injury listed |
12/3/24 | MEM | W 121-116 | 40:28 | 37 | 11-22 | 5-9 | 10-16 | 4 | 12 | 1 | 3/4 | 4 | No injury listed |
12/1/24 | @ POR | W 137-131 | 36:17 | 36 | 15-24 | 4-10 | 2-4 | 13 | 7 | 0 | 3/3 | 2 | Out - Wrist |
11/30/24 | @ UTA | W 106-94 | - | - | - | - | - | - | - | - | -/- | - | Out - Wrist |
11/27/24 | NY | W 129-114 | - | - | - | - | - | - | - | - | -/- | - | Out - Wrist |
11/25/24 | @ ATL | W 129-119 | - | - | - | - | - | - | - | - | -/- | - | Out - Wrist |
11/24/24 | @ MIA | L 118-123 (OT) | - | - | - | - | - | - | - | - | -/- | - | Out - Wrist |
11/22/24 | @ DEN | W 123-120 | - | - | - | - | - | - | - | - | -/- | - | Out - Wrist |
11/19/24 | NO | W 132-91 | 29:37 | 26 | 10-16 | 3-8 | 3-5 | 5 | 5 | 1 | 3/3 | 0 | No injury listed |
11/17/24 | @ OKC | W 121-119 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/16/24 | SA | W 110-93 | 28:24 | 16 | 6-16 | 3-9 | 1-3 | 6 | 6 | 0 | 4/2 | 4 | Prob - Knee |
11/14/24 | @ UTA | L 113-115 | 38:04 | 37 | 13-25 | 4-13 | 7-7 | 9 | 7 | 0 | 3/1 | 0 | Prob - Knee |
11/12/24 | @ GS | L 117-120 | 41:05 | 31 | 13-27 | 2-10 | 3-3 | 6 | 8 | 0 | 5/3 | 2 | Prob - Groin |
11/10/24 | @ DEN | L 120-122 | 40:51 | 24 | 9-19 | 2-8 | 4-6 | 9 | 9 | 1 | 5/1 | 2 | Prob - Groin |
11/8/24 | PHO | L 113-114 | 42:11 | 30 | 11-25 | 5-12 | 3-3 | 7 | 7 | 0 | 3/1 | 3 | No injury listed |
11/6/24 | CHI | W 119-99 | 32:19 | 27 | 8-19 | 3-8 | 8-9 | 13 | 7 | 0 | 5/4 | 3 | No injury listed |
11/4/24 | IND | L 127-134 | 42:21 | 34 | 9-24 | 4-10 | 12-15 | 15 | 7 | 0 | 2/2 | 3 | No injury listed |
11/3/24 | ORL | W 108-85 | 31:43 | 32 | 11-22 | 5-13 | 5-7 | 7 | 9 | 0 | 4/0 | 3 | No injury listed |
10/31/24 | HOU | L 102-108 | 37:31 | 29 | 12-25 | 3-7 | 2-4 | 2 | 5 | 0 | 1/1 | 5 | No injury listed |
10/29/24 | @ MIN | W 120-114 | 40:09 | 24 | 10-27 | 1-8 | 3-4 | 8 | 8 | 0 | 3/1 | 2 | No injury listed |
10/28/24 | UTA | W 110-102 | 33:12 | 15 | 5-22 | 1-9 | 4-6 | 8 | 9 | 1 | 2/2 | 5 | No injury listed |
10/26/24 | @ PHO | L 102-114 | 39:24 | 40 | 12-25 | 5-13 | 11-12 | 4 | 10 | 1 | 2/0 | 4 | No injury listed |
10/24/24 | SA | W 120-109 | 36:16 | 28 | 9-25 | 4-11 | 6-8 | 8 | 10 | 1 | 4/1 | 3 | No injury listed |
Represents date injured |