Games | 13 |
Points/Game (PPG) | 2.2 |
Rebounds/Game (RPG) | 1.9 |
Steals/Game (SPG) | 0.3 |
Blocks/Game (BPG) | 0.3 |
Assists/Game (APG) | 0.2 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/4/24 | @ MIA | L 93-134 | 13:20 | 4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0/0 | 2 | No injury listed |
12/2/24 | @ MIN | L 80-109 | 7:41 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1/0 | 1 | No injury listed |
12/1/24 | @ UTA | W 105-104 | 9:12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/29/24 | OKC | L 93-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/27/24 | @ SA | W 119-101 | 7:52 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0/1 | 2 | No injury listed |
11/26/24 | @ PHO | L 100-127 | 1:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/23/24 | DEN | L 102-127 | 10:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0/1 | 1 | No injury listed |
11/21/24 | ORL | L 118-119 | 10:14 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 1/0 | 1 | No injury listed |
11/19/24 | UTA | W 124-118 | 14:08 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1/0 | 1 | No injury listed |
11/16/24 | @ NO | W 104-99 | 10:46 | 6 | 3-4 | 0-1 | 0-0 | 1 | 6 | 1 | 0/1 | 1 | No injury listed |
Represents date injured |