Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | North Carolina A&T Aggies | Hampton Pirates |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
North Carolina A&T | 3-4 | 4-2-0 | 2-0 | 1-4 | 0-0 | 0-0 | 81.3 | 78.7 | 5-1-0 |
Hampton | 3-5 | 5-2-0 | 1-1 | 1-2 | 1-2 | 0-0 | 69.6 | 68.5 | 2-4-1 |
North Carolina A&T Off vs Hampton Defense |
---|
77.0 Points For 70.7 Points Against 42.6 FG% 47.1 FG% 29.2 Reb 30.9 Reb |
Hampton Off vs North Carolina A&T Defense |
---|
63.9 Points For 82.7 Points Against 36.7 FG% 46.4 FG% 30.1 Reb 38.7 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NCAT HAMP |
77.0 63.9 |
42.6 36.7 |
34.5 31.5 |
72.9 78.0 |
29.2 30.1 |
Def | Agst | FG% | 3P% | FT% | Reb |
NCAT HAMP |
82.7 70.7 |
46.4 47.1 |
29.2 35.1 |
80.7 67.7 |
38.7 30.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
NCAT HAMP |
75.2 58.0 |
41.4 29.9 |
34.5 25.8 |
78.3 71.4 |
28.6 35.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
NCAT HAMP |
82.6 67.0 |
46.0 44.9 |
30.3 38.9 |
80.4 72.7 |
39.2 28.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
NCAT HAMP |
79.6 68.4 |
44.7 40.1 |
35.6 33.9 |
72.6 76.4 |
30.0 29.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
NCAT HAMP |
83.2 70.6 |
46.9 47.8 |
30.4 38.0 |
78.4 69.4 |
37.6 28.2 |
Overall | Home | Away | |
---|---|---|---|
NCAT HAMP |
4-2-0 5-2-0 |
0-1-0 0-1-0 |
4-1-0 5-1-0 |
Overall | Home | Away | |
---|---|---|---|
NCAT HAMP |
5-1-0 2-4-1 |
1-0-0 0-1-0 |
4-1-0 2-3-1 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/24 | NCAT 59 | HAMP 58 | -3/154.5 | HAMP/U |
1/15/24 | HAMP 80 | NCAT 81 | -2.5/151 | NCAT/O |
2/25/23 | NCAT 73 (OT) | HAMP 72 | -7/156 | HAMP/U |
1/16/23 | HAMP 67 | NCAT 79 | 5.5/147 | NCAT/U |
2/16/22 | HAMP 93 | NCAT 82 | 5/134.5 | HAMP/O |
1/12/22 | NCAT 67 | HAMP 59 | -9/136.5 | HAMP/U |
3/9/18 | HAMP 96 | NCAT 86 | -4/148 | HAMP/O |
2/3/18 | NCAT 92 | HAMP 84 | -/- | -/- |
1/4/17 | HAMP 68 | NCAT 53 | -/- | -/- |
1/16/16 | NCAT 62 | HAMP 79 | -/- | -/- |
Date | vs | Score | Line | ATS | NCAT FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/29/24 | @ECU | 69-93 (L) | 12.5/151.5 | LO | 26/67 | 33/63 | 29-36 |
11/25/24 | @BUFF | 81-82 (L) | 3/159.5 | WO | 28/70 | 26/64 | 37-39 |
11/20/24 | MORG | 86-83 (W) | -6.5/158.5 | LO | 29/59 | 35/73 | 32-36 |
11/17/24 | @CIT | 82-73 (W) | 3/148 | WO | 27/58 | 28/62 | 25-41 |
11/12/24 | @GW | 80-85 (L) | 15.5/157.5 | WO | 32/64 | 31/64 | 27-36 |
11/7/24 | @WAKE | 64-80 (L) | 26.5/154.5 | WU | 22/67 | 27/62 | 25-44 |
11/4/24 | CHEY | 107-55 (W) | -/- | -- | 38/75 | 17/55 | 54-30 |
3/8/24 | CWM (N) | 62-79 (L) | 5.5/140 | LO | 26/66 | 27/66 | 37-44 |
3/2/24 | @CAMP | 62-64 (L) | 13/147 | WU | 24/62 | 24/59 | 38-33 |
2/29/24 | TOWS | 58-84 (L) | 12.5/131 | LO | 19/57 | 34/65 | 18-46 |
Date | vs | Score | Line | ATS | HAMP FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/26/24 | @HP (N) | 73-76 (L) | 10.5/139 | WO | 25/59 | 24/49 | 27-28 |
11/25/24 | DUQ (N) | 64-59 (W) | 6.5/137.5 | WU | 20/52 | 19/45 | 27-30 |
11/24/24 | @BSU (N) | 69-83 (L) | 22.5/139.5 | WO | 26/62 | 26/48 | 22-37 |
11/19/24 | @UMBC | 78-68 (W) | 6/146 | WP | 26/52 | 26/54 | 36-18 |
11/16/24 | NORF | 58-67 (L) | 4.5/138 | LU | 20/67 | 22/49 | 35-28 |
11/12/24 | @PROV | 51-60 (L) | 23/138.5 | WU | 16/56 | 20/46 | 28-35 |
11/8/24 | @GW | 54-82 (L) | 13/146 | LU | 19/66 | 31/66 | 36-40 |
11/4/24 | MIDAC | 110-53 (W) | -/- | -- | 38/78 | 20/44 | 42-20 |
3/9/24 | @DEL (N) | 50-80 (L) | 10.5/139.5 | LU | 15/64 | 28/58 | 33-44 |
3/8/24 | @ELON (N) | 56-55 (W) | 3.5/147.5 | WU | 22/59 | 19/56 | 31-38 |
Abbreviations Legend |
---|