Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
LAL | 7-4 | 5-2 | 2-2 | 7-4 | 0-0 |
ATL | 4-5 | 3-1 | 1-4 | 4-5 | 0-0 |
After 0-4 Point Win | |||||
LAL | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
ATL | 2-1 | 2-0 | 0-1 | 2-1 | 0-0 |
After 5-9 Point Win | |||||
LAL | 5-2 | 3-1 | 2-1 | 5-2 | 0-0 |
ATL | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 |
After 10-19 Point Win | |||||
LAL | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 |
ATL | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 |
After 20+ Point Win | |||||
LAL | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
ATL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
LAL | 5-6-0 | 3-4-0 | 2-2-0 | 5-6-0 | 0-0-0 |
ATL | 3-6-0 | 2-2-0 | 1-4-0 | 3-6-0 | 0-0-0 |
After 0-4 Point Win | |||||
LAL | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
ATL | 1-2-0 | 1-1-0 | 0-1-0 | 1-2-0 | 0-0-0 |
After 5-9 Point Win | |||||
LAL | 3-4-0 | 2-2-0 | 1-2-0 | 3-4-0 | 0-0-0 |
ATL | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 |
After 10-19 Point Win | |||||
LAL | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | 0-0-0 |
ATL | 1-3-0 | 1-1-0 | 0-2-0 | 1-3-0 | 0-0-0 |
After 20+ Point Win | |||||
LAL | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
ATL | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Abbreviations Legend |
---|