National Basketball Association
BOXSCORE | RECAP
Boston 124, Philadelphia 104
When: 7:00 PM ET, Thursday, February 20, 2025
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #61 Courtney Kirkland, #36 Brent Barnaky, #38 Michael Smith
Attendance: 19752
Final Scoring Summary
 
Final1234T
Boston 36362824124
Philadelphia 28281830104
Boston Celtics
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick White - G 25:57 5-10 3-7 3-3 14 0 10 10 2 1 0 1 0 16
Jrue Holiday - G 19:44 3-6 2-3 0-0 8 0 1 1 2 3 0 0 0 8
Jayson Tatum - F 34:32 5-13 2-7 3-3 19 0 11 11 10 1 1 3 0 15
Jaylen Brown - F 26:56 7-13 2-6 4-4 6 3 3 6 6 1 0 3 0 20
Kristaps Porzingis - C 25:22 5-11 3-6 4-5 14 1 3 4 1 5 1 2 1 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Payton Pritchard 31:23 10-18 8-15 0-0 8 0 0 0 4 0 0 1 0 28
Sam Hauser 21:24 1-6 1-5 0-0 14 1 1 2 2 1 0 0 0 3
Al Horford 18:17 4-7 3-5 0-0 20 1 3 4 1 2 0 0 0 11
Luke Kornet 17:25 3-4 0-0 0-0 12 4 3 7 4 1 1 0 2 6
Torrey Craig 8:46 0-0 0-0 0-0 -1 1 1 2 1 0 0 0 3 0
Jordan Walsh 4:50 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0
Neemias Queta 4:50 0-1 0-0 0-0 -6 0 2 2 0 1 0 0 0 0
Baylor Scheierman 0:34 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
TOTAL 240 43-89 24-54 14-15   11 38 49 33 16 3 10 6 124
    48.3% 44.4% 93.3%   Team Rebs: 4 Total TO: 11
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyrese Maxey - G 34:21 6-10 1-4 3-3 -25 0 5 5 7 2 1 0 0 16
Quentin Grimes - G 33:06 5-12 1-5 1-1 -16 0 7 7 3 3 0 2 0 12
Kelly Oubre Jr. - F 34:51 6-14 1-6 3-3 -15 1 3 4 0 5 3 3 0 16
Paul George - F 29:16 7-14 3-9 0-0 -24 0 2 2 2 1 1 1 0 17
Joel Embiid - C 27:02 3-9 0-2 9-9 -20 1 2 3 4 2 0 2 0 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Guerschon Yabusele 24:39 2-6 0-1 0-0 -4 3 5 8 0 3 1 0 0 4
Ricky Council IV 21:32 4-10 2-5 0-0 -4 1 0 1 2 0 0 1 0 10
David Roddy 13:29 2-7 0-4 0-0 6 0 5 5 2 1 0 0 0 4
Andre Drummond 12:53 4-6 0-0 0-1 -5 3 4 7 1 0 0 1 0 8
Jeff Dowtin Jr. 4:50 1-1 0-0 0-0 6 1 1 2 2 0 0 0 0 2
Jared Butler 3:27 0-4 0-3 0-0 -1 0 0 0 0 0 1 0 0 0
Adem Bona 0:34 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0 0
TOTAL 240 40-93 8-39 16-17   10 34 44 23 17 7 10 0 104
    43.0% 20.5% 94.1%   Team Rebs: 4 Total TO: 10
Technical Fouls
Team Players
BOS None
PHI None
Team Statistics
Boston Philadelphia
Fast Break Points 8 Fast Break Points 14
Points in the Paint 30 Points in the Paint 52
Biggest Lead 29 Biggest Lead 3