Cup Series
Driver Start-to-Finish Averages (2024)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
3 William Byron -3.4 3 12.9 9.6 4 13 21 5034 4
1 Christopher Bell -1.6 3 12.8 11.2 6 15 23 5049 1
4 Joey Logano -5.1 4 17.1 12 6 7 13 5040 2
2 Ryan Blaney -2 3 15.2 13.2 7 12 18 5035 3
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
36 Kevin Harvick +0 0 0 0 0 0 0 0 59
37 Kimi Raikkonen +0 0 0 0 0 0 0 0 59
38 Brodie Kostecki +0 0 0 0 0 0 0 0 59
56 Kyle Larson -4.1 6 12.9 8.8 5 15 18 2338 1
50 Justin Allgaier -3 0 13 10 0 0 0 0 45
51 Tyler Reddick -3 3 13.2 10.2 4 12 21 2248 5
59 Ty Gibbs -6 0 17.4 11.4 4 8 12 2165 10
39 Chase Elliott -0.1 1 11.7 11.6 2 11 19 2331 2
46 Denny Hamlin -2.1 3 13.9 11.8 4 12 18 2322 3
58 Martin Truex Jr. -4.9 0 17.4 12.4 3 5 11 949 13
43 Alex Bowman -0.9 1 14.8 13.9 3 8 17 2316 4
60 Michael McDowell -6.7 0 21.3 14.6 7 2 7 624 20
40 Bubba Wallace -0.4 0 15.3 14.9 3 6 14 878 15
57 Austin Cindric -4.7 1 19.9 15.2 4 4 7 2242 6
52 Chase Briscoe -3.1 1 18.8 15.7 5 3 9 2182 9
31 Ross Chastain +0.9 1 14.9 15.8 4 6 14 852 16
45 Kyle Busch -1.4 0 18.3 16.9 5 5 10 766 17
12 Chris Buescher +4.2 1 14.3 18.5 2 6 15 930 14
18 Brad Keselowski +3.2 1 15.6 18.8 3 9 14 2203 8
53 Austin Dillon -3.2 1 22.6 19.4 4 1 5 2114 12
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
26 Carson Hocevar +1.8 0 18.3 20.1 2 1 6 686 18
49 Josh Berry -2.4 0 22.7 20.3 10 2 4 579 24
47 Shane van Gisbergen -2.2 0 22.8 20.7 2 1 2 0 41
20 Daniel Suarez +2.8 1 17.9 20.7 2 4 9 2223 7
33 AJ Allmendinger +0.6 0 20.5 21.1 4 0 5 0 42
21 Noah Gragson +2.1 0 19.6 21.6 6 1 7 612 21
29 Todd Gilliland +1.2 0 20.9 22.1 3 0 4 630 19
61 Will Brown -7 0 31 24 0 0 0 6 38
32 Corey LaJoie +0.7 0 23.7 24.4 5 1 3 489 29
44 Harrison Burton -1.2 1 25.7 24.5 7 1 2 2120 11
54 Kamui Kobayashi -4 0 29 25 0 0 0 8 37
17 Ricky Stenhouse Jr. +3.6 1 22.1 25.7 7 3 6 590 22
10 Ryan Preece +4.9 0 20.9 25.8 5 1 5 584 23
19 Zane Smith +2.9 0 23.2 26.1 5 2 4 505 27
15 Erik Jones +4 0 22.9 26.9 3 1 2 516 25
27 Corey Heim +1.7 0 25.3 27 1 0 0 0 49
13 Daniel Hemric +4.2 0 23 27.2 3 0 4 515 26
25 John Hunter Nemechek +1.9 0 25.4 27.3 6 0 4 447 30
11 Justin Haley +4.3 0 23.4 27.7 2 0 3 503 28
48 Jimmie Johnson -2.2 0 30.6 28.3 2 0 0 60 33
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
34 Derek Kraus +0.3 0 29.7 30 1 0 0 44 34
55 Cam Waters -4 0 35 31 1 0 0 2 40
41 Austin Hill -0.5 0 31.8 31.2 2 0 0 0 52
42 Josh Williams -0.5 0 32 31.5 1 0 0 0 53
5 Anthony Alfredo +13 0 19 32 0 0 1 0 43
8 Ty Dillon +8.6 0 23.9 32.4 0 0 0 0 46
14 Kaz Grala +4.1 0 28.5 32.7 2 0 0 206 31
6 Parker Retzlaff +12 0 21 33 0 0 1 0 44
22 Juan Pablo Montoya +2 0 32 34 0 0 0 5 39
23 Riley Herbst +2 0 32.2 34.2 1 0 0 0 51
4 Cody Ware +13.3 0 21 34.3 1 1 1 146 32
28 Timmy Hill +1.5 0 35.5 37 1 0 0 0 55
35 David Starr +0 0 37 37 1 0 0 0 57
9 Josh Bilicki +5.2 0 32 37.2 1 0 0 0 54
7 BJ McLeod +9 0 28.3 37.3 1 0 0 0 47
16 JJ Yeley +4 0 33.6 37.6 4 0 0 0 50
1 Joey Hand +34 0 4 38 0 1 1 43 35
30 Chad Finchum +1 0 37 38 1 0 0 0 56
3 Joey Gase +19 0 20 39 0 0 0 0 48
2 David Ragan +20 0 20 40 0 0 0 17 36
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
24 Jeb Burton +2 0 38 40 0 0 0 0 58