Final | 1 | 2 | 3 | 4 | OT | T |
Clemson | 7 | 6 | 10 | 10 | 7 | 40 |
Notre Dame | 10 | 13 | 0 | 10 | 14 | 47 |
1st Quarter - 14:27 | ||
Notre Dame | TD | Notre Dame 7
- Clemson 0 Kyren Williams 65 yd. run (Jonathan Doerer kick) |
1st Quarter - 5:55 | ||
Notre Dame | FG | Notre Dame 10
- Clemson 0 Jonathan Doerer 24 yd. field goal |
1st Quarter - 4:11 | ||
Clemson | TD | Notre Dame 10
- Clemson 7 Cornell Powell 53 yd. pass from D.J. Uiagalelei (B.T. Potter kick) |
2nd Quarter - 13:09 | ||
Notre Dame | FG | Notre Dame 13
- Clemson 7 Jonathan Doerer 27 yd. field goal |
2nd Quarter - 8:32 | ||
Clemson | FG | Notre Dame 13
- Clemson 10 B.T. Potter 25 yd. field goal |
2nd Quarter - 5:53 | ||
Notre Dame | TD | Notre Dame 20
- Clemson 10 Jeremiah Owusu-Koramoah 23 yd. fumble recovery (Jonathan Doerer kick) |
2nd Quarter - 2:41 | ||
Notre Dame | FG | Notre Dame 23
- Clemson 10 Jonathan Doerer 45 yd. field goal |
2nd Quarter - 1:09 | ||
Clemson | FG | Notre Dame 23
- Clemson 13 B.T. Potter 45 yd. field goal |
3rd Quarter - 12:15 | ||
Clemson | FG | Notre Dame 23
- Clemson 16 B.T. Potter 46 yd. field goal |
3rd Quarter - 4:12 | ||
Clemson | TD | Notre Dame 23
- Clemson 23 Davis Allen 10 yd. pass from D.J. Uiagalelei (B.T. Potter kick) |
4th Quarter - 11:37 | ||
Notre Dame | FG | Notre Dame 26
- Clemson 23 Jonathan Doerer 44 yd. field goal |
4th Quarter - 9:42 | ||
Clemson | FG | Notre Dame 26
- Clemson 26 B.T. Potter 30 yd. field goal |
4th Quarter - 3:33 | ||
Clemson | TD | Notre Dame 26
- Clemson 33 Travis Etienne 3 yd. run (B.T. Potter kick) |
4th Quarter - 0:22 | ||
Notre Dame | TD | Notre Dame 33
- Clemson 33 Avery Davis 4 yd. pass from Ian Book (Jonathan Doerer kick) |
OT - 0:00 | ||
Clemson | TD | Notre Dame 33
- Clemson 40 D.J. Uiagalelei 1 yd. run (B.T. Potter kick) |
OT - 0:00 | ||
Notre Dame | TD | Notre Dame 40
- Clemson 40 Kyren Williams 3 yd. run (Jonathan Doerer kick) |
OT - 0:00 | ||
Notre Dame | TD | Notre Dame 47
- Clemson 40 Kyren Williams 3 yd. run (Jonathan Doerer kick) |
Clemson | Notre Dame | |
W‑L | 7 - 1 - 0 | 7 - 0 - 0 |
Conference | 6 - 1 - 0 | 6 - 0 - 0 |
Clemson | Notre Dame | |
Score | 40 | 47 |
1st Downs | 22 | 22 |
3rd Down Efficiency | 4-for-15 27% |
10-for-19 53% |
4th Down Efficiency | 1-for-2 50% |
0-for-1 0% |
Total Yards | 473 | 518 |
Rushing | ||
Rushes-Net Yards | 33-34 | 40-208 |
Average/Rush | 1.0 | 5.2 |
Passing | ||
Comp-Att | 29-44 | 22-39 |
Passing Yards | 439 | 310 |
Average/Pass Play | 9.5 | 7.6 |
Penalties-Yards | 4-46 | 7-50 |
Fumbles-Lost | 3-3 | 1-1 |
Interceptions Thrown | 0 | 0 |
Time of Possession | 29:38 | 30:22 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
D. Uiagalelei | 29/44 | 439 | 2 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
I. Book | 22/39 | 310 | 1 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
T. Etienne | 18 | 28 | 1.6 | 1 |
C. Mellusi | 1 | 5 | 5.0 | 0 |
D. Uiagalelei | 13 | 2 | 0.2 | 1 |
Rushing | ||||
ATT | YDS | AVG | TD | |
K. Williams | 23 | 140 | 6.1 | 3 |
I. Book | 14 | 67 | 4.8 | 0 |
C. Flemister | 1 | 5 | 5.0 | 0 |
C. Tyree | 2 | -4 | -2.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
C. Powell | 6 | 161 | 26.8 | 1 |
A. Rodgers | 8 | 134 | 16.8 | 0 |
T. Etienne | 8 | 57 | 7.1 | 0 |
B. Galloway | 3 | 46 | 15.3 | 0 |
D. Allen | 2 | 19 | 9.5 | 1 |
J. Ngata | 1 | 14 | 14.0 | 0 |
E. Williams | 1 | 8 | 8.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
J. McKinley | 5 | 102 | 20.4 | 0 |
A. Davis | 4 | 78 | 19.5 | 1 |
M. Mayer | 5 | 67 | 13.4 | 0 |
B. Skowronek | 4 | 33 | 8.2 | 0 |
T. Tremble | 3 | 32 | 10.7 | 0 |
K. Williams | 1 | -2 | -2.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
K. Henry | 1.0 | 7.0 |
J. Venables | 1.0 | 1.0 |
Sacks | ||
NO. | YDS | |
D. Hayes | 1.0 | 5.0 |
J. Owusu-Koramoah | 0.5 | 5.0 |
A. Ogundeji | 0.5 | 4.0 |
Tackles | ||
Tk | Ast | |
B. Spector | 7 | 0 |
S. Jones | 6 | 0 |
J. Charleston | 6 | 1 |
N. Turner | 5 | 0 |
T. Simpson | 5 | 1 |
D. Kendrick | 3 | 0 |
J. Venables | 3 | 2 |
B. Bresee | 2 | 0 |
L. Zanders | 2 | 0 |
A. Booth Jr. | 2 | 0 |
K. Henry | 2 | 1 |
N. Pinckney | 2 | 1 |
F. Ladson Jr. | 1 | 0 |
T. Venables | 1 | 0 |
M. Murphy | 1 | 0 |
J. Phillips | 1 | 0 |
K. Maguire | 1 | 0 |
R. Thornton III | 1 | 1 |
J. Mascoll | 0 | 1 |
Tackles | ||
Tk | Ast | |
K. Hamilton | 8 | 0 |
J. Owusu-Koramoah | 7 | 2 |
D. White | 6 | 3 |
C. Lewis | 5 | 0 |
S. Simon | 4 | 0 |
N. McCloud | 3 | 0 |
K. Hinish | 3 | 0 |
J. Lamb | 3 | 1 |
I. Foskey | 3 | 1 |
D. Hayes | 2 | 0 |
T. Bracy | 2 | 0 |
S. Crawford | 2 | 1 |
J. Ademilola | 1 | 0 |
O. Oghoufo | 1 | 0 |
D. Brown | 1 | 0 |
J. Bramblett | 1 | 0 |
J. Ademilola | 0 | 1 |
H. Cross III | 0 | 1 |
A. Ogundeji | 0 | 1 |
J. Botelho | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
B. Spector | 2.0 | 5.0 |
K. Henry | 1.0 | 7.0 |
M. Murphy | 1.0 | 5.0 |
S. Jones | 1.0 | 1.0 |
B. Bresee | 1.0 | 1.0 |
J. Venables | 1.0 | 1.0 |
T. Simpson | 0.5 | 2.0 |
N. Pinckney | 0.5 | 2.0 |
Tackles For Loss | ||
NO. | YDS | |
J. Owusu-Koramoah | 2.5 | 11.0 |
D. Hayes | 2.0 | 7.0 |
K. Hinish | 1.0 | 3.0 |
K. Hamilton | 1.0 | 2.0 |
N. McCloud | 1.0 | 1.0 |
S. Simon | 1.0 | 1.0 |
D. White | 1.0 | 1.0 |
A. Ogundeji | 0.5 | 4.0 |
Fumbles | |
NO. | |
A. Rodgers | 1 |
T. Etienne | 1 |
B. Galloway | 1 |
Fumbles | |
NO. | |
I. Book | 1 |