National Basketball Association
BOXSCORE | RECAP
Houston 110, Utah 108
When: 7:00 PM ET, Sunday, March 20, 2011
Where: Toyota Center, Houston, Texas
Officials: #56 Mark Ayotte, #55 Bill Kennedy, #51 Leroy Richardson
Attendance: 14459
Final Scoring Summary
 
Final1234T
Utah 19282833108
Houston 30252233110
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C.J. Miles - G 33:09 8-16 2-5 1-2 -2 1 1 2 2 3 0 1 0 19
Devin Harris - G 29:55 4-15 2-4 2-4 1 0 5 5 3 4 0 4 0 12
Paul Millsap - F 38:57 12-18 2-3 9-12 9 3 7 10 4 5 1 1 3 35
Andrei Kirilenko - F 20:37 4-7 1-1 1-2 5 4 0 4 3 1 1 1 1 10
Al Jefferson - C 37:53 7-23 0-0 3-5 -5 9 10 19 4 3 0 2 1 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Raja Bell 29:10 1-4 0-1 0-0 -5 1 4 5 1 5 0 2 0 2
Derrick Favors 19:02 4-9 0-0 0-0 -7 2 2 4 0 1 0 1 1 8
Earl Watson 18:05 0-2 0-1 0-0 -3 0 1 1 2 2 0 1 0 0
Gordon Hayward 13:12 2-3 1-1 0-0 -3 2 0 2 1 2 0 1 0 5
Jeremy Evans DNP
Kyrylo Fesenko DNP
Ronnie Price DNP
TOTAL 240 42-97 8-16 16-25   22 30 52 20 26 2 14 6 108
    43.3% 50.0% 64.0%   Team Rebs: 11 Total TO: 14
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Lowry - G 43:39 9-14 3-4 7-8 0 3 8 11 10 3 3 1 0 28
Kevin Martin - G 41:43 7-18 2-8 18-18 6 0 3 3 1 0 1 2 0 34
Luis Scola - F 20:22 1-5 0-0 2-3 -5 2 6 8 0 4 1 2 3 4
Chase Budinger - F 9:18 2-4 1-1 2-2 1 0 1 1 0 1 0 2 0 7
Chuck Hayes - C 35:57 3-11 0-0 1-2 3 2 3 5 4 3 0 1 2 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee 40:08 2-9 0-3 4-6 0 1 2 3 2 0 1 0 0 8
Patrick Patterson 27:38 7-11 0-0 0-0 7 4 9 13 0 4 0 2 1 14
Jordan Hill 12:03 0-5 0-0 2-2 -1 2 2 4 0 3 0 0 0 2
Goran Dragic 9:12 2-5 2-3 0-0 -1 0 0 0 1 2 0 0 0 6
DeMarre Carroll DNP
Brad Miller DNP
Terrence Williams DNP
TOTAL 240 33-82 8-19 36-41   14 34 48 18 20 6 10 6 110
    40.2% 42.1% 87.8%   Team Rebs: 7 Total TO: 11
Technical Fouls
Team Players
UTA None
HOU None
Team Statistics
Utah Houston
Fast Break Points 14 Fast Break Points 14
Points in the Paint 48 Points in the Paint 36
Biggest Lead 4 Biggest Lead 12