Games | 37 |
Points/Game (PPG) | 19 |
Rebounds/Game (RPG) | 3.9 |
Steals/Game (SPG) | 0.8 |
Blocks/Game (BPG) | 0.1 |
Assists/Game (APG) | 1.5 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
2/5/25 | SA (ATL) | L 125-126 | 38:33 | 22 | 8-15 | 6-11 | 0-0 | 5 | 10 | 0 | 3/2 | 2 | No injury listed |
2/3/25 | @ DET (ATL) | W 132-130 | 30:44 | 20 | 7-14 | 4-8 | 2-2 | 0 | 0 | 0 | 0/0 | 4 | No injury listed |
2/1/25 | @ IND (ATL) | L 127-132 | 29:29 | 4 | 1-5 | 0-3 | 2-4 | 2 | 8 | 1 | 1/1 | 2 | No injury listed |
1/30/25 | @ CLE (ATL) | L 115-137 | 30:39 | 25 | 6-13 | 1-7 | 12-12 | 2 | 5 | 0 | 4/1 | 2 | No injury listed |
1/28/25 | HOU (ATL) | L 96-100 | 28:39 | 16 | 6-15 | 1-7 | 3-4 | 0 | 5 | 0 | 2/0 | 2 | No injury listed |
1/27/25 | @ MIN (ATL) | L 92-100 | 31:36 | 35 | 12-21 | 4-8 | 7-8 | 1 | 2 | 0 | 3/0 | 2 | No injury listed |
1/25/25 | TOR (ATL) | L 94-117 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
1/23/25 | TOR (ATL) | L 119-122 | 30:36 | 8 | 3-11 | 2-8 | 0-0 | 2 | 2 | 0 | 2/0 | 4 | No injury listed |
1/22/25 | DET (ATL) | L 104-114 | 29:55 | 10 | 2-14 | 0-9 | 6-6 | 3 | 0 | 0 | 2/1 | 1 | No injury listed |
1/20/25 | @ NY (ATL) | L 110-119 | 30:22 | 22 | 7-14 | 4-7 | 4-6 | 1 | 0 | 1 | 2/0 | 1 | No injury listed |
Represents date injured |