G | 0 |
Rushing Att | 0 |
Catches | 0 |
Total Yards | 0 |
Total TDs | 0 |
Fumbles | 0 |
W | vs | Score | Yds | Att | Y/A | Lg | TD | INJURY |
Post | NYJ (NE) | L 21-28 | - | - | - | - | - | Ques - Groin |
17 | MIA (NE) | W 38-7 | - | - | - | - | - | Ques - Groin |
16 | @ BUF (NE) | W 34-3 | - | - | - | - | - | Ques - Groin |
15 | GB (NE) | W 31-27 | - | - | - | - | - | Ques - Groin |
14 | @ CHI (NE) | W 36-7 | - | - | - | - | - | Ques - Groin |
13 | NYJ (NE) | W 45-3 | - | - | - | - | - | Ques - Groin |
12 | @ DET (NE) | W 45-24 | - | - | - | - | - | Ques - Groin |
11 | IND (NE) | W 31-28 | - | - | - | - | - | Ques - Groin |
10 | @ PIT (NE) | W 39-26 | - | - | - | - | - | Ques - Groin |
9 | @ CLE (NE) | L 14-34 | - | - | - | - | - | Ques - Groin |
8 | MIN (NE) | W 28-18 | - | - | - | - | - | Ques - Groin |
7 | @ LAC (NE) | W 23-20 | - | - | - | - | - | Ques - Groin |
6 | BAL (NE) | W 23-20 | - | - | - | - | - | Ques - Groin |
4 | @ MIA (NE) | W 41-14 | - | - | - | - | - | Ques - Groin |
3 | IND | L 13-27 | 24 | 12 | 2.0 | 6 | 0 | Prob - Thigh |
3 | BUF (NE) | W 38-30 | - | - | - | - | - | Ques - Groin |
2 | @ NYJ (NE) | L 14-28 | - | - | - | - | - | Ques - Groin |
2 | SEA | W 31-14 | - | - | - | - | - | Ques - Thigh |
1 | CIN (NE) | W 38-24 | - | - | - | - | - | Out - Groin |
Represents date injured |