Final | 1 | 2 | 3 | 4 | T |
Arizona | 7 | 0 | 0 | 0 | 7 |
Kansas State | 7 | 7 | 14 | 3 | 31 |
1st Quarter - 7:26 | ||
Arizona | TD | Kansas State 0
- Arizona 7 Quali Conley 1 yd. run (Tyler Loop kick) |
1st Quarter - 1:01 | ||
Kansas State | TD | Kansas State 7
- Arizona 7 Will Swanson 3 yd. pass from Avery Johnson (Chris Tennant kick) |
2nd Quarter - 14:37 | ||
Kansas State | TD | Kansas State 14
- Arizona 7 Dylan Edwards 71 yd. punt return (Chris Tennant kick) |
3rd Quarter - 9:29 | ||
Kansas State | TD | Kansas State 21
- Arizona 7 Brayden Loftin 9 yd. pass from Avery Johnson (Chris Tennant kick) |
3rd Quarter - 0:34 | ||
Kansas State | TD | Kansas State 28
- Arizona 7 DJ Giddens 1 yd. run (Chris Tennant kick) |
4th Quarter - 7:04 | ||
Kansas State | FG | Kansas State 31
- Arizona 7 Chris Tennant 35 yd. field goal |
Arizona | Kansas State | |
W‑L | 2 - 1 - 0 | 3 - 0 - 0 |
Conference | 0 - 0 - 0 | 0 - 0 - 0 |
Arizona | Kansas State | |
Score | 7 | 31 |
1st Downs | 16 | 21 |
3rd Down Efficiency | 5-for-14 36% |
7-for-13 54% |
4th Down Efficiency | 1-for-4 25% |
1-for-1 100% |
Total Yards | 324 | 391 |
Rushing | ||
Rushes-Net Yards | 19-56 | 41-235 |
Average/Rush | 2.9 | 5.7 |
Passing | ||
Comp-Att | 26-42 | 14-23 |
Passing Yards | 268 | 156 |
Average/Pass Play | 6.2 | 6.0 |
Penalties-Yards | 9-74 | 3-20 |
Fumbles-Lost | 0-0 | 0-0 |
Interceptions Thrown | 1 | 0 |
Time of Possession | 30:41 | 29:19 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
A. Johnson | 14/23 | 156 | 2 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
Q. Conley | 14 | 48 | 3.4 | 1 |
N. Fifita | 3 | 5 | 1.7 | 0 |
K. Reescano | 2 | 3 | 1.5 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
A. Johnson | 17 | 110 | 6.5 | 0 |
D. Giddens | 17 | 86 | 5.1 | 1 |
D. Edwards | 6 | 41 | 6.8 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
T. McMillan | 11 | 138 | 12.5 | 0 |
M. Lemonious-Craig | 6 | 75 | 12.5 | 0 |
R. Luke | 2 | 19 | 9.5 | 0 |
K. Reescano | 2 | 14 | 7.0 | 0 |
C. Hunter | 1 | 12 | 12.0 | 0 |
D. Hyatt | 1 | 6 | 6.0 | 0 |
S. Olson | 1 | 5 | 5.0 | 0 |
Q. Conley | 1 | 2 | 2.0 | 0 |
J. Patterson | 1 | -3 | -3.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
J. Brown | 3 | 60 | 20.0 | 0 |
B. Loftin | 3 | 45 | 15.0 | 1 |
K. Johnson | 2 | 22 | 11.0 | 0 |
D. Cephas | 1 | 9 | 9.0 | 0 |
J. Jackson | 1 | 8 | 8.0 | 0 |
W. Swanson | 2 | 6 | 3.0 | 1 |
T. Spivey | 1 | 3 | 3.0 | 0 |
D. Edwards | 1 | 3 | 3.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
K. Garber | 1 | 24 | 0 |
Sacks | ||
NO. | YDS | |
T. Brown | 1.0 | 6.0 |
O. Goss | 1.0 | 5.0 |
T. Uiagalelei | 1.0 | 5.0 |
Sacks | ||
NO. | YDS | |
B. Mott | 1.0 | 5.0 |
Tackles | ||
Tk | Ast | |
M. Groves-Killebrew | 8 | 0 |
J. Manu | 6 | 0 |
G. Maldonado | 4 | 0 |
T. Uiagalelei | 3 | 0 |
T. Brown | 3 | 0 |
T. Davis | 2 | 0 |
T. Smith | 2 | 0 |
S. Lane II | 2 | 1 |
G. Smith | 2 | 1 |
C. Kennedy | 1 | 0 |
C. Ma'ae | 1 | 0 |
S. Ta'ufo'ou | 1 | 0 |
O. Goss | 1 | 0 |
T. Stukes | 1 | 0 |
E. Karnley | 1 | 0 |
D. Lolesio | 1 | 0 |
K. Darton | 1 | 0 |
Tackles | ||
Tk | Ast | |
J. Parrish | 7 | 1 |
A. Romaine | 6 | 1 |
M. Sigle | 3 | 0 |
K. Garber | 3 | 0 |
R. Van Wyhe | 3 | 1 |
A. Moore | 3 | 1 |
T. Osunsanmi | 2 | 0 |
N. Stiger | 2 | 0 |
D. Purnell | 2 | 1 |
Z. Wittenberg | 1 | 0 |
J. Riley | 1 | 0 |
B. Mott | 1 | 0 |
M. Bergeron | 1 | 0 |
D. Cobbs | 1 | 0 |
J. Fabris | 1 | 0 |
J. James | 1 | 0 |
D. McIntosh | 1 | 0 |
B. Palmer | 1 | 0 |
V. Payne | 1 | 0 |
Z. Rich | 1 | 0 |
C. Tennant | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
T. Brown | 1.0 | 6.0 |
O. Goss | 1.0 | 5.0 |
T. Uiagalelei | 1.0 | 5.0 |
T. Davis | 1.0 | 1.0 |
G. Maldonado | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
B. Mott | 1.0 | 5.0 |
A. Romaine | 1.0 | 3.0 |
T. Osunsanmi | 1.0 | 2.0 |
D. Purnell | 1.0 | 2.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |