Games | 14 |
Points/Game (PPG) | 2.6 |
Rebounds/Game (RPG) | 3.2 |
Steals/Game (SPG) | 0.4 |
Blocks/Game (BPG) | 0.2 |
Assists/Game (APG) | 0.5 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | HOU | L 101-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/20/24 | @ PHI | L 98-108 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/19/24 | @ WAS | L 114-123 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/16/24 | PHI | L 108-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/13/24 | @ CHI | L 95-109 | 0:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/1 | 0 | No injury listed |
12/8/24 | @ IND | W 113-109 | 7:51 | 6 | 2-3 | 0-0 | 2-3 | 0 | 4 | 0 | 0/1 | 1 | No injury listed |
12/7/24 | CLE | L 102-116 | 16:58 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0/0 | 0 | No injury listed |
12/5/24 | @ NY | L 101-125 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/24 | PHI | L 104-110 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/30/24 | ATL | L 104-107 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |