Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | IND | L 105-111 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/21/24 | @ MIN | W 113-103 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/19/24 | @ MEM | L 93-144 | 17:15 | 3 | 1-6 | 1-4 | 0-0 | 1 | 2 | 0 | 0/1 | 1 | No injury listed |
12/15/24 | DAL | L 133-143 | 21:27 | 12 | 4-9 | 4-7 | 0-0 | 2 | 5 | 0 | 0/4 | 3 | No injury listed |
12/11/24 | @ HOU | L 90-91 | 22:58 | 8 | 3-6 | 2-4 | 0-0 | 2 | 5 | 0 | 3/1 | 0 | No injury listed |
12/8/24 | MIN | W 114-106 | 22:13 | 0 | 0-5 | 0-3 | 0-0 | 3 | 4 | 0 | 0/0 | 4 | No injury listed |
12/6/24 | MIN | L 90-107 | 19:43 | 6 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1/0 | 1 | No injury listed |
12/5/24 | HOU | W 99-93 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/24 | @ DEN | L 115-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/30/24 | @ PHO | L 105-113 | 13:22 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 0 | 0/0 | 1 | No injury listed |
11/27/24 | OKC | L 101-105 | 24:20 | 4 | 1-7 | 1-7 | 1-2 | 1 | 5 | 1 | 0/1 | 3 | No injury listed |
11/25/24 | BK | L 120-128 | 27:42 | 13 | 5-10 | 2-5 | 1-1 | 1 | 4 | 1 | 2/1 | 4 | No injury listed |
11/23/24 | @ SA | L 94-104 | 25:11 | 11 | 4-12 | 3-8 | 0-0 | 1 | 4 | 1 | 0/0 | 3 | No injury listed |
11/22/24 | @ NO | W 112-108 | 15:10 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 1/0 | 1 | No injury listed |
11/20/24 | ATL | W 120-97 | 23:05 | 10 | 4-9 | 2-5 | 0-0 | 1 | 3 | 0 | 0/1 | 4 | No injury listed |
11/18/24 | @ LAC | L 99-102 | 28:30 | 6 | 2-6 | 2-4 | 0-0 | 1 | 5 | 0 | 0/3 | 1 | Ques - Kidney |
11/15/24 | MEM | W 123-118 | 10:33 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1/0 | 1 | No injury listed |
11/12/24 | DAL | W 120-117 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/10/24 | @ OKC | W 127-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/8/24 | @ CLE | L 117-136 | 4:44 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
11/6/24 | @ BOS | W 118-112 | 13:54 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0/0 | 0 | No injury listed |
11/4/24 | @ WAS | W 125-112 | 13:52 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 0/0 | 2 | No injury listed |
11/2/24 | @ HOU | W 127-121 (OT) | 17:27 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0/0 | 0 | No injury listed |
10/30/24 | NO | W 104-89 | 29:58 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 1 | 0/1 | 1 | No injury listed |
10/29/24 | NO | W 124-106 | 30:35 | 21 | 8-13 | 3-7 | 2-2 | 4 | 8 | 0 | 0/1 | 3 | No injury listed |
10/27/24 | LAC | L 104-112 | 0:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
10/25/24 | @ UTA | W 127-86 | 6:49 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0/1 | 0 | No injury listed |
10/23/24 | @ POR | W 140-104 | 5:07 | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0/0 | 2 | No injury listed |
Represents date injured |