Major League Baseball
TEAMS
Minnesota Twins
Hitting Statistics - Greater than 484 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
W. Castro 153 539 87 134 30 5 12 59 210 51 148 14 9 .249 .390 .336
C. Santana 144 502 60 118 25 0 22 65 209 58 98 4 0 .235 .416 .320
Hitting Statistics - Fewer than 484 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Helman* 7 8 2 3 2 0 0 0 5 0 3 0 0 .375 .625 .375
D. Castillo* 4 6 3 2 1 0 0 2 3 2 1 0 0 .333 .500 .500
C. Correa 82 303 52 93 18 2 13 52 154 36 56 0 0 .307 .508 .382
J. Miranda 120 398 44 114 28 4 9 49 177 18 65 2 2 .286 .445 .324
B. Buxton 98 337 59 92 24 3 17 54 173 20 97 7 2 .273 .513 .331
M. Wallner 74 219 26 57 17 1 13 37 115 24 94 3 0 .260 .525 .373
M. Kepler 105 368 43 93 21 1 8 42 140 22 80 1 0 .253 .380 .302
A. Martin* 89 218 41 55 16 1 1 16 76 20 43 7 3 .252 .349 .321
T. Larnach 109 345 58 87 17 0 15 50 149 39 88 4 1 .252 .432 .332
R. Lewis 76 269 37 67 16 0 16 46 131 26 70 0 0 .249 .487 .310
M. Margot 124 301 36 72 16 1 4 31 102 21 51 5 0 .239 .339 .293
K. Farmer 101 201 26 46 13 1 5 25 76 18 46 3 5 .229 .378 .308
C. Vazquez 90 285 28 65 10 0 7 27 96 10 63 3 1 .228 .337 .253
R. Jeffers 118 395 54 89 22 0 20 62 171 31 93 3 0 .225 .433 .300
B. Lee 44 155 9 33 4 1 3 25 48 9 25 3 0 .213 .310 .253
E. Julien 90 255 35 53 9 0 8 21 86 32 98 6 0 .208 .337 .301
A. Kirilloff* 57 159 20 32 8 3 5 20 61 15 47 0 0 .201 .384 .270
D. Keirsey Jr.* 4 10 0 1 0 0 0 0 1 0 1 0 0 .100 .100 .182
J. Camargo* 5 6 1 0 0 0 0 0 0 1 3 0 0 .000 .000 .143
* Not currently on active roster
Pitching Statistics - Greater than 156 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Ober 12 7 3.84 29 29 1 0 0 0 168.2 123 74 72 25 41 180 0
P. Lopez 15 9 4.11 31 31 0 0 0 0 179.2 174 88 82 25 38 190 3
Pitching Statistics - Fewer than 156 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. Castro 0 0 0.00 2 0 0 0 0 0 1.1 0 0 0 0 0 0 0
M. Wallner 0 0 0.00 1 0 0 0 0 0 1.1 2 0 0 0 0 0 0
S. Blewett 1 0 1.08 9 0 0 0 0 0 16.2 13 2 2 2 4 14 0
G. Jax 4 5 2.10 70 0 0 0 10 6 68.2 45 19 16 4 15 91 4
D. Castillo* 0 0 2.25 6 0 0 0 0 0 8.0 5 2 2 0 7 4 0
D. Duarte 1 0 2.25 2 0 0 0 0 0 4.0 2 1 1 1 1 3 0
M. Bowman * 0 0 2.35 5 0 0 0 0 0 7.2 2 2 2 1 4 6 0
B. Headrick 0 0 3.00 1 0 0 0 0 0 3.0 2 1 1 1 2 5 0
J. Winder* 0 0 3.00 4 0 0 0 0 0 9.0 7 4 3 0 1 10 0
C. Sands 9 1 3.13 59 0 0 0 4 3 69.0 56 27 24 6 11 79 3
R. Henriquez* 1 1 3.26 16 1 0 0 0 1 19.1 20 8 7 2 5 15 1
J. Alcala* 4 3 3.46 51 0 0 0 0 1 54.2 40 23 21 8 19 52 4
J. Ryan 7 7 3.60 23 23 0 0 0 0 135.0 110 59 54 19 23 147 2
J. Staumont* 1 0 3.70 25 0 0 0 0 0 24.1 17 12 10 0 14 18 1
J. Duran 6 9 3.83 56 0 0 0 23 2 51.2 46 30 22 4 14 61 1
S. Woods-Richardson 5 5 4.00 27 27 0 0 0 0 132.2 119 60 59 15 47 115 3
T. Richards* 0 1 4.15 10 0 0 0 1 0 13.0 8 6 6 0 11 13 7
C. Boushley* 0 0 4.50 2 0 0 0 0 0 4.0 6 2 2 0 2 1 0
D. Festa 2 6 4.80 13 12 0 0 0 0 60.0 55 32 32 9 22 72 2
M. Tonkin 0 0 4.85 10 0 0 0 0 0 13.0 17 7 7 0 6 17 0
C. Paddack 5 3 4.99 17 17 0 0 0 0 88.1 102 50 49 14 21 79 3
S. Okert* 3 2 5.09 44 1 0 0 1 6 35.1 37 22 20 6 16 33 2
B. Stewart 0 0 5.17 16 0 0 0 0 0 15.2 15 9 9 2 8 20 0
C. Thielbar 2 4 5.40 56 0 0 0 3 0 45.0 49 32 27 5 23 52 2
K. Funderburk 1 0 5.61 26 0 0 0 1 0 33.2 36 22 21 4 15 31 4
Z. Matthews 1 3 5.71 8 8 0 0 0 0 34.2 44 25 22 9 8 38 0
R. Dobnak* 0 0 5.87 4 0 0 0 0 0 7.2 9 5 5 0 5 7 1
J. Jackson* 1 2 7.52 20 0 0 0 0 0 26.1 28 24 22 7 9 29 0
L. Varland 0 6 7.94 14 7 0 0 0 0 45.1 61 42 40 11 16 42 0
K. Farmer 0 0 9.00 2 0 0 0 0 0 3.0 5 3 3 0 1 0 0
C. Irvin 0 1 16.88 3 0 0 0 0 0 2.2 6 5 5 1 2 2 0
* Not currently on active roster